# LenderCityAssetsNet IncomeComplaints
1 Associated Bank, National Association Green Bay $44.4M $344K 0
2 Nicolet National Bank Green Bay $9.0M $109K 0
3 Johnson Bank Racine $7.1M $53K 0
4 John Deere Financial, f.s.b. Middleton $4.8M $102K 0
5 Town Bank, National Association Hartland $4.6M $42K 0
6 Bank First, N.A. Manitowoc $4.4M $54K 0
7 First Business Bank Madison $4.0M $40K 0
8 Lake Ridge Bank Middleton $3.2M $22K 0
9 National Exchange Bank and Trust Fond Du Lac $2.9M $33K 0
10 Bank Five Nine Oconomowoc $2.6M $20K 0
11 North Shore Bank Brookfield $2.5M $15K 0
12 One Community Bank Oregon $2.5M $21K 0
13 WaterStone Bank, SSB Wauwatosa $2.3M $19K 0
14 National Bank of Commerce Superior $2.2M $29K 0
15 IncredibleBank Wausau $2.0M $14K 0
16 Tri City National Bank Oak Creek $1.9M $11K 0
17 Citizens Community Federal National Association Altoona $1.7M $13K 0
18 Horicon Bank Horicon $1.6M $13K 0
19 Waukesha State Bank Waukesha $1.6M $23K 0
20 The Park Bank Madison $1.5M $6K 0
21 Peoples State Bank Wausau $1.5M $11K 0
22 Bankers' Bank Madison $1.4M $8K 0
23 Citizens Bank Mukwonago $1.1M $11K 0
24 Forward Bank Marshfield $1.1M $8K 0
25 River Bank Stoddard $1.0M $7K 0
26 Bank of Wisconsin Dells Wisconsin Dells $1.0M $12K 0
27 Great Midwest Bank, S.S.B. Brookfield $1.0M $5K 0
28 Security Financial Bank Durand $988K $10K 0
29 Prevail Bank Medford $978K $2K 0
30 The Port Washington State Bank Port Washington $971K $4K 0
31 The Farmers & Merchants Bank Berlin $961K $9K 0
32 Peoples State Bank Prairie Du Chien $935K $8K 0
33 Ixonia Bank Ixonia $915K $11K 0
34 Bank Cmg Madison $830K $-2K 0
35 DMB Community Bank Madison $814K $2K 0
36 Westbury Bank Waukesha $806K $6K 0
37 The Bank of New Glarus New Glarus $789K $8K 0
38 Hiawatha National Bank Hager City $779K $5K 0
39 Royal Bank Elroy $776K $8K 0
40 Bank of Sun Prairie Sun Prairie $729K $2K 0
41 WOODTRUST BANK Wisconsin Rapids $724K $19K 0
42 Dairy State Bank Rice Lake $721K $5K 0
43 Bank of Luxemburg Luxemburg $721K $5K 0
44 Chippewa Valley Bank Hayward $719K $12K 0
45 Northwestern Bank Chippewa Falls $707K $11K 0
46 Fortifi Bank Berlin $700K $8K 0
47 Bank of Prairie du Sac Prairie Du Sac $691K $8K 0
48 The Stephenson National Bank and Trust Marinette $690K $8K 0
49 Citizens State Bank of La Crosse La Crosse $664K $13K 0
50 Farmers and Merchants Union Bank Columbus $661K $7K 0
51 AbbyBank Abbotsford $650K $3K 0
52 Community First Bank Boscobel $629K $6K 0
53 PyraMax Bank, FSB Greenfield $615K $2K 0
54 Capitol Bank Madison $615K $4K 0
55 Community State Bank Union Grove $614K $5K 0
56 Unity Bank Augusta $606K $-1K 0
57 Northwestern Mutual Wealth Management Milwaukee $587K $129K 0
58 Baraboo State Bank Baraboo $570K $4K 0
59 PremierBank Fort Atkinson $561K $3K 0
60 Coulee Bank La Crosse $542K $-5K 0
61 Premier Community Bank Marion $533K $2K 0
62 First State Bank New London $523K $2K 0
63 State Bank Financial La Crosse $518K $4K 0
64 Bank of Lake Mills Lake Mills $517K $9K 0
65 Mound City Bank Platteville $516K $5K 0
66 State Bank of Chilton Chilton $494K $10K 0
67 First Citizens State Bank Whitewater $491K $6K 0
68 Woodford State Bank Monroe $491K $5K 0
69 Oak Bank Fitchburg $482K $4K 0
70 Citizens State Bank Hudson $470K $4K 0
71 BLC Community Bank Little Chute $465K $4K 0
72 Spring Bank Brookfield $429K $4K 0
73 Farmers Savings Bank Mineral Point $422K $4K 0
74 American National Bank - Fox Cities Appleton $422K $4K 0
75 Oostburg State Bank Oostburg $412K $4K 0
76 Bank of Mauston Mauston $404K $7K 0
77 FORTE BANK Hartford $398K $3K 0
78 The Bank of Brodhead Brodhead $397K $2K 0
79 The Peoples Community Bank Mazomanie $388K $4K 0
80 Fox Valley Savings Bank Fond Du Lac $385K $0K 0
81 The First National Bank of Bangor Bangor $364K $9K 0
82 Shell Lake State Bank Shell Lake $364K $3K 0
83 West Pointe Bank Oshkosh $364K $4K 0
84 Wolf River Community Bank Hortonville $351K $4K 0
85 Sterling Bank Barron $349K $4K 0
86 Waumandee State Bank Waumandee $342K $2K 0
87 Citizens First Bank Viroqua $333K $3K 0
88 First National Community Bank New Richmond $329K $2K 0
89 Northern State Bank Ashland $327K $4K 0
90 The Equitable Bank, S.S.B. Wauwatosa $327K $-1K 0
91 Bank of Alma Alma $327K $9K 0
92 State Bank of Newburg Newburg $326K $4K 0
93 Cumberland Federal Bank, FSB Cumberland $325K $3K 0
94 Clare Bank, National Association Platteville $320K $2K 0
95 The First National Bank of River Falls River Falls $319K $2K 0
96 Bay Bank Green Bay $304K $3K 0
97 Citizens State Bank of Loyal Loyal $304K $2K 0
98 The Peshtigo National Bank Peshtigo $300K $1K 0
99 Partners Bank of Wisconsin Marshfield $298K $2K 0
100 Laona State Bank Laona $296K $1K 0
101 Collins State Bank Collins $286K $2K 0
102 East Wisconsin Savings Bank Kaukauna $280K $-4K 0
103 Nekoosa Port Edwards State Bank Nekoosa $278K $4K 0
104 First Federal Bank of Wisconsin Waukesha $276K $2K 0
105 Pillar Bank Baldwin $267K $1K 0
106 The Farmers State Bank of Waupaca Waupaca $265K $3K 0
107 Ergo Bank Markesan $255K $1K 0
108 Bank of Deerfield Deerfield $254K $3K 0
109 Marathon Bank Wausau $246K $1K 0
110 Citizens State Bank Cadott $242K $1K 0
111 Farmers & Merchants State Bank Waterloo $239K $1K 0
112 Alliance Bank Mondovi $238K $3K 0
113 Security Bank New Auburn $231K $2K 0
114 Bank of Milton Milton $224K $3K 0
115 Community Bank of Cameron Cameron $222K $3K 0
116 Cleveland State Bank Cleveland $222K $2K 0
117 The Portage County Bank Almond $221K $3K 0
118 Paper City Savings Bank, S.A. Wisconsin Rapids $216K $1K 0
119 Crossbridge Community Bank Tomahawk $214K $2K 0
120 Badger Bank Fort Atkinson $204K $2K 0
121 American Bank of Beaver Dam Beaver Dam $202K $2K 0
122 Great North Bank Florence $202K $-0K 0
123 Bristol Morgan Bank Oakfield $181K $1K 0
124 The Bank of Kaukauna Kaukauna $175K $1K 0
125 Farmers & Merchants Bank & Trust Marinette $170K $1K 0
126 State Bank of Reeseville Reeseville $166K $1K 0
127 Bluff View Bank Galesville $161K $2K 0
128 First Community Bank Milton $156K $2K 0
129 GreenLeaf Bank Greenleaf $151K $1K 0
130 Waldo State Bank Waldo $151K $1K 0
131 The Pineries Bank Stevens Point $147K $2K 0
132 Oakwood Bank Pigeon Falls $145K $1K 0
133 River Falls State Bank River Falls $141K $1K 0
134 Security State Bank Iron River $140K $2K 0
135 Bank of Cashton Cashton $139K $1K 0
136 Bonduel State Bank Bonduel $128K $1K 0
137 KeySavings Bank Wisconsin Rapids $126K $0K 0
138 Banner Banks Birnamwood $123K $1K 0
139 Headwaters State Bank Land O' Lakes $117K $1K 0
140 Conservation First Bank Benton $116K $2K 0
141 Union State Bank West Salem $114K $1K 0
142 Richland County Bank Richland Center $107K $1K 0
143 Community First Bank Rosholt $104K $0K 0
144 Black River Country Bank Black River Falls $101K $1K 0
145 The International Bank of Amherst Amherst $98K $2K 0
146 Ladysmith Federal Savings and Loan Association Ladysmith $93K $0K 0
147 Superior Savings Bank Superior $91K $0K 0
148 Independence State Bank Independence $84K $1K 0
149 Bank of Ontario Ontario $80K $1K 0
150 Park Bank, National Association Holmen $79K $-0K 0
151 Hustisford State Bank Hustisford $79K $0K 0
152 Mayville Savings Bank Mayville $74K $1K 0
153 Highland State Bank Highland $44K $0K 0
154 First National Bank in Tigerton Tigerton $27K $0K 0
155 Columbia Savings and Loan Association Milwaukee $23K $-0K 0
156 Thrivent Trust Company Appleton $15K $1K 0