Water Quality in Washington

2,311 water systems • 336 cities • EPA SDWIS Data

2,311
Water Systems
54,459
Total Violations
2,509
Health-Based Violations
9,192,864
Population Served

Overview

Washington has 2,311 active community water systems serving 9,192,864 people. These systems have accumulated 54,459 EPA Safe Drinking Water Act violations on record, of which 2,509 are health-based violations (meaning a contaminant exceeded safe levels).

Common contaminants found in violations: Gross Alpha, Selenium, Disinfection Byproducts, TTHM, Nitrate, E. coli, Chlorine Dioxide, Fecal Coliform, Barium, Total Haloacetic Acids (HAA5).

Cities with Most Violations in Washington

# City Violations Health-Based Water Systems Population
1 Northport 5,604 3 2 384
2 Port Orchard 3,175 180 273 94,050
3 Coupeville 2,170 224 110 25,056
4 Yakima 2,052 12 88 173,902
5 Salkum 1,364 1 1 103
6 Pasco 1,228 34 23 120,332
7 Walla Walla 1,201 108 15 48,907
8 Quincy 1,163 19 12 16,708
9 Moses Lake 1,123 118 33 36,801
10 Woodland 1,046 8 18 12,529

Largest Cities in Washington

# City Population Violations Water Systems
1 Seattle 1,160,858 28 7
2 Tacoma 628,246 477 130
3 Vancouver 495,151 125 12
4 Spokane 426,660 1,010 32
5 Kent 359,974 41 10
6 Bellevue 317,330 1 1
7 Everett 282,350 115 10
8 Lynnwood 268,204 16 2
9 Renton 192,652 48 6
10 Redmond 175,279 5 3

All Cities in Washington

City Population Violations Health Violations Contaminants
Seattle 1,160,858 28 3 Fecal Coliform
Tacoma 628,246 477 10 Fecal Coliform
Vancouver 495,151 125 2 Disinfection Byproducts
Spokane 426,660 1,010 17 E. coli, Selenium
Kent 359,974 41 4 E. coli
Bellevue 317,330 1 0
Everett 282,350 115 0
Lynnwood 268,204 16 0
Renton 192,652 48 0
Redmond 175,279 5 0
Yakima 173,902 2,052 12 E. coli, Selenium
Bellingham 156,631 110 3 E. coli, Fecal Coliform, Gross Alpha
Mount Vernon 148,891 470 114 Barium, E. coli, TTHM +1 more
Lacey 129,135 171 8 Chlorine Dioxide, E. coli
Kennewick 122,548 670 83 Barium, Selenium, TTHM +1 more
Olympia 121,889 335 59 Chlorine Dioxide, E. coli, Fecal Coliform +3 more
Pasco 120,332 1,228 34 Barium, Lead, Selenium
Federal Way 118,273 5 0
Auburn 113,491 39 0
Richland 106,273 97 0
Kenmore 105,105 2 0
Puyallup 98,226 147 48 Fecal Coliform
Bremerton 97,263 22 0
Port Orchard 94,050 3,175 180 Barium, Chlorine Dioxide, Disinfection Byproducts +6 more
Bothell 90,682 23 0
Marysville 88,717 11 0
Sammamish 88,043 61 0
Joint Base Lewis-Mcchord 71,612 6 0
Kirkland 67,442 238 0
Tumwater 67,307 68 47 Fecal Coliform
Poulsbo 64,570 268 2 E. coli
Silverdale 62,608 119 4 Fecal Coliform
Lakewood 62,287 5 0
Wenatchee 61,646 570 0
Woodinville 60,133 59 0
Buckley 58,700 50 6 E. coli, Total Haloacetic Acids (HAA5)
Pullman 51,196 20 0
Edmonds 50,426 2 0
Longview 49,301 8 0
Walla Walla 48,907 1,201 108 Bromate, E. coli, Fecal Coliform
Tukwila 45,374 0 0
Issaquah 43,739 142 1 E. coli
Snohomish 41,214 83 0
Shelton 40,011 524 26 Barium, Chlorine Dioxide, Disinfection Byproducts +1 more
Moses Lake 36,801 1,123 118 E. coli, Selenium
Spokane Valley 33,907 120 0
Port Townsend 33,481 69 1 Fecal Coliform
Port Angeles 32,730 145 0
Spanaway 32,533 19 0
Fife 32,380 4 0
Shoreline 32,019 4 0
Cheney 31,799 154 0
Camas 31,794 57 0
Kelso 30,891 106 0
Mercer Island 30,785 1 0
Greenacres 30,654 57 0
Battle Ground 30,040 6 0
Maple Valley 29,155 34 0
Centralia 28,614 69 0
Lynden 27,999 315 165 E. coli, Fecal Coliform, Selenium
Monroe 27,396 96 1 Total Haloacetic Acids (HAA5)
Oak Harbor 27,370 367 81 Barium, TTHM
Mead 27,004 159 3 Fecal Coliform
East Wenatchee 26,605 73 0
Mountlake Terrace 26,402 13 0
Sequim 26,173 168 2 Disinfection Byproducts, E. coli
Mukilteo 25,280 5 0
Coupeville 25,056 2,170 224 Barium, E. coli, Selenium +2 more
Arlington 24,990 472 1 E. coli
Gig Harbor 24,448 91 1 E. coli
Enumclaw 23,422 2 0
Clarkston 21,930 2 0
Ellensburg 21,898 271 0
Ferndale 21,726 502 22 E. coli, Selenium, TTHM
Stanwood 21,585 265 6 Barium, E. coli
Washougal 21,441 1 0
Ridgefield 20,967 7 0
Hoquiam 20,937 15 0
Yelm 20,229 29 14 Chlorine Dioxide, Disinfection Byproducts, E. coli
West Richland 19,153 256 10 Selenium
Aberdeen 18,055 154 0
Loon Lake 18,039 278 0
Raymond 17,687 371 9 E. coli, Fecal Coliform
Sunnyside 17,157 46 0
Quincy 16,708 1,163 19 Selenium
Nas Whidbey Island 16,595 2 0
Montesano 16,157 141 3 E. coli
Burien 16,065 5 0
Newcastle 15,989 2 0
Snoqualime 15,848 5 0
Sumner 15,530 8 0
Carlsborg 15,447 84 0
Liberty Lake 14,212 54 0
Freeland 14,133 344 47 Barium, E. coli, TTHM
North Bend 14,117 18 0
Duvall 14,063 3 0
Chehalis 13,480 134 4 Fecal Coliform
Dupont 13,141 2 0
Othello 12,837 621 1 Selenium
Selah 12,820 15 1 E. coli
Bainbridge Island 12,661 0 0
Woodland 12,529 1,046 8 Chlorine Dioxide, Disinfection Byproducts
Grandview 11,361 256 6 Selenium
Leavenworth 10,855 53 0
Ocean Park 10,780 19 16 TTHM
Manchester 10,437 0 0
Orting 10,373 4 0
Chelan 10,015 134 8 Fecal Coliform
Cashmere 9,830 150 0
Ephrata 9,798 75 0
Edgewood 9,680 1 0
Airway 9,489 10 0
Toppenish 9,071 71 0
Birch Bay 9,019 2 0
Cle Elum 8,996 769 1 Fecal Coliform
College Place 8,743 446 2 Selenium
Steilacoom 8,545 0 0
Vashon 8,517 64 4 Bromate, E. coli, Fecal Coliform +1 more
Milton 8,078 2 0
Goldendale 8,033 174 0
Kalama 8,020 2 0
Fircrest 7,927 2 0
Sultan 7,282 23 0
Tonasket 7,047 584 26 Barium, E. coli, Haloacetic Acids +2 more
Elma 7,033 21 2 E. coli
Napavine 6,972 400 54 Barium, Chlorine Dioxide, E. coli
Granite Falls 6,926 3 0
Manson 6,798 56 0
Prosser 6,736 47 7 Selenium
Friday Harbor 6,649 360 66 Fecal Coliform, TTHM, Total Haloacetic Acids (HAA5)
Union Gap 6,433 1 0
Blaine 6,319 3 0
Belfair 6,089 80 0
Medical Lake 6,072 40 0
Snoqualmie Pass 5,805 45 0
Colville 5,724 113 3 E. coli
Benton City 5,718 133 81 Selenium
Moxee 5,599 389 0
Westport 5,586 58 6 Barium
Newport 5,562 374 2 Fecal Coliform
Fairchild Afb 5,553 6 0
Wapato 5,531 54 0
Brewster 5,491 321 1 Selenium
Union 5,409 145 0
Mattawa 5,361 282 8 E. coli, Selenium
Connell 5,295 134 1 Selenium
Forks 5,162 7 0
Deer Park 5,045 55 0
Des Moines 5,037 5 3 E. coli
Eastsound 5,032 207 19 Fecal Coliform, TTHM
Omak 4,940 2 0
Warden 4,917 200 1 Selenium
Hoodsport 4,701 28 0
Everson 4,679 10 0
Maple Falls 4,619 87 7 Barium
Long Beach 4,592 11 8 TTHM
Castle Rock 4,426 8 0
White Salmon 4,414 119 11 E. coli, Fecal Coliform
Port Ludlow 4,309 20 0
Carson 4,059 34 0
Granger 3,993 2 0
Lake Forest Park 3,867 4 0
Colfax 3,717 137 0
Okanogan 3,656 141 0
Eatonville 3,645 6 0
Cathlamet 3,606 15 0
Winlock 3,567 6 0
Tenino 3,561 21 1 E. coli
Rock Island 3,523 24 0
Zillah 3,518 10 3 E. coli
Naches 3,512 13 0
Fall City 3,487 100 20 Barium, E. coli
Royal City 3,389 15 0
Dayton 3,283 4 0
Oroville 3,256 26 0
Fox Island 3,255 18 0
Stevenson 3,184 92 0
Algona 3,180 8 0
Black Diamond 3,152 136 0
Malaga 3,128 3 0
Chewelah 3,002 17 0
Marshall 2,949 423 0
South Bend 2,930 0 0
Desert Aire 2,856 8 0
Mccleary 2,791 3 0
Rainier 2,758 3 0
Ilwaco 2,757 3 0
Goldbar 2,745 5 0
Waverly 2,730 436 2 Selenium
Kettle Falls 2,698 1 0
Clinton 2,684 11 1 E. coli
Republic 2,638 417 123 Bromate, Fecal Coliform, TTHM +1 more
Bridgeport 2,574 97 19 Selenium
Asotin 2,531 0 0
Bow 2,497 6 0
Nooksack 2,427 3 0
Ion 2,395 4 0
Adna 2,389 6 0
Mossyrock 2,386 34 1 Disinfection Byproducts
Glacier 2,383 5 0
Allyn 2,374 26 0
Joyce 2,360 7 3 Fecal Coliform
Sumas 2,352 4 0
Darrington 2,288 26 0
Kittitas 2,247 4 0
Mesa 2,235 352 1 Selenium
La Conner 2,212 9 0
Mt Vernon 2,210 5 0
Morton 2,195 10 0
Snoqualmie 2,173 10 0
Mabton 2,150 85 0
Roslyn 2,127 7 1 TTHM
Falls City 2,075 10 0
Rochester 2,005 70 0
Davenport 1,988 40 0
Onalaska 1,983 16 0
Toledo 1,944 10 0
Ritzville 1,847 11 0
Electric City 1,842 4 0
Waitsburg 1,817 2 0
Newman Lake 1,790 0 0
Sedro Woolley 1,780 4 0
Tekoa 1,764 190 0
Graham 1,759 6 1 Gross Alpha
Lopez Island 1,758 138 0
Bingen 1,758 32 0
Entiat 1,730 58 0
Lake Tapps 1,675 39 0
Laconner 1,585 1 0
Grand Coulee 1,544 2 1 Fecal Coliform
Waterville 1,520 134 0
Langley 1,511 729 1 E. coli
Ashford 1,450 6 0
Winthrop 1,445 21 0
Pomeroy 1,441 133 0
Point Roberts 1,440 7 0
Packwood 1,425 168 0
Anderson Island 1,380 3 0
Coulee Dam 1,359 1 0
Oakville 1,325 4 0
Harrah 1,304 8 0
Palouse 1,298 10 0
Custer 1,271 55 0
Pouslbo 1,229 1 0
Roy 1,214 2 0
Pateros 1,149 65 0
Wilkeson 1,071 14 0
Washtucna 1,050 210 0
North Bonneville 1,048 3 0
Rosalia 1,046 37 0
Twisp 1,044 11 0
George 1,035 113 0
Quinault 1,003 1 0
Trout Lake 992 5 0
Coulee City 944 34 0
Dallesport 923 56 0
Lind 903 2 0
Carbonado 875 2 0
Burbank 872 335 0
Pe Ell 859 55 8 Bromate, E. coli, Fecal Coliform
Anacortes 794 9 0
Camano Island 744 32 0
Yacolt 705 10 0
Vashion Island 685 18 0
Cusick 672 17 6 Fecal Coliform
Acme 666 4 0
Chinook 664 3 0
Spangle 650 75 0
Startup 643 0 0
Littlerock 639 1 0
Malott 636 55 0
Colton 632 11 0
Randle 611 0 0
Albion 606 2 0
Greenbank 605 19 0
Mckenna 600 1 0
Bucoda 579 5 0
Rockford 570 180 0
Sprague 570 48 0
Lake Stevens 558 35 0
Ravensdale 557 113 0
South Cle Elum 541 79 0
Lummi Island 529 55 20 E. coli, Fecal Coliform
Deming 529 2 0
Ronald 525 47 0
Thorp 510 5 0
Nespelem 510 15 0
Oaksdale 492 180 0
South Prairie 489 6 0
Endicott 488 104 0
Wilbur 480 6 0
Sun Valley 462 22 3 Barium, E. coli
Lilliwaup 461 8 0
Four Lakes 433 2 0
Riverside 429 99 0
Index 420 59 0
Chimacum 409 9 0
Carnation 406 169 0
Vantage 405 26 0
Northport 384 5,604 3 E. coli, Selenium
Almira 372 5 0
Elmer City 368 2 0
Uniontown 366 7 0
Skykomish 360 15 0
Beaux Arts 345 0 0
Elk 324 389 0
Reardan 322 268 0
Willard 318 1 0
Springdale 315 58 0
Greenwater 302 3 0
Husum 300 428 0
Lacrosse 297 6 0
Orondo 292 9 3 Selenium
Tahuya 287 8 0
Kahlotus 262 197 0
Colbert 248 1 0
Burlington 227 0 0
Neilton 222 16 1 Fecal Coliform
Soap Lake 206 2 0
Metaline 193 9 2 Fecal Coliform
Ione 185 5 0
Peshastin 177 1 0
Edwall 170 13 0
Farmington 165 36 0
East Wentachee 161 252 0
Starbuck 147 4 0
Lamont 136 20 0
Marlin 134 258 2 Selenium
Concrete 132 5 0
Eltopia 129 157 0
Portland 125 6 0
Satsop 113 5 0
Grapeview 108 0 0
Marblemount 107 30 0
Baring 104 258 0
Salkum 103 1,364 1 Disinfection Byproducts

Data Sources

Drinking water data from the EPA Safe Drinking Water Information System (SDWIS). Only active community water systems (CWS) serving 100+ people are included.

Verify at epa.gov