# LenderCityAssetsNet IncomeComplaints
1 Charles Schwab Bank, SSB Westlake $243.1M $1.7M 0
2 Comerica Bank Dallas $77.4M $569K 0
3 Frost Bank San Antonio $52.6M $493K 0
4 Prosperity Bank El Campo $38.4M $412K 0
5 Texas Capital Bank Dallas $32.2M $240K 0
6 Charles Schwab Premier Bank, SSB Westlake $25.1M $275K 0
7 First Financial Bank Abilene $14.8M $169K 0
8 NexBank Dallas $14.4M $141K 0
9 PlainsCapital Bank University Park $12.6M $104K 0
10 Stellar Bank Houston $10.6M $85K 0
11 Amarillo National Bank Amarillo $10.0M $136K 0
12 International Bank of Commerce Laredo $9.8M $207K 0
13 Charles Schwab Trust Bank Westlake $9.7M $145K 0
14 Woodforest National Bank The Woodlands $9.3M $115K 0
15 Sunflower Bank, National Association Dallas $8.5M $79K 0
16 Southside Bank Tyler $8.4M $56K 0
17 TBK BANK, SSB Dallas $6.4M $12K 0
18 Broadway National Bank San Antonio $5.8M $57K 0
19 The American National Bank of Texas Terrell $5.5M $16K 0
20 Third Coast Bank Humble $5.1M $54K 0
21 Vantage Bank Texas San Antonio $4.9M $51K 0
22 Texas Exchange Bank Crowley $4.6M $20K 0
23 Monet Bank Plano $4.5M $13K 0
24 City Bank Lubbock $4.5M $48K 0
25 Inwood National Bank Dallas $4.4M $41K 0
26 Texas Bank and Trust Company Longview $4.4M $41K 0
27 International Bank of Commerce Brownsville $4.4M $71K 0
28 VeraBank, National Association Henderson $4.3M $46K 0
29 First National Bank Texas Killeen $4.3M $35K 0
30 Wells Fargo Bank South Central, National Association Houston $3.7M $44K 0
31 Austin Bank, Texas National Association Jacksonville $3.2M $42K 0
32 Lone Star National Bank Pharr $3.2M $50K 0
33 WestStar Bank El Paso $3.1M $47K 0
34 TIB National Association Farmers Branch $3.0M $32K 0
35 Texas Regional Bank Harlingen $2.9M $9K 0
36 American First National Bank Houston $2.9M $40K 0
37 State Bank of Texas Irving $2.8M $87K 0
38 Jefferson Bank San Antonio $2.8M $22K 0
39 American Momentum Bank College Station $2.8M $36K 0
40 West Texas National Bank Midland $2.7M $36K 0
41 Susser Bank Dallas $2.7M $19K 0
42 Pinnacle Bank Fort Worth $2.7M $22K 0
43 Extraco Banks, National Association Temple $2.5M $15K 0
44 Texas Partners Bank San Antonio $2.5M $18K 0
45 TexasBank Brownwood $2.4M $32K 0
46 First United Bank Dimmitt $2.4M $30K 0
47 Horizon Bank, SSB Austin $2.4M $30K 0
48 American National Bank & Trust Wichita Falls $2.3M $16K 0
49 Community National Bank Midland $2.3M $41K 0
50 Texas First Bank Texas City $2.3M $25K 0
51 Cornerstone Capital Bank, SSB Houston $2.3M $15K 0
52 Golden Bank, National Association Houston $2.2M $26K 0
53 Texas Community Bank Laredo $2.2M $37K 0
54 Falcon International Bank Laredo $2.2M $25K 0
55 Citizens National Bank of Texas Waxahachie $2.0M $31K 0
56 Security State Bank & Trust Fredericksburg $2.0M $33K 0
57 North Dallas Bank & Trust Co. Dallas $1.9M $6K 0
58 FirstBank Southwest Amarillo $1.9M $20K 0
59 First State Bank Gainesville $1.8M $17K 0
60 First State Bank of Uvalde Uvalde $1.8M $14K 0
61 American Bank of Commerce Wolfforth $1.7M $11K 0
62 Commercial Bank of Texas, National Association Nacogdoches $1.6M $17K 0
63 Community National Bank & Trust of Texas Corsicana $1.6M $13K 0
64 The Moody National Bank Galveston $1.6M $16K 0
65 First National Bank of Central Texas Waco $1.6M $29K 0
66 Pegasus Bank Dallas $1.5M $18K 0
67 Benchmark Bank Plano $1.5M $14K 0
68 Rio Bank Mcallen $1.4M $5K 0
69 Wallis Bank Wallis $1.4M $25K 0
70 Central National Bank Waco $1.4M $20K 0
71 First Texas Bank Georgetown $1.4M $14K 0
72 The City National Bank of Sulphur Springs Sulphur Springs $1.3M $19K 0
73 Alliance Bank Sulphur Springs $1.3M $5K 0
74 SouthStar Bank, S.S.B. Moulton $1.3M $15K 0
75 Southwestern National Bank Houston $1.3M $12K 0
76 Central Bank Houston $1.3M $18K 0
77 Texas Security Bank Dallas $1.2M $8K 0
78 Dallas Capital Bank, National Association Dallas $1.2M $7K 0
79 Legend Bank, N.A. Bowie $1.2M $14K 0
80 Peoples Bank Lubbock $1.2M $13K 0
81 Citizens State Bank Somerville $1.1M $14K 0
82 Pointbank Pilot Point $1.1M $9K 0
83 United Texas Bank Dallas $1.1M $9K 0
84 First Command Bank Fort Worth $1.1M $17K 0
85 T Bank, National Association Dallas $1.1M $10K 0
86 Alliance Bank Central Texas Woodway $1.0M $7K 0
87 Texas National Bank Mercedes $1.0M $10K 0
88 The First National Bank of Bastrop Bastrop $1.0M $13K 0
89 R Bank Round Rock $1.0M $5K 0
90 Frontier Bank of Texas Elgin $1.0M $12K 0
91 The First National Bank of McGregor Mc Gregor $994K $8K 0
92 HomeTown Bank, National Association Galveston $979K $6K 0
93 First National Bank and Trust Company of Weatherford Weatherford $976K $5K 0
94 Clear Fork Bank, National Association Albany $965K $13K 0
95 Ciera Bank Graham $954K $12K 0
96 Texas Heritage National Bank Daingerfield $947K $10K 0
97 Round Top State Bank Round Top $946K $8K 0
98 Tolleson Private Bank Dallas $945K $11K 0
99 Colonial Savings, F.A. Fort Worth $936K $11K 0
100 Texas Bank Henderson $931K $8K 0
101 The First National Bank of Granbury Granbury $931K $9K 0
102 NewFirst National Bank El Campo $928K $24K 0
103 Security State Bank Pearsall $895K $9K 0
104 Transpecos Banks, SSB Pecos $876K $2K 0
105 UBank Huntington $874K $9K 0
106 Texas National Bank of Jacksonville Jacksonville $873K $7K 0
107 Plains State Bank Humble $846K $12K 0
108 The First State Bank Louise $846K $17K 0
109 Titan Bank, N.A. Mineral Wells $844K $127K 0
110 Western Bank Lubbock $838K $12K 0
111 First Liberty Bank Liberty $821K $8K 0
112 Harmony Bank Dallas $814K $6K 0
113 Bank of the West Grapevine $809K $11K 0
114 First Community Bank San Benito $793K $9K 0
115 Bank of Houston Houston $771K $8K 0
116 Schertz Bank & Trust Schertz $770K $9K 0
117 Citizens 1st Bank Tyler $763K $8K 0
118 First State Bank Athens $739K $8K 0
119 Commerce Bank Laredo $737K $11K 0
120 Southwest Bank Odessa $726K $8K 0
121 Kleberg Bank, N.A. Kingsville $723K $8K 0
122 Pilgrim Bank Pittsburg $721K $4K 0
123 Grandview Bank Grandview $718K $11K 0
124 Sage Capital Bank, Gonzales $704K $6K 0
125 Texas Gulf Bank, National Association Houston $695K $3K 0
126 First State Bank of Livingston Livingston $695K $5K 0
127 First Bank Burkburnett $692K $9K 0
128 The First National Bank of Sonora Sonora $688K $4K 0
129 Capital Bank Jacinto City $674K $7K 0
130 American State Bank Arp $674K $-0K 0
131 First Community Bank Corpus Christi $673K $7K 0
132 American Bank, National Association Dallas $652K $8K 0
133 Classic Bank, National Association Cameron $648K $9K 0
134 Citizens National Bank Cameron $643K $7K 0
135 TXN Bank Hondo $637K $3K 0
136 Dominion Bank Dallas $637K $4K 0
137 American Bank, National Association Waco $635K $6K 0
138 Wellington State Bank Wellington $634K $4K 0
139 NBT Financial Bank Fort Worth $621K $5K 0
140 Community Bank & Trust, Waco, Texas Waco $619K $4K 0
141 SouthTrust Bank, N.A. George West $612K $5K 0
142 Worthington Bank Arlington $610K $5K 0
143 The State National Bank of Big Spring Big Spring $608K $5K 0
144 The First National Bank of East Texas Gilmer $596K $5K 0
145 First Federal Community Bank, SSB Paris $593K $4K 0
146 The Bank and Trust, S.S.B. Del Rio $584K $6K 0
147 The Falls City National Bank Falls City $583K $10K 0
148 Gulf Capital Bank Houston $581K $1K 0
149 Trinity Bank, N.A. Fort Worth $561K $7K 0
150 First National Bank of Huntsville Huntsville $552K $8K 0
151 The First National Bank of Mertzon Mertzon $548K $8K 0
152 Bank of Texas Midland $540K $9K 0
153 First Commercial Bank, National Association Seguin $536K $5K 0
154 First State Bank and Trust Company Carthage $532K $3K 0
155 The Karnes County National Bank of Karnes City Karnes City $522K $2K 0
156 Herring Bank Amarillo $504K $3K 0
157 International Bank of Commerce Zapata $504K $6K 0
158 Liberty Capital Bank Addison $501K $7K 0
159 Citizens Bank Kilgore $499K $3K 0
160 The Brenham National Bank Brenham $489K $4K 0
161 Texas Republic Bank, National Association Frisco $489K $6K 0
162 Fayette Savings Bank, SSB La Grange $486K $6K 0
163 Austin Capital Bank SSB Austin $485K $3K 0
164 State Bank of De Kalb De Kalb $485K $8K 0
165 The First National Bank of Livingston Livingston $459K $6K 0
166 MCBank Goldthwaite $454K $4K 0
167 Citizens State Bank Sealy $450K $4K 0
168 Shelby Savings Bank, SSB Center $449K $5K 0
169 Citizens State Bank Woodville $448K $3K 0
170 The Liberty National Bank in Paris Paris $444K $5K 0
171 Austin County State Bank Bellville $443K $7K 0
172 Texas Champion Bank Corpus Christi $442K $3K 0
173 Broadstreet Bank S S B Mineola $438K $2K 0
174 Trinity Capital Bank of Texas Ennis $429K $4K 0
175 The Lamesa National Bank Lamesa $428K $6K 0
176 The City National Bank of Colorado City Colorado City $427K $1K 0
177 Texas State Bank San Angelo $426K $7K 0
178 The First National Bank of Stanton Stanton $422K $8K 0
179 First State Bank Clute $422K $6K 0
180 Maverick Bank Fort Davis $419K $4K 0
181 The MINT National Bank Kingwood $407K $4K 0
182 Lakeside Bank Rockwall $405K $3K 0
183 First Lockhart Bank Lockhart $386K $2K 0
184 Peoples State Bank of Hallettsville Hallettsville $386K $2K 0
185 The Yoakum National Bank Yoakum $374K $3K 0
186 Crossroads Bank Yoakum $371K $6K 0
187 The Commercial National Bank of Brady Brady $371K $9K 0
188 Farmers State Bank Center $369K $5K 0
189 Lamar National Bank Paris $369K $2K 0
190 First National Bank in Port Lavaca Port Lavaca $369K $3K 0
191 Texas Traditions Bank Katy $368K $2K 0
192 Gilmer National Bank, Gilmer, Texas Gilmer $365K $2K 0
193 HomeBank Texas Seagoville $365K $5K 0
194 TrustTexas Bank, SSB Cuero $364K $-8K 0
195 West Texas State Bank Snyder $364K $6K 0
196 First State Bank of Texas Orange $357K $2K 0
197 First National Bank of Giddings Giddings $357K $3K 0
198 First State Bank Stratford $351K $6K 0
199 Ozona Bank Ozona $339K $1K 0
200 The Waggoner National Bank of Vernon Vernon $339K $5K 0
201 First National Bank of Hereford Hereford $332K $5K 0
202 Security State Bank Farwell $331K $7K 0
203 Commercial National Bank of Texarkana Texarkana $324K $4K 0
204 The National Bank of Andrews Andrews $316K $7K 0
205 First State Bank of Burnet Burnet $316K $3K 0
206 The First National Bank of Hughes Springs Hughes Springs $315K $6K 0
207 ValueBank Texas Corpus Christi $305K $3K 0
208 Texana Bank, National Association Linden $304K $3K 0
209 Sundown State Bank Sundown $303K $4K 0
210 Columbus State Bank Columbus $302K $2K 0
211 Charter Bank Corpus Christi $301K $6K 0
212 The Jacksboro National Bank Jacksboro $301K $2K 0
213 Freedom Bank Alamo $299K $4K 0
214 Citizens National Bank at Brownwood Brownwood $298K $4K 0
215 Llano National Bank Llano $296K $2K 0
216 The Pecos County State Bank Fort Stockton $295K $4K 0
217 Citizens Bank Amarillo $295K $5K 0
218 Global One Bank Houston $294K $3K 0
219 First State Bank Graham $289K $3K 0
220 Community Bank Longview $288K $6K 0
221 Arrowhead Bank Llano $286K $4K 0
222 One World Bank Dallas $283K $3K 0
223 Coleman County State Bank Coleman $282K $4K 0
224 Citizens State Bank Miles $279K $5K 0
225 Interstate Bank Perryton $272K $4K 0
226 Incommons Bank, N.A. Mexia $271K $3K 0
227 Castroville State Bank Castroville $270K $2K 0
228 The First National Bank of Ballinger Ballinger $267K $3K 0
229 First National Bank of Burleson Burleson $267K $6K 0
230 PrimeBank of Texas Austin $264K $2K 0
231 Bank of DeSoto, National Association De Soto $263K $4K 0
232 Bridge City State Bank Bridge City $262K $2K 0
233 Anahuac National Bank Anahuac $254K $2K 0
234 Spring Hill State Bank Longview $250K $3K 0
235 Farmers and Merchants Bank De Leon $247K $3K 0
236 Cendera Bank Bells $246K $0K 0
237 First Texas Bank Lampasas $242K $3K 0
238 Victory Bank Lubbock $242K $1K 0
239 The First National Bank of Sterling City Sterling City $241K $3K 0
240 Guadalupe Bank Kerrville $240K $4K 0
241 The City National Bank of Taylor Taylor $238K $3K 0
242 Tejas Bank Monahans $236K $5K 0
243 National Bank & Trust La Grange $233K $1K 0
244 Unity National Bank of Houston Houston $233K $1K 0
245 Cypress Bank, SSB Pittsburg $232K $1K 0
246 Muenster State Bank Muenster $222K $4K 0
247 Sanger Bank Sanger $219K $2K 0
248 The First National Bank of Anderson Anderson $219K $2K 0
249 BOC Bank Mclean $217K $3K 0
250 Texas Financial Bank Eden $217K $2K 0
251 First State Bank of Bedias Bedias $214K $4K 0
252 The Citizens National Bank of Hillsboro Hillsboro $213K $1K 0
253 First National Bank of Fort Stockton Fort Stockton $206K $1K 0
254 First State Bank of Odem Odem $204K $3K 0
255 The Perryton National Bank Perryton $198K $2K 0
256 First National Bank of Lake Jackson Lake Jackson $192K $-0K 0
257 The Community Bank Bridgeport $192K $2K 0
258 Farmers State Bank Groesbeck $189K $2K 0
259 First Security State Bank Cranfills Gap $189K $1K 0
260 First National Bank of Bosque County Valley Mills $188K $3K 0
261 Citizens State Bank Corrigan $187K $3K 0
262 Texas Advantage Community Bank, National Association Alvin $186K $1K 0
263 First Texas National Bank Floydada $186K $3K 0
264 First State Bank Spearman $185K $2K 0
265 The First National Bank of Evant Evant $183K $2K 0
266 First State Bank of Ben Wheeler, Texas Ben Wheeler $181K $2K 0
267 Lone Star Bank Houston $181K $1K 0
268 Greater State Bank Mcallen $176K $2K 0
269 Peoples State Bank Shepherd $176K $1K 0
270 Peoples Bank Paris $174K $2K 0
271 The First National Bank of Eagle Lake Eagle Lake $171K $2K 0
272 First State Bank Paint Rock $168K $3K 0
273 Normangee State Bank Normangee $163K $1K 0
274 Big Bend Banks, N.A. Marfa $163K $2K 0
275 Bank of South Texas Mcallen $161K $2K 0
276 Graham Savings and Loan, SSB Graham $160K $1K 0
277 Security Bank of Texas Crawford $159K $1K 0
278 The First National Bank of Winnsboro Winnsboro $158K $3K 0
279 The Brady National Bank Brady $153K $1K 0
280 Integrity Bank SSB Houston $152K $-2K 0
281 The First National Bank of Quitaque Quitaque $152K $2K 0
282 The First National Bank of Tom Bean Tom Bean $150K $1K 0
283 Fannin Bank Bonham $150K $1K 0
284 Marion State Bank Marion $149K $2K 0
285 Fidelity Bank of Texas Waco $148K $0K 0
286 First State Bank Shallowater $146K $2K 0
287 The First State Bank Columbus $146K $1K 0
288 Peoples State Bank Rocksprings $146K $2K 0
289 Carmine State Bank Carmine $144K $1K 0
290 The American National Bank of Mount Pleasant Mount Pleasant $144K $2K 0
291 Mason Bank Mason $142K $2K 0
292 Texas National Bank Sweetwater $140K $1K 0
293 First National Bank of Dublin Dublin $137K $2K 0
294 Johnson City Bank Johnson City $137K $1K 0
295 First Bank and Trust of Memphis Memphis $136K $1K 0
296 POINTWEST BANK West $135K $2K 0
297 The First National Bank of Aspermont Aspermont $133K $1K 0
298 The Buckholts State Bank Buckholts $132K $3K 0
299 First State Bank of Brownsboro Brownsboro $132K $1K 0
300 Agility Bank, National Association Houston $131K $-1K 0
301 Dalhart Federal Savings & Loan Association, SSB Dalhart $129K $-0K 0
302 Commercial State Bank Palmer $126K $2K 0
303 The First State Bank Abernathy $122K $2K 0
304 Spur Security Bank Spur $121K $0K 0
305 Henderson Federal Savings Bank Henderson $116K $1K 0
306 Stockmens National Bank in Cotulla Cotulla $114K $1K 0
307 The Lytle State Bank of Lytle, Texas Lytle $109K $0K 0
308 The Commercial Bank Mason $108K $1K 0
309 The Cowboy Bank of Texas Maypearl $108K $3K 0
310 Lone Oak Bank, National Association Eldorado $107K $2K 0
311 First Capital Bank Quanah $107K $1K 0
312 Spectra Bank Fort Worth $107K $1K 0
313 Citizens National Bank Crockett $101K $0K 0
314 The First National Bank of Anson Anson $97K $1K 0
315 Bandera Bank Bandera $95K $2K 0
316 First National Bank Rotan $93K $0K 0
317 The First National Bank of Trinity Trinity $93K $1K 0
318 Junction National Bank Junction $92K $1K 0
319 The First National Bank of Hebbronville Hebbronville $92K $1K 0
320 Angelina Savings Bank, SSB Lufkin $89K $1K 0
321 Atascosa Bank Pleasanton $88K $1K 0
322 Menard Bank Menard $86K $1K 0
323 The First Bank of Celeste Celeste $86K $1K 0
324 First National Bank of South Padre Island South Padre Island $84K $1K 0
325 Zapata National Bank Zapata $83K $1K 0
326 The City National Bank of San Saba San Saba $80K $1K 0
327 Zavala County Bank Crystal City $80K $1K 0
328 The First National Bank in Falfurrias Falfurrias $77K $1K 0
329 Citizens State Bank Anton $77K $1K 0
330 Pavillion Bank Richardson $75K $1K 0
331 Citizens National Bank of Crosbyton Crosbyton $74K $1K 0
332 Haskell National Bank Haskell $74K $0K 0
333 First State Bank of San Diego San Diego $69K $1K 0
334 Citizens State Bank of Luling Luling $68K $0K 0
335 First Federal Bank Littlefield, Texas Littlefield $66K $0K 0
336 Commerce Bank Texas Stockdale $63K $0K 0
337 City National Bank Corsicana $63K $0K 0
338 State National Bank Groom $61K $-1K 0
339 Kress National Bank Kress $61K $1K 0
340 First State Bank Junction $59K $1K 0
341 Lovelady State Bank Lovelady $55K $1K 0
342 The First National Bank in Cooper Cooper $54K $0K 0
343 Crowell State Bank Crowell $53K $1K 0
344 Amistad Bank Del Rio $53K $1K 0
345 The First National Bank of Moody Moody $53K $0K 0
346 The Granger National Bank Granger $49K $-0K 0
347 The Donley County State Bank Clarendon $49K $1K 0
348 Producer Bank of Texas Powell $48K $-0K 0
349 Robert Lee State Bank Robert Lee $45K $0K 0
350 The Bank of San Jacinto County, Coldspring, Texas Coldspring $43K $1K 0
351 Avana Bank Abilene $38K $-0K 0
352 Brazos National Bank Richwood $32K $0K 0
353 The First National Bank of Lipan Lipan $27K $0K 0