# LenderCityAssetsNet IncomeComplaints
1 BOKF, National Association Tulsa $49.9M $400K 0
2 MidFirst Bank Oklahoma City $41.2M $350K 0
3 First United Bank and Trust Company Durant $16.5M $111K 0
4 BancFirst Oklahoma City $11.9M $154K 0
5 InterBank Oklahoma City $5.2M $133K 0
6 RCB Bank Claremore $3.9M $38K 0
7 Stride Bank, National Association Enid $3.8M $64K 0
8 First Fidelity Bank Oklahoma City $2.9M $20K 0
9 Armstrong Bank Muskogee $2.5M $26K 0
10 Gateway First Bank Jenks $2.0M $7K 0
11 Regent Bank Tulsa $1.9M $14K 0
12 Bank 7 Oklahoma City $1.9M $32K 0
13 Mabrey Bank Bixby $1.9M $15K 0
14 Great Plains National Bank Elk City $1.8M $23K 0
15 International Bank of Commerce Oklahoma City $1.6M $17K 0
16 American Heritage Bank Sapulpa $1.4M $11K 0
17 Sovereign Bank Shawnee $1.3M $8K 0
18 First Oklahoma Bank Jenks $1.2M $7K 0
19 Blue Sky Bank Pawhuska $1.2M $8K 0
20 Liberty National Bank Lawton $1.2M $20K 0
21 Firstar Bank Sallisaw $1.1M $14K 0
22 MapleMark Bank Tulsa $1.1M $4K 0
23 The First National Bank and Trust Co., Chickasha, Oklahoma Chickasha $1.0M $16K 0
24 Kirkpatrick Bank Edmond $1.0M $7K 0
25 Grand Savings Bank Grove $979K $16K 0
26 First Bank & Trust Co. Duncan $956K $16K 0
27 Vision Bank Ada $947K $9K 0
28 SpiritBank Tulsa $937K $8K 0
29 Security Bank Tulsa $919K $15K 0
30 First National Bank of Oklahoma Oklahoma City $896K $14K 0
31 First Liberty Bank Oklahoma City $836K $7K 0
32 Quail Creek Bank Oklahoma City $799K $11K 0
33 Valliance Bank Oklahoma City $761K $14K 0
34 F&M Bank Edmond $758K $10K 0
35 American Nation Bank Ardmore $682K $8K 0
36 Grand Bank Tulsa $670K $6K 0
37 First National Bank and Trust Company of Ardmore Ardmore $668K $7K 0
38 Legacy Bank Hinton $645K $2K 0
39 FirstBank Antlers $641K $6K 0
40 All America Bank Oklahoma City $600K $3K 0
41 First Bank of Owasso Owasso $593K $14K 0
42 Alva State Bank & Trust Company Alva $589K $9K 0
43 Frontier State Bank Oklahoma City $580K $8K 0
44 Vast Bank, National Association Tulsa $571K $2K 0
45 First National Bank & Trust Company of McAlester Mcalester $565K $6K 0
46 Prism Bank Guthrie $562K $4K 0
47 Cattlemens Bank Altus $556K $4K 0
48 Panhandle First Bank Guymon $549K $6K 0
49 AVB Bank Broken Arrow $529K $4K 0
50 First Pryority Bank Pryor $520K $5K 0
51 Shamrock Bank, N.A. Coalgate $492K $4K 0
52 FSNB, National Association Lawton $474K $13K 0
53 FNB Community Bank Midwest City $471K $3K 0
54 Ameristate Bank Atoka $459K $4K 0
55 The Bank, National Association Mcalester $452K $5K 0
56 Chickasaw Community Bank Oklahoma City $448K $2K 0
57 The City National Bank and Trust Company of Lawton, Oklahoma Lawton $443K $5K 0
58 Bank of Western Oklahoma Elk City $443K $8K 0
59 Welch State Bank of Welch, Okla. Welch $432K $4K 0
60 Watermark Bank Oklahoma City $416K $3K 0
61 Exchange Bank and Trust Company Perry $415K $4K 0
62 Local Bank Hulbert $412K $2K 0
63 The Citizens Bank of Edmond Edmond $412K $2K 0
64 Security State Bank of Oklahoma Wewoka $392K $6K 0
65 Anchor D Bank Texhoma $379K $5K 0
66 American Bank of Oklahoma Collinsville $377K $-1K 0
67 The Security National Bank of Enid Enid $370K $4K 0
68 McCurtain County National Bank Broken Bow $368K $4K 0
69 The Community State Bank Poteau $367K $2K 0
70 Bank of Commerce Duncan $357K $2K 0
71 Cowboy Bank Kremlin $351K $5K 0
72 The Pauls Valley National Bank Pauls Valley $341K $1K 0
73 American Bank and Trust Company Tulsa $335K $2K 0
74 Frazer Bank Altus $332K $1K 0
75 Citizens Bank of Ada Ada $328K $5K 0
76 Sooner State Bank Tuttle $326K $5K 0
77 Citizens Bank and Trust Company of Ardmore Ardmore $318K $4K 0
78 First Bethany Bank & Trust Bethany $305K $2K 0
79 The Bankers Bank Oklahoma City $296K $3K 0
80 The Stock Exchange Bank Woodward $296K $3K 0
81 The First National Bank & Trust Elk City $295K $5K 0
82 Patrons Bank, National Association Okmulgee $294K $2K 0
83 The Payne County Bank Perkins $289K $4K 0
84 McClain Bank Purcell $277K $4K 0
85 VALOR BANK Edmond $271K $5K 0
86 Security State Bank Cheyenne $270K $3K 0
87 The First National Bank and Trust Company of Broken Arrow Broken Arrow $264K $4K 0
88 The First Security Bank Beaver $255K $1K 0
89 The Idabel National Bank Idabel $251K $1K 0
90 First Security Bank and Trust Company Oklahoma City $245K $2K 0
91 YNB Yukon $241K $1K 0
92 First Bank & Trust Company Perry $241K $4K 0
93 Method Bank Wyandotte $241K $1K 0
94 Triad Bank, National Association Tulsa $241K $4K 0
95 Bank of Grand Lake Grove $241K $5K 0
96 Old Glory Bank Elmore City $238K $-12K 0
97 First Texoma National Bank Durant $222K $2K 0
98 The First National Bank and Trust Company of Miami Miami $212K $3K 0
99 High Plains Bank Okeene $212K $3K 0
100 THE SEILING STATE BANK Seiling $211K $2K 0
101 First Enterprise Bank Oklahoma City $199K $-3K 0
102 The Farmers State Bank Quinton $198K $2K 0
103 Oklahoma Bank and Trust Company Clinton $187K $2K 0
104 Bank of Commerce Chelsea $180K $3K 0
105 The Bank of the West Thomas $180K $3K 0
106 The Bank of Beaver City Beaver $174K $2K 0
107 Oklahoma Capital Bank Tulsa $168K $1K 0
108 Bank of Hydro Hydro $166K $4K 0
109 The Peoples National Bank of Checotah Checotah $164K $2K 0
110 Carson Community Bank Stilwell $162K $2K 0
111 The First State Bank Boise City $154K $3K 0
112 The Exchange Bank Skiatook $154K $1K 0
113 Security Bank and Trust Company Miami $152K $1K 0
114 ACB Bank Cherokee $143K $2K 0
115 The First Bank of Okarche Okarche $140K $3K 0
116 SNB Bank, National Association Shattuck $136K $2K 0
117 Security First National Bank of Hugo Hugo $135K $3K 0
118 All Capital Bank Locust Grove $135K $2K 0
119 First State Bank Anadarko $130K $1K 0
120 Community National Bank of Okarche Okarche $127K $1K 0
121 Community Bank Alva $125K $-4K 0
122 COREBANK Waynoka $123K $1K 0
123 The Farmers and Merchants National Bank of Fairview Fairview $122K $1K 0
124 FNB Coweta Coweta $122K $2K 0
125 Great Nations Bank Norman $118K $1K 0
126 Cleo State Bank Cleo Springs $113K $2K 0
127 First Bank Erick $112K $3K 0
128 Community Bank Bristow $110K $2K 0
129 The State Bank of Wynnewood Wynnewood $110K $1K 0
130 The Farmers Bank Carnegie $108K $1K 0
131 Oklahoma Heritage Bank Roff $106K $-1K 0
132 First National Bank Heavener $106K $1K 0
133 Spiro State Bank Spiro $102K $0K 0
134 First State Bank Valliant $99K $1K 0
135 American Exchange Bank Henryetta $95K $1K 0
136 American Exchange Bank, Lindsay, Oklahoma Lindsay $95K $1K 0
137 The State Exchange Bank Lamont $94K $-2K 0
138 Bank of Eufaula Eufaula $92K $0K 0
139 The First National Bank of Hooker Hooker $91K $1K 0
140 First State Bank Watonga $83K $1K 0
141 Community State Bank Hennessey $81K $1K 0
142 First State Bank Tahlequah $81K $0K 0
143 AllNations Bank Calumet $80K $1K 0
144 Southwest Bank of Weatherford Weatherford $79K $1K 0
145 Farmers and Merchants Bank Arnett $78K $1K 0
146 Community State Bank of Canton Canton $70K $1K 0
147 The First National Bank in Marlow Marlow $70K $0K 0
148 COMMUNITY BANK OF OKLAHOMA Verden $66K $1K 0
149 Walters Bank and Trust Company Walters $66K $1K 0
150 Latimer State Bank Wilburton $66K $1K 0
151 Washita Valley Bank Fort Cobb $63K $0K 0
152 BANK360 Cordell $63K $1K 0
153 Oklahoma State Bank Buffalo $63K $1K 0
154 Fairview Savings and Loan Association Fairview $58K $1K 0
155 First Bank and Trust Company Clinton $57K $1K 0
156 The First State Bank of Pond Creek, Oklahoma Pond Creek $56K $1K 0
157 Farmers State Bank, Allen, Oklahoma Allen $56K $1K 0
158 The First Farmers National Bank of Waurika Waurika $55K $1K 0
159 Grant County Bank Medford $54K $0K 0
160 Lakeside Bank of Salina Salina $54K $1K 0
161 First Bank of Thomas Thomas $53K $1K 0
162 First State Bank Noble $51K $0K 0
163 Washita State Bank Burns Flat $46K $0K 0
164 Peoples Bank and Trust Company Ryan $45K $-0K 0
165 1st Bank in Hominy Hominy $43K $0K 0
166 First American Bank Stonewall $35K $0K 0
167 First Summit Bank Ryan $32K $0K 0
168 The Hopeton State Bank Hopeton $31K $-0K 0
169 Bank of Vici Vici $31K $-2K 0
170 First State Bank in Temple Temple $27K $0K 0
171 Farmers and Merchants Bank Maysville $24K $0K 0
172 The First National Bank of Fletcher Fletcher $23K $0K 0
173 Farmers & Merchants Bank Duke $19K $0K 0
174 Peoples State Bank Blair $13K $0K 0