# LenderCityAssetsNet IncomeComplaints
1 Goldman Sachs Bank USA New York $644.0M $6.6M 0
2 The Bank of New York Mellon New York $366.5M $3.5M 0
3 Morgan Stanley Private Bank, National Association Purchase $240.2M $1.8M 0
4 Manufacturers and Traders Trust Company Buffalo $210.7M $2.1M 0
5 Flagstar Bank, National Association Hicksville $91.6M $-159K 0
6 Bank of China New York $40.3M $0K 0
7 Deutsche Bank Trust Company Americas New York $40.3M $623K 0
8 State Bank of India New York $23.0M $0K 0
9 Apple Bank New York $18.8M $39K 0
10 Community Bank, National Association Canton $16.7M $134K 0
11 NBT Bank, National Association Norwich $16.0M $106K 0
12 Popular Bank New York $14.9M $55K 0
13 Dime Community Bank Hauppauge $14.5M $90K 0
14 Israel Discount Bank of New York New York $14.4M $63K 0
15 Bank of Baroda New York $14.1M $0K 0
16 Safra National Bank of New York New York $12.4M $76K 0
17 Bank Hapoalim B.M. New York $9.6M $0K 0
18 Flushing Bank Uniondale $8.9M $25K 0
19 Amalgamated Bank New York $8.7M $80K 0
20 Tompkins Community Bank Ithaca $8.4M $64K 0
21 Metropolitan Commercial Bank New York $8.2M $46K 0
22 Ridgewood Savings Bank Ridgewood $7.4M $28K 0
23 Bank of India New York $6.8M $0K 0
24 Mizuho Bank (USA) New York $6.6M $64K 0
25 TrustCo Bank Glenville $6.3M $46K 0
26 Five Star Bank Warsaw $6.3M $58K 0
27 Northfield Bank Staten Island $5.7M $30K 0
28 The Canandaigua National Bank and Trust Company Canandaigua $5.3M $45K 0
29 Arrow Bank National Association Glens Falls $4.6M $30K 0
30 Bessemer Trust Company, National Association New York $4.4M $90K 0
31 Woori America Bank New York $4.0M $26K 0
32 The Bank of East Asia Ltd. New York $3.8M $0K 0
33 Ponce Bank, National Association Bronx $3.1M $21K 0
34 The Bank of Greene County Catskill $3.1M $28K 0
35 Industrial and Commercial Bank of China USA, National Association New York $2.9M $10K 0
36 Chemung Canal Trust Company Elmira $2.7M $8K 0
37 Habib American Bank New York $2.7M $17K 0
38 Orange Bank & Trust Company Middletown $2.6M $30K 0
39 Interaudi Bank New York $2.5M $20K 0
40 Hanover Community Bank Garden City Park $2.3M $8K 0
41 Pioneer Bank, National Association Albany $2.2M $16K 0
42 Esquire Bank, National Association Jericho $2.2M $40K 0
43 Maspeth Federal Savings and Loan Association Maspeth $2.1M $15K 0
44 The Lyons National Bank Lyons $2.1M $15K 0
45 NorthEast Community Bank White Plains $2.1M $34K 0
46 Shinhan Bank America New York $1.9M $5K 0
47 The Adirondack Trust Company Saratoga Springs $1.7M $11K 0
48 Alma Bank Astoria $1.5M $5K 0
49 Pathfinder Bank Oswego $1.5M $5K 0
50 Bank of Utica Utica $1.4M $23K 0
51 Grasshopper Bank, N.A. New York $1.4M $8K 0
52 Greene County Commercial Bank Catskill $1.4M $8K 0
53 Ulster Savings Bank Kingston $1.4M $4K 0
54 Genesee Regional Bank Rochester $1.3M $11K 0
55 Rhinebeck Bank Rhinebeck $1.3M $9K 0
56 Solvay Bank Solvay $1.3M $4K 0
57 Adirondack Bank Utica $1.0M $3K 0
58 Amerasia Bank Flushing $994K $17K 0
59 First Central Savings Bank Glen Cove $993K $6K 0
60 Walden Savings Bank Montgomery $957K $7K 0
61 Watertown Savings Bank Watertown $949K $12K 0
62 Ballston Spa National Bank Ballston Spa $914K $4K 0
63 Community Federal Savings Bank Woodhaven $857K $10K 0
64 Lake Shore Bank Dunkirk $744K $5K 0
65 First National Bank of Scotia Scotia $722K $4K 0
66 Quontic Bank Astoria $716K $2K 0
67 Carver Federal Savings Bank New York $703K $-6K 0
68 Jeff Bank Jeffersonville $671K $9K 0
69 Modern Bank, National Association New York $660K $-8K 0
70 Geddes Federal Savings and Loan Association Syracuse $643K $0K 0
71 NewBank Flushing $636K $7K 0
72 Empire State Bank Staten Island $621K $3K 0
73 Tioga State Bank National Association Spencer $589K $4K 0
74 The Berkshire Bank New York $572K $3K 0
75 The National Bank of Coxsackie Coxsackie $546K $1K 0
76 Spring Bank Bronx $543K $6K 0
77 Cross County Savings Bank Middle Village $524K $2K 0
78 Rondout Savings Bank Kingston $515K $0K 0
79 Champlain National Bank Elizabethtown $508K $3K 0
80 Piermont Bank New York $496K $-3K 0
81 Fulton Savings Bank Fulton $478K $7K 0
82 Wallkill Valley Federal Savings and Loan Association Wallkill $465K $1K 0
83 Alden State Bank Alden $447K $4K 0
84 BTG Pactual Bank, National Association New York $396K $1K 0
85 The Delaware National Bank of Delhi Delhi $370K $2K 0
86 Cattaraugus County Bank Little Valley $367K $1K 0
87 Generations Bank Seneca Falls $356K $-2K 0
88 The North Country Savings Bank Canton $353K $3K 0
89 Abacus Federal Savings Bank New York $330K $1K 0
90 Seneca Savings Bank, National Association Baldwinsville $317K $0K 0
91 Bank of Millbrook Millbrook $307K $4K 0
92 Carthage Savings and Loan, National Association Carthage $306K $1K 0
93 American Community Bank Glen Cove $297K $2K 0
94 Sawyer Savings Bank Saugerties $281K $1K 0
95 The Upstate National Bank Ogdensburg $277K $-0K 0
96 Cayuga Lake National Bank Union Springs $274K $1K 0
97 Global Bank New York $268K $1K 0
98 Bank of Holland Holland $251K $2K 0
99 The First National Bank of Dryden Dryden $214K $3K 0
100 Alpine Capital Bank New York $206K $0K 0
101 The First National Bank of Groton Groton $201K $2K 0
102 Gouverneur Savings and Loan Association Gouverneur $199K $1K 0
103 Massena Savings and Loan Massena $194K $1K 0
104 Bank of Richmondville Cobleskill $191K $1K 0
105 Savannah Bank National Association Savannah $186K $1K 0
106 The Putnam County National Bank of Carmel Carmel $186K $1K 0
107 First Federal Savings of Middletown Middletown $181K $3K 0
108 WSB Municipal Bank Watertown $153K $2K 0
109 Eastbank, National Association New York $151K $2K 0
110 Maple City Savings Bank, FSB Hornell $125K $0K 0
111 United Orient Bank New York $100K $-0K 0
112 Sunnyside Federal Savings and Loan Association of Irvington Irvington $95K $-1K 0
113 GS&L Municipal Bank Gouverneur $35K $1K 0
114 Metropolitan Bank and Trust Company New York $33K $0K 0
115 Bank of Cattaraugus Cattaraugus $32K $0K 0
116 The Citizens National Bank of Hammond Hammond $28K $-0K 0
117 Emigrant Mercantile Bank New York $3K $0K 0
118 The Bank of East Asia Ltd. New York $0K $0K 0
119 Bank of China Flushing $0K $0K 0
120 French-American Banking Corporation (NYIC) New York City $0K $0K 0