Water Quality in North Dakota

318 water systems • 190 cities • EPA SDWIS Data

318
Water Systems
8,431
Total Violations
0
Health-Based Violations
743,065
Population Served

Overview

North Dakota has 318 active community water systems serving 743,065 people. These systems have accumulated 8,431 EPA Safe Drinking Water Act violations on record, of which 0 are health-based violations (meaning a contaminant exceeded safe levels).

Common contaminants found in violations: Coliform (TCR), TTHM, Total Haloacetic Acids (HAA5), Endrin, Methoxychlor, Toxaphene, Dalapon, Diquat, Endothall, Glyphosate.

Cities with Most Violations in North Dakota

# City Violations Health-Based Water Systems Population
1 WASHBURN 104 0 1 1,246
2 BOWDON 104 0 1 131
3 ALMONT 100 0 1 122
4 BISBEE 94 0 1 126
5 SANBORN 70 0 1 192
6 HARWOOD 62 0 1 718
7 PLAZA 62 0 1 171
8 OBERON 62 0 1 105
9 KENSAL 60 0 1 163
10 REGENT 58 0 1 160

Largest Cities in North Dakota

# City Population Violations Water Systems
1 FARGO 120,762 16 1
2 BISMARCK 72,417 0 2
3 GRAND FORKS 57,339 0 1
4 MINOT 48,743 0 8
5 WEST FARGO 34,858 0 1
6 DICKINSON 34,216 8 4
7 WILLISTON 26,426 16 1
8 MANDAN 21,969 48 2
9 JAMESTOWN 15,427 16 3
10 VALLEY CITY 11,523 0 2

All Cities in North Dakota

City Population Violations Health Violations Contaminants
FARGO 120,762 16 0 Bromate
BISMARCK 72,417 0 0
GRAND FORKS 57,339 0 0
MINOT 48,743 0 0
WEST FARGO 34,858 0 0
DICKINSON 34,216 8 0 Coliform (TCR)
WILLISTON 26,426 16 0 Chloramine, Coliform (TCR)
MANDAN 21,969 48 0 Chloramine, Coliform (TCR)
JAMESTOWN 15,427 16 0 Chlorine, Coliform (TCR)
VALLEY CITY 11,523 0 0
WAHPETON 7,766 0 0
DEVILS LAKE 7,141 22 0 Arsenic
WATFORD CITY 6,390 32 0 Chloramine, Chlorine, Coliform (TCR)
HILLSBORO 4,403 16 0 Chlorine, Coliform (TCR)
LANGDON 4,328 0 0
GRAFTON 4,284 0 0
LINCOLN 4,257 2 0 Coliform (TCR)
ABERCROMBIE,WAHPETON 4,225 0 0
LAKOTA 3,173 0 0
BEULAH 3,058 0 0
RUGBY 2,876 0 0
CASSELTON 2,513 16 0 Chlorine, Coliform (TCR)
HAZEN 2,411 0 0
BOTTINEAU 2,211 0 0
TIOGA 2,202 14 0 Chlorine, Coliform (TCR)
LISBON 2,154 0 0
CARRINGTON 2,065 0 0
MAYVILLE 1,858 0 0
OAKES 1,856 0 0
HARVEY 1,783 0 0
HORACE 1,641 32 0 Chlorine, Coliform (TCR)
BOWMAN 1,470 0 0
GARRISON 1,453 0 0
CROSBY 1,406 0 0
PARK RIVER 1,403 0 0
ELLENDALE 1,394 16 0 Chlorine, Coliform (TCR)
NEW ROCKFORD 1,391 6 0 Chlorine
SURREY 1,365 0 0
LARIMORE 1,346 0 0
ALEXANDER 1,335 8 0 Chlorine
MAPLETON 1,320 0 0
CAVALIER 1,302 8 0 Chlorine
ROLLA 1,280 10 0 Chlorine
WASHBURN 1,246 104 0 Coliform (TCR), TTHM, Total Haloacetic Acids (HAA5)
HETTINGER 1,226 0 0
SHARON 1,166 16 0 Chlorine, Coliform (TCR)
STANLEY 1,138 42 0 Chloramine, Chlorine, Coliform (TCR)
CANDO 1,115 0 0
LINTON 1,097 6 0 Coliform (TCR)
VELVA 1,084 16 0 Chlorine, Coliform (TCR)
BURLINGTON 1,060 0 0
BELFIELD 1,013 0 0
RAY,TIOGA 1,003 0 0
WALHALLA 996 0 0
COOPERSTOWN 984 10 0 Coliform (TCR)
BEACH 981 8 0 Chloramine
KENMARE 961 40 0 Arsenic, Chloramine
WISHEK 952 0 0
RAY 950 0 0
NEW SALEM 946 0 0
NORTHWOOD 945 8 0 Chlorine
KILLDEER 939 0 0
HANKINSON 919 0 0
LA MOURE 889 0 0
ENDERLIN 886 16 0 Chlorine, Coliform (TCR)
TRENTON 840 22 0 Chloramine
DRAYTON 824 50 0 Chloramine, Coliform (TCR), TTHM
GLEN ULLIN 807 6 0 Coliform (TCR)
NAPOLEON 792 16 0 Chlorine, Coliform (TCR)
MOHALL 783 8 0 Coliform (TCR)
UNDERWOOD 778 0 0
HATTON 777 8 0 Chlorine
DUNSEITH 773 2 0 Chlorine
GWINNER 753 0 0
ASHLEY 749 0 0
HEBRON 747 28 0 Chloramine, Coliform (TCR)
MOTT 721 0 0
HARWOOD 718 62 0 Chlorine, Coliform (TCR), TTHM
STEELE 715 6 0 Chlorine
WILTON 711 0 0
KINDRED 692 0 0
MILNOR 653 0 0
LIDGERWOOD 652 30 0 Chlorine, Coliform (TCR)
ELGIN 642 0 0
PORTLAND 606 14 0 Chlorine, Coliform (TCR)
MINTO 604 0 0
NEW ENGLAND 600 0 0
PEMBINA 592 0 0
CENTER 588 0 0
TURTLE LAKE 581 0 0
EDGELEY 563 0 0
RICHARDTON 529 0 0
FORMAN 504 0 0
ROLETTE 484 8 0 Coliform (TCR)
TOWNER 479 0 0
FESSENDEN 479 0 0
ARGUSVILLE 475 0 0
BERTHOLD 454 18 0 Chloramine, Coliform (TCR)
FINLEY 445 0 0
WESTHOPE 429 0 0
WYNDMERE 429 42 0 Chlorine, Coliform (TCR)
LEEDS 427 28 0 Chlorine, Coliform (TCR)
EMERADO 414 8 0 Chlorine
STRASBURG 409 2 0 Chlorine
MADDOCK 382 0 0
GLENBURN 380 0 0
MCCLUSKY 380 0 0
NECHE 371 0 0
FAIRMOUNT 367 2 0 Chlorine
STANTON 366 8 0 Chloramine
SAWYER 357 0 0
KULM 354 6 0 Coliform (TCR)
MCVILLE 349 0 0
ST. JOHN 341 14 0 Coliform (TCR)
ARTHUR 337 16 0 Chlorine, Coliform (TCR)
BOWBELLS 336 24 0 Coliform (TCR), TTHM
MAX 334 26 0 Chloramine, Coliform (TCR)
ST. THOMAS 331 0 0
GACKLE 310 14 0 Chlorine, Coliform (TCR)
MEDINA 308 0 0
OXBOW 305 0 0
SOUTH HEART 301 0 0
MICHIGAN CITY (CORPORATE NAME 294 0 0
CARSON 293 8 0 Coliform (TCR)
SCRANTON 281 6 0 Chloramine
POWERS LAKE 280 0 0
DRAKE 275 0 0
ABERCROMBIE 263 42 0 Chlorine, Coliform (TCR)
HUNTER 261 24 0 Chlorine, Coliform (TCR)
HOPE 258 14 0 Chlorine, Coliform (TCR)
TOWER CITY 253 34 0 Chlorine, Coliform (TCR)
DAVENPORT 252 0 0
LANSFORD 245 16 0 Chloramine, Coliform (TCR)
GRENORA 244 42 0 Chlorine, Coliform (TCR)
SHERWOOD 242 0 0
GRANVILLE 241 24 0 Chloramine, Coliform (TCR)
GLADSTONE 239 6 0 Chloramine
ZAP 237 24 0 Chloramine, Coliform (TCR)
HAZELTON 235 6 0 Coliform (TCR)
WALCOTT 235 16 0 Chlorine, Coliform (TCR)
PAGE 232 0 0
FLASHER 232 24 0 Chloramine, Coliform (TCR)
MINNEWAUKAN 224 16 0 Arsenic, Chlorine
ANETA 222 0 0
NEW LEIPZIG 221 0 0
WIMBLEDON 216 2 0 Chlorine
RIVERDALE 205 0 0
SHEYENNE 204 14 0 Chlorine, Coliform (TCR)
MOORETON 197 0 0
SANBORN 192 70 0 Chlorine, Coliform (TCR)
BUFFALO 188 0 0
HALLIDAY 188 0 0
BINFORD 183 6 0 Chlorine
GOLDEN VALLEY (CORPORATE AND N 182 16 0 Chloramine, Coliform (TCR)
EDMORE 182 0 0
ARVILLA 180 0 0
GRANDIN 173 48 0 Chlorine, Coliform (TCR)
LITCHVILLE 172 16 0 Chlorine, Coliform (TCR)
PLAZA 171 62 0 Chlorine, Coliform (TCR)
STREETER 170 0 0
RHAME 169 0 0
TOLNA 166 26 0 Chlorine, Coliform (TCR)
WILLOW CITY 163 0 0
RUTLAND 163 16 0 Chlorine, Coliform (TCR)
KENSAL 163 60 0 Chlorine, Coliform (TCR)
REEDER 162 16 0 Chloramine
REGENT 160 58 0 Chloramine, Coliform (TCR)
CHRISTINE 156 0 0
LIGNITE 155 0 0
MAKOTI 154 0 0
WING 152 0 0
TAYLOR 148 0 0
DUNN CENTER 146 36 0 Chloramine, Coliform (TCR)
MARMARTH 136 30 0 Chlorine, Coliform (TCR)
OSNABROCK 134 0 0
COLUMBUS 133 26 0 Chloramine, Coliform (TCR)
HANNAFORD 131 8 0 Chlorine, Coliform (TCR)
BOWDON 131 104 0 Chloramine, Coliform (TCR)
UPHAM 130 44 0 Arsenic
PORTAL 126 0 0
BISBEE 126 94 0 Chlorine, Coliform (TCR)
PICK CITY 123 2 0 Chlorine
ALMONT 122 100 0 Chloramine, Coliform (TCR), TTHM +1 more
NOONAN 121 46 0 Chloramine, Chlorine, Coliform (TCR)
COLFAX 121 6 0 Coliform (TCR)
ORISKA 118 12 0 Chlorine, Coliform (TCR)
SYKESTON 117 14 0 Chloramine
MEDORA 112 8 0 Chloramine
WILDROSE 110 14 0 Arsenic
OBERON 105 62 0 Chlorine, Coliform (TCR)

Data Sources

Drinking water data from the EPA Safe Drinking Water Information System (SDWIS). Only active community water systems (CWS) serving 100+ people are included.

Verify at epa.gov