Water Quality in New Jersey

555 water systems • 298 cities • EPA SDWIS Data

555
Water Systems
19,332
Total Violations
1,125
Health-Based Violations
8,881,952
Population Served

Overview

New Jersey has 555 active community water systems serving 8,881,952 people. These systems have accumulated 19,332 EPA Safe Drinking Water Act violations on record, of which 1,125 are health-based violations (meaning a contaminant exceeded safe levels).

Common contaminants found in violations: E. coli, Disinfection Byproducts, Chlorine, Gross Alpha, Trichloroethylene, HAA5, cis-1,2-Dichloroethylene, TTHM, Fecal Coliform, Total Organic Carbon.

Cities with Most Violations in New Jersey

# City Violations Health-Based Water Systems Population
1 Budd Lake 1,262 39 12 21,467
2 Hamilton 485 5 24 143,672
3 Bridgeton 447 57 4 23,528
4 Haworth 443 20 32 817,526
5 Turnersville 362 0 1 48,000
6 Lake Hopatcong 303 28 3 13,090
7 Pemberton 268 5 5 17,116
8 Ramsey 265 0 1 15,207
9 Waldwick 256 0 1 10,208
10 Brick 249 6 1 207

Largest Cities in New Jersey

# City Population Violations Water Systems
1 Haworth 817,526 443 32
2 Brtidgewater 615,430 5 1
3 Colts Neck 382,793 34 5
4 Clifton 351,601 32 5
5 Delran 347,023 47 9
6 Hoboken 314,000 8 2
7 Newark 294,274 33 1
8 Egg Harbor Township 252,007 95 5
9 Iselin 233,376 24 1
10 Rio Grande 219,708 115 5

All Cities in New Jersey

City Population Violations Health Violations Contaminants
Haworth 817,526 443 20 Chlorine Dioxide, Disinfection Byproducts, cis-1,2-Dichloroethylene
Brtidgewater 615,430 5 0
Colts Neck 382,793 34 6 E. coli, TTHM
Clifton 351,601 32 5 Chlorine, Disinfection Byproducts, TTHM
Delran 347,023 47 0
Hoboken 314,000 8 1 E. coli
Newark 294,274 33 26 Disinfection Byproducts, E. coli, Fecal Coliform +2 more
Egg Harbor Township 252,007 95 6 Disinfection Byproducts
Iselin 233,376 24 1 Disinfection Byproducts
Rio Grande 219,708 115 0
Short Hills 217,760 3 0
Trenton 217,000 245 23 Disinfection Byproducts, E. coli, Fecal Coliform +2 more
Atlantic City 152,739 63 5 E. coli
Hamilton 143,672 485 5 Disinfection Byproducts, Fecal Coliform
Bound Brook 135,619 3 0
Toms River 123,184 7 0
Kearny 104,664 15 2 Disinfection Byproducts
Brick Twp 86,898 6 0
Marlboro 75,676 37 2 Total Haloacetic Acids (HAA5)
East Orange 75,000 219 0
Pennsauken 71,644 92 0
Old Bridge 68,000 34 0
Cedar Knolls 62,349 68 2 TTHM
Ridgewood 61,700 62 1 Disinfection Byproducts
Somerset 57,150 75 5 Chlorine, Disinfection Byproducts
New Brunswick 55,000 83 3 Disinfection Byproducts, TTHM
Wayne 55,000 17 0
Perth Amboy 52,328 52 5 Disinfection Byproducts, HAA5, TTHM
Parsippany 50,640 69 2 Disinfection Byproducts
Franklin 49,705 70 0
East Brunswick Twp 48,474 21 2 Disinfection Byproducts
Turnersville 48,000 362 0
Haskell 47,831 25 3 Disinfection Byproducts
Bloomfield 47,315 72 33 Disinfection Byproducts, E. coli, Fecal Coliform +2 more
Camden 46,585 33 4 Disinfection Byproducts
Monmouth Junction 46,137 42 4 Disinfection Byproducts
Manahawkin 45,827 113 0
Marlton 45,538 3 0
Sayreville 45,345 83 0
Miount Laurel 41,743 11 0
Freehold 41,485 68 3 Disinfection Byproducts
Manchester 40,893 106 8 Contaminant 2931, HAA5, Total Organic Carbon
Avalon 39,839 8 0
Braddock 39,346 97 0
Nutley 38,527 86 13 Disinfection Byproducts, E. coli, Total Haloacetic Acids (HAA5)
Jackson 38,214 66 5 Chlorine Dioxide
Vineland 37,920 167 26 Contaminant 2946, Disinfection Byproducts, HAA5 +2 more
Monroe Township 36,000 57 0
Belleville 35,129 131 36 Disinfection Byproducts, E. coli, Fecal Coliform +2 more
Willingbor0 35,000 4 0
Cape May 35,000 19 3 Disinfection Byproducts
Edison 35,000 29 3 E. coli, Fecal Coliform
Fair Lawn Boro 34,947 114 4 Disinfection Byproducts, Fecal Coliform
Burlington 32,429 23 10 Disinfection Byproducts, TTHM, Total Haloacetic Acids (HAA5)
Stone Harbor 30,850 21 0
Deptford 30,561 98 0
Garfield 30,487 24 1 cis-1,2-Dichloroethylene
Orange 30,134 21 1 Disinfection Byproducts
Brant Beach 29,625 178 0
Forked River 29,000 57 3 Disinfection Byproducts
Jb Mdl 27,895 149 3 Disinfection Byproducts
Dover 27,806 24 0
Lakewood 27,802 49 1 Chlorine
Millville 27,500 115 3 Disinfection Byproducts
Livingston 27,391 92 1 Chlorine
Rahway 27,300 6 0
Mahwah 26,777 7 1 Disinfection Byproducts
Barnegat 26,285 42 0
Williamstown 26,179 21 0
Wall Twp 26,030 15 3 Disinfection Byproducts
East Windsor Township 25,000 16 3 HAA5
Lavallette 25,000 15 0
Point Pleaseant Beach 24,520 59 1 Fecal Coliform
Glassboro 24,244 33 1 Disinfection Byproducts
Little Egg Harbor 24,215 4 0
Bridgeton 23,528 447 57 Disinfection Byproducts, HAA5, Total Organic Carbon
Fiar Lawn 23,500 23 0
Mays Landing 23,190 90 8 Disinfection Byproducts
Hackettstown 22,185 87 0
Ventor City 22,150 32 0
Montville 22,046 57 9 Fecal Coliform
West Deptford Township 22,000 29 1 Disinfection Byproducts
Seaside Park 21,600 7 0
Budd Lake 21,467 1,262 39 Disinfection Byproducts, E. coli
Newton 21,165 234 8 Chlorine Dioxide, Disinfection Byproducts, TTHM +1 more
Rockaway 21,066 42 0
Moorestown 21,036 113 4 Disinfection Byproducts, E. coli
Cherry Hill 20,945 17 0
Lyndhurst 20,500 9 0
Elmwood Park Boro 20,374 19 3 TTHM
Belmar 20,000 38 3 Disinfection Byproducts
Beach Haven 20,000 10 0
Seaside Heights 20,000 4 0
Point Pleasant 19,600 103 0
Sparta 19,585 171 7 Disinfection Byproducts
Hawthorne 19,458 34 3 Chlorine Dioxide, Disinfection Byproducts
Maple Shade 19,400 20 3 Disinfection Byproducts
Bordentown 18,321 102 2 Disinfection Byproducts
Woodland Park 18,000 59 17 Disinfection Byproducts, TTHM
Keansburg 17,605 213 1 Disinfection Byproducts
Medford 17,272 129 1 Chlorine
Pemberton 17,116 268 5 E. coli
South Orange 16,964 16 0
Park Ridge 16,466 13 0
Spring Lake Heights 16,270 13 0
South River 16,000 55 14 Disinfection Byproducts, Fecal Coliform
Denville 15,881 48 0
Madison 15,820 14 0
Sea Isle City 15,800 12 0
Pompton Plains 15,473 73 3 TTHM, Total Haloacetic Acids (HAA5)
Waretown 15,419 15 0
Ramsey 15,207 265 0
Randolph Twp 14,820 39 0
Brigantine 14,450 37 2 Disinfection Byproducts
Harrison 14,425 8 0
Highland Park 14,000 5 1 TTHM
Mansquan 14,000 22 4 Disinfection Byproducts
Verona 13,641 90 13 TTHM
Clinton 13,525 131 0
Pennsville 13,500 147 0
Saddle Brook 13,155 25 3 Disinfection Byproducts
Lake Hopatcong 13,090 303 28 Disinfection Byproducts, E. coli
Berlin 12,991 37 2 Fecal Coliform
Cedar Grove 12,900 18 10 Disinfection Byproducts
Oakland 12,754 29 0
Mantua 12,675 92 9 E. coli
Gloucester 12,460 18 0
Hammonton 12,153 69 2 E. coli
Westmont 11,938 37 0
Washington 11,793 11 0
Berkeley Twp 11,792 23 2 E. coli
Wallington 11,583 38 0
Woodbury 11,513 110 6 E. coli
Pompton Lakes 11,435 46 0
East Hanover Township 11,393 34 4 Disinfection Byproducts, E. coli
Lincoln Park 11,300 31 11 Fecal Coliform, TTHM
Short Mills 11,247 3 0
Florence 11,214 39 0
West Caldwell 10,884 87 7 Disinfection Byproducts, TTHM
Totowa Borough 10,804 19 0
Beachwood 10,802 100 0
Longport 10,777 3 0
Villas 10,315 27 0
Wanaque 10,266 118 11 Fecal Coliform
Pine Hill 10,233 10 0
Waldwick 10,208 256 0
Manalapan 10,140 21 0
Surf City 10,000 50 0
Mickleton 9,900 1 0
Boonton 9,837 111 2 Disinfection Byproducts
Landing 9,721 29 9 Disinfection Byproducts
Bellmawr 9,522 6 0
Mount Arlington 9,373 76 0
Ringwood 9,327 51 11 Disinfection Byproducts, Fecal Coliform
Aberdeen Township 9,184 61 3 TTHM
Matawan 9,084 26 5 Disinfection Byproducts
Chatam 8,962 6 0
Florham Park 8,846 128 0
Long Valley 8,444 63 1 Fecal Coliform
Spotswood 8,300 33 0
Clayton 8,179 10 0
Pitman 7,896 15 0
Bloomingdale Boro 7,742 27 5 Fecal Coliform, TTHM
Butler 7,735 64 10 Chlorine, Disinfection Byproducts, E. coli +1 more
Brielle 7,436 16 0
Fairfield 7,400 56 0
Hopatcong 7,224 39 0
Milltown 7,000 60 19 Disinfection Byproducts, Fecal Coliform, TTHM
Riverdale 6,862 28 0
Upper Twp 6,710 7 0
Harvey Cedars 6,360 38 0
North Caldwell 6,208 37 0
Salem City 6,199 110 0
Paulsboro 6,097 27 1 Disinfection Byproducts
Wharton 6,011 1 0
Westville 6,000 32 5 Disinfection Byproducts
Highland Lakes 5,517 2 2 Disinfection Byproducts
Allamuchy Township 5,423 55 0
Highstown 5,400 3 0
Roseland 5,300 23 0
Southampton 5,026 77 4 E. coli
Avon 5,000 13 2 Disinfection Byproducts, Fecal Coliform
Kinnelon 4,948 44 9 Disinfection Byproducts, E. coli, TTHM
Gibbstown 4,921 72 0
Landsville 4,880 4 0
Flemington 4,865 81 0
Lambertville 4,820 106 4 Chlorine Dioxide, Disinfection Byproducts
Stanhope 4,817 174 0
Woodbine 4,616 92 6 Disinfection Byproducts
Woodstown 4,597 57 0
West Cape May 4,427 14 0
Atlantic Highlands 4,385 7 0
Mine Hill 4,300 28 1 Chlorine
Barnegat Light 4,148 11 0
Hohokus Boro 4,060 21 0
Cape May Point 4,000 16 0
Wenonah 3,973 23 2 Disinfection Byproducts
Hamburg 3,382 56 0
Netcong 3,342 6 0
High Bridge 3,300 70 0
Ocean Gate 3,200 49 0
Robbinsville 3,180 37 0
National Park 3,144 6 0
Seabrook 3,100 96 15 Selenium
Woodbury Heights 3,008 8 0
Lake Como 3,000 15 4 TTHM
Ogdensburg 2,800 22 0
Lakehurst 2,776 8 0
Hardyston Twp 2,732 39 3 Chlorine Dioxide, Disinfection Byproducts
Pennington 2,600 140 0
Alpha 2,530 38 2 Disinfection Byproducts
Ancora 2,506 127 25 Disinfection Byproducts, Fecal Coliform
Englishtown 2,504 16 0
East Newark 2,406 17 0
Brooklawn 2,300 50 0
Andover 2,216 42 7 Selenium
Sussex 2,201 70 24 Contaminant 1009, Disinfection Byproducts, E. coli +2 more
New Vernon 2,200 61 0
Pine Beach 2,130 1 0
Hopewell 2,035 27 4 Disinfection Byproducts
New Lisbon 2,014 45 4 Disinfection Byproducts
Helmetta 2,000 25 0
Montague Township 1,983 24 0
Glen Gardner 1,905 93 5 Disinfection Byproducts, Selenium
Farmingdale 1,854 12 0
Fairton 1,841 30 0
Pemeberton 1,771 64 0
Island Heights Boro 1,750 17 1 Chlorine Dioxide
Branchville 1,720 109 3 Disinfection Byproducts
Leesburg 1,679 13 0
Winfield Twp 1,600 6 0
Pittsgrove 1,576 101 7 Disinfection Byproducts, Selenium
Farmington Hills 1,493 4 0
Milford Boro 1,453 16 0
Califon 1,437 119 19 Disinfection Byproducts
Atco 1,399 17 0
Stockholm 1,300 115 6 Disinfection Byproducts
Lawrenceville 1,200 11 1 Disinfection Byproducts
Convent Station 1,100 8 0
Wrightstown 943 31 2 E. coli
Pomona 848 176 0
Egg Harbor Twp 807 74 3 Disinfection Byproducts, E. coli
Blairstown Township 800 13 0
Fortescue 771 5 0
Mount Holly 700 19 0
Fieldsboro 650 16 4 Disinfection Byproducts
Stockton 650 52 2 Disinfection Byproducts
Lafayette 550 169 4 Disinfection Byproducts, E. coli
Sergeantsville 500 16 2 Disinfection Byproducts
Highlands 500 20 5 Disinfection Byproducts
Wall 436 27 0
Oxford 430 12 0
West Chester 420 39 2 Chlorine Dioxide
Pittsford 410 64 8 Disinfection Byproducts, HAA5
Chester 410 50 3 Disinfection Byproducts
Phillipsburg 400 28 0
Titusville 356 12 0
Essex Fells 354 19 0
Seaville 300 8 1 Disinfection Byproducts
Shamong 300 11 0
Blakely 300 28 1 Chlorine Dioxide
Mullica Hill 291 24 0
Jackson Tonwship 282 19 0
Morristown 270 11 0
Howell 264 7 0
Skokie 260 10 0
Elmer 259 95 33 Disinfection Byproducts, HAA5, Selenium +1 more
Rosemont 256 7 0
Cedarville 250 15 0
North Haledon 250 10 1 E. coli
Pittsgove 250 59 22 PFOS
Allamuchy 232 51 2 E. coli
Wyckoff 225 1 1 Chlorine
Hope 224 7 0
Berwyn 210 9 0
Brick 207 249 6 Disinfection Byproducts
Jobstown 200 37 0
Winslow Twp 200 19 0
Pedricktown 200 11 0
Pittstown 190 8 0
Fredon 175 2 0
Hambrug 175 33 0
Passaic City 165 18 0
Egg Haror City 150 42 0
Glenwood 150 34 1 E. coli
Cape May Court House 145 93 34 HAA5, Total Organic Carbon
Franklinville 140 1 0
Lebanon 137 34 0
Perrineville 137 7 0
Tabernacle 135 3 0
Creamridge 128 11 0
Wantage Twp 122 44 4 E. coli
Oceanview 120 21 1 Disinfection Byproducts
Apache Junction 120 58 1 E. coli
Summit 100 87 14 HAA5, Selenium, Total Organic Carbon
Norristown 100 21 0
Oak Ridge 100 15 1 Disinfection Byproducts
New Egypt 100 46 0

Data Sources

Drinking water data from the EPA Safe Drinking Water Information System (SDWIS). Only active community water systems (CWS) serving 100+ people are included.

Verify at epa.gov