# LenderCityAssetsNet IncomeComplaints
1 First National Bank of Omaha Omaha $32.3M $376K 0
2 Union Bank and Trust Company Lincoln $8.9M $92K 0
3 Pinnacle Bank Lincoln $8.6M $77K 0
4 American National Bank Omaha $5.3M $48K 0
5 Cornerstone Bank York $2.8M $23K 0
6 Five Points Bank Grand Island $2.1M $24K 0
7 Security First Bank Lincoln $2.0M $13K 0
8 Security National Bank of Omaha Omaha $1.8M $17K 0
9 Exchange Bank Kearney $1.5M $20K 0
10 Elkhorn Valley Bank & Trust Norfolk $1.4M $12K 0
11 West Gate Bank Lincoln $1.4M $9K 0
12 Adams Bank & Trust Ogallala $1.3M $9K 0
13 Midwest Bank Pierce $1.2M $8K 0
14 BankFirst Norfolk $1.2M $16K 0
15 Dayspring Bank Gothenburg $1.1M $6K 0
16 Platte Valley Bank Scottsbluff $1.1M $10K 0
17 Core Bank Omaha $1.1M $4K 0
18 First State Bank Nebraska Lincoln $1.1M $11K 0
19 FirsTier Bank Kimball $1.1M $5K 0
20 Cornhusker Bank Lincoln $1.0M $8K 0
21 Nebraskaland Bank North Platte $977K $2K 0
22 Farmers and Merchants Bank Milford $956K $7K 0
23 Access Bank Omaha $952K $8K 0
24 Heartland Bank Geneva $949K $11K 0
25 Dundee Bank Omaha $841K $11K 0
26 Bruning Bank Bruning $674K $4K 0
27 Arbor Bank Nebraska City $651K $5K 0
28 Washington County Bank Blair $624K $8K 0
29 Madison County Bank Madison $613K $5K 0
30 Citizens State Bank Wisner $610K $5K 0
31 Henderson State Bank Henderson $603K $7K 0
32 MNB BANK Mccook $592K $4K 0
33 Heritage Bank Wood River $587K $11K 0
34 RVR Bank Fremont $555K $7K 0
35 Enterprise Bank Omaha $549K $3K 0
36 Bank of the Valley Bellwood $544K $3K 0
37 Riverstone Bank Eagle $538K $7K 0
38 CHARTER WEST BANK West Point $517K $5K 0
39 Five Points Bank of Hastings Hastings $515K $3K 0
40 Homestead Bank Cozad $514K $6K 0
41 Horizon Bank Waverly $512K $10K 0
42 Home Federal Savings and Loan Association of Grand Island Grand Island $510K $3K 0
43 Equitable Bank Grand Island $505K $2K 0
44 First Northeast Bank of Nebraska Lyons $490K $5K 0
45 FirstBank of Nebraska Wahoo $474K $6K 0
46 Nebraska Bank Dodge $471K $4K 0
47 JONES BANK Seward $423K $4K 0
48 Cattle Bank and Trust Seward $423K $5K 0
49 First Westroads Bank, Inc. Omaha $389K $4K 0
50 Waypoint Bank Cozad $385K $5K 0
51 Great Plains State Bank Petersburg $378K $2K 0
52 Lincoln FSB of Nebraska Lincoln $371K $0K 0
53 The First National Bank of Gordon Gordon $371K $9K 0
54 Sandhills State Bank North Platte $370K $4K 0
55 Banner Capital Bank Harrisburg $360K $5K 0
56 Pathway Bank Cairo $349K $3K 0
57 First Nebraska Bank Valley $349K $3K 0
58 F&M Bank West Point $340K $4K 0
59 Premier Bank National Association Omaha $338K $4K 0
60 Flatwater Bank Gothenburg $334K $4K 0
61 City Bank & Trust Co. Lincoln $324K $2K 0
62 Security Bank Laurel $312K $3K 0
63 First Community Bank Beemer $288K $2K 0
64 Nebraska State Bank and Trust Company Broken Bow $281K $4K 0
65 Columbus Bank and Trust Company Columbus $273K $3K 0
66 Auburn State Bank Auburn $260K $2K 0
67 State Nebraska Bank & Trust Wayne $255K $2K 0
68 Citizens Bank & Trust Company Saint Paul $249K $1K 0
69 Commercial State Bank Wausa $249K $3K 0
70 Western National Bank Chester $244K $2K 0
71 Adams County Bank Kenesaw $236K $3K 0
72 First State Bank Loomis $231K $3K 0
73 The Tri-County Bank Stuart $229K $1K 0
74 Town & Country Bank Ravenna $227K $3K 0
75 Nebraska Bank of Commerce Lincoln $221K $1K 0
76 I3 Bank Bennington $215K $1K 0
77 Farmers and Merchants State Bank, Bloomfield, Nebraska Bloomfield $208K $3K 0
78 United Republic Bank Elkhorn $201K $-2K 0
79 Minden Exchange Bank & Trust Company Minden $198K $3K 0
80 Farmers and Merchants Bank Milligan $196K $2K 0
81 Western Nebraska Bank Curtis $194K $2K 0
82 First State Bank Farnam $193K $2K 0
83 York State Bank York $190K $2K 0
84 South Central State Bank Campbell $186K $3K 0
85 Foundation One Bank Waterloo $181K $1K 0
86 Cedar Rapids State Bank Cedar Rapids $175K $2K 0
87 Brunswick State Bank Brunswick $168K $2K 0
88 First National Bank in Ord Ord $157K $2K 0
89 Farmers and Merchants Bank of Ashland Ashland $144K $1K 0
90 Bank of Hartington Hartington $143K $1K 0
91 State Bank of Table Rock Table Rock $142K $1K 0
92 First Central Bank Cambridge $142K $1K 0
93 Hershey Bank Hershey $133K $1K 0
94 Bank of Dixon County Ponca $129K $2K 0
95 West Plains Bank Ainsworth $128K $1K 0
96 F&M Bank Falls City $127K $1K 0
97 Legends West Bank Lewellen $125K $0K 0
98 American Interstate Bank Elkhorn $124K $4K 0
99 First Central Bank McCook Mccook $122K $-0K 0
100 Custer Federal State Bank Broken Bow $122K $1K 0
101 Wahoo State Bank Wahoo $115K $1K 0
102 Countryside Bank Unadilla $115K $1K 0
103 First Bank and Trust of Fullerton Fullerton $111K $1K 0
104 Platte Valley Bank North Bend $104K $1K 0
105 Bank of Lindsay Lindsay $97K $0K 0
106 First Bank and Trust Company Minden $94K $1K 0
107 The First National Bank of Johnson Johnson $91K $0K 0
108 Siouxland Bank South Sioux City $88K $1K 0
109 Scribner Bank Scribner $85K $2K 0
110 Thayer County Bank Hebron $84K $1K 0
111 Chambers State Bank Chambers $83K $1K 0
112 Bank of Elgin Elgin $81K $1K 0
113 Commercial State Bank Republican City $79K $1K 0
114 CerescoBank Ceresco $77K $1K 0
115 First State Bank Randolph $76K $1K 0
116 First Bank of Utica Utica $75K $0K 0
117 Clarkson Bank Clarkson $73K $1K 0
118 First Tri County Bank Swanton $72K $0K 0
119 Adams State Bank Adams $71K $0K 0
120 American Exchange Bank Elmwood $68K $1K 0
121 Genoa Community Bank Genoa $68K $1K 0
122 Nebraska State Bank Oshkosh $68K $2K 0
123 Bank of Clarks Clarks $61K $0K 0
124 Stanton State Bank Stanton $61K $0K 0
125 Cedar Security Bank Fordyce $60K $1K 0
126 State Bank of Scotia Scotia $58K $0K 0
127 Generations Bank Exeter $58K $0K 0
128 Commercial Bank Nelson $58K $0K 0
129 Butte State Bank Butte $58K $0K 0
130 Tecumseh Federal Bank Tecumseh $53K $0K 0
131 Sidney Federal Savings and Loan Association Sidney $48K $0K 0
132 Battle Creek State Bank Battle Creek $47K $0K 0
133 The Potter State Bank of Potter Potter $47K $0K 0
134 First State Bank Hordville $45K $0K 0
135 Bank of Prague Prague $44K $1K 0
136 Bank of Mead Mead $38K $0K 0
137 Corn Growers State Bank Murdock $37K $0K 0
138 Citizens State Bank Carleton $35K $0K 0
139 Boelus State Bank Boelus $24K $0K 0
140 Nebraska State Bank Bristow $23K $0K 0
141 The Bank of Steinauer Steinauer $22K $0K 0
142 Nebraska State Bank Lynch $20K $0K 0