Water Quality in Kansas

856 water systems • 499 cities • EPA SDWIS Data

856
Water Systems
19,480
Total Violations
3,703
Health-Based Violations
2,869,691
Population Served

Overview

Kansas has 856 active community water systems serving 2,869,691 people. These systems have accumulated 19,480 EPA Safe Drinking Water Act violations on record, of which 3,703 are health-based violations (meaning a contaminant exceeded safe levels).

Common contaminants found in violations: Nitrate, E. coli, Stage 2 DBP, Total Haloacetic Acids (HAA5), TTHM, Contaminant 2920, Chlorine Dioxide, Selenium, Disinfection Byproducts, HAA5.

Cities with Most Violations in Kansas

# City Violations Health-Based Water Systems Population
1 Garden City 456 93 11 41,432
2 Hays 290 12 7 22,261
3 Tescott 273 0 1 271
4 Fredonia 251 52 8 4,687
5 Erie 243 10 3 1,835
6 Beloit 220 160 3 5,800
7 Severy 202 137 1 200
8 Elk City 194 142 1 292
9 Hutchinson 193 21 5 41,022
10 Sedan 185 34 6 1,872

Largest Cities in Kansas

# City Population Violations Water Systems
1 Kansas City 634,960 22 2
2 Wichita 395,699 3 1
3 Olathe 143,014 13 1
4 Topeka 141,838 134 5
5 Lawrence 137,435 30 7
6 Manhattan 57,785 50 7
7 Salina 49,043 35 3
8 Leavenworth 42,520 68 4
9 Garden City 41,432 456 11
10 Hutchinson 41,022 193 5

All Cities in Kansas

City Population Violations Health Violations Contaminants
Kansas City 634,960 22 0
Wichita 395,699 3 0
Olathe 143,014 13 0
Topeka 141,838 134 71 Chlorine Dioxide, Disinfection Byproducts, Total Haloacetic Acids (HAA5)
Lawrence 137,435 30 0
Manhattan 57,785 50 4 Disinfection Byproducts, E. coli
Salina 49,043 35 0
Leavenworth 42,520 68 0
Garden City 41,432 456 93 Chlorine Dioxide, Haloacetic Acids
Hutchinson 41,022 193 21 Chlorine Dioxide, E. coli, Selenium
Fort Riley 35,784 6 3 TTHM
Gardner 30,399 10 0
Emporia 28,743 59 18 Contaminant 1011, Disinfection Byproducts, E. coli +2 more
Dodge City 27,104 10 3 Selenium
Derby 25,413 24 0
Pittsburg 23,521 33 0
Hays 22,261 290 12 Chlorine, Chlorine Dioxide, E. coli +1 more
Junction City 21,124 69 28 Gross Alpha, TTHM
Liberal 19,770 25 0
Newton 18,434 11 2 Disinfection Byproducts
Arkansas City 17,878 78 1 Chlorine Dioxide
El Dorado 17,781 124 10 Contaminant 2920, Total Haloacetic Acids (HAA5)
Great Bend 16,124 95 13 Selenium
Paola 16,097 35 5 E. coli, Gross Alpha
Fort Scott 14,563 15 0
Ottawa 14,524 30 12 TTHM, Total Haloacetic Acids (HAA5)
Mcpherson 14,158 12 0
Winfield 13,176 81 0
Fort Leavenworth 12,934 1 0
Mulvane 12,682 49 3 Chlorine Dioxide
Atchison 11,964 103 6 Contaminant 2920, E. coli, Total Haloacetic Acids (HAA5)
Haysville 11,315 3 1 Chlorine Dioxide
Chanute 11,126 58 3 Total Haloacetic Acids (HAA5)
Bonner Springs 10,805 18 2 Disinfection Byproducts
Independence 9,779 50 2 Disinfection Byproducts
Parsons 9,661 41 21 Total Haloacetic Acids (HAA5)
Augusta 9,267 4 0
Coffeyville 9,177 39 11 Bromate, E. coli, TTHM +1 more
Valley Center 8,879 28 0
Wellington 8,532 70 5 TTHM
Park City 8,504 38 0
Bel Aire 8,448 16 0
Abilene 8,227 27 1 Disinfection Byproducts
Tonganoxie 8,052 47 4 Disinfection Byproducts
Goddard 7,952 21 0
Basehor 7,900 22 0
Baldwin City 7,882 21 0
Holton 7,706 27 3 TTHM
Saint George 7,535 2 0
Benton 7,403 21 0
Lansing 7,302 2 0
Osawatomie 6,715 101 48 Contaminant 2920, E. coli, TTHM +1 more
Pratt 6,573 9 6 Selenium
Garnett 6,541 101 11 Contaminant 2920, TTHM, Total Haloacetic Acids (HAA5)
Eudora 6,449 3 0
Ulysses 6,410 2 0
Wamego 6,260 64 2 Disinfection Byproducts
Ellsworth 6,120 99 18 Bromate, Contaminant 1008, Contaminant 2920 +1 more
Tecumseh 6,073 17 3 Total Haloacetic Acids (HAA5)
Maize 6,060 0 0
Mcconnell Afb 6,009 5 0
Girard 5,992 43 3 Total Organic Carbon
Beloit 5,800 220 160 TTHM, Total Haloacetic Acids (HAA5)
Baxter Springs 5,752 48 16 HAA5, TTHM
Spring Hill 5,694 5 0
Iola 5,576 79 2 E. coli
Larned 5,521 24 0
Colby 5,516 25 0
Concordia 5,505 40 0
Eureka 5,236 43 0
Desoto 5,095 30 4 Chlorine Dioxide, Disinfection Byproducts
Louisburg 4,995 8 0
Overbrook 4,982 81 21 Chlorine Dioxide, Disinfection Byproducts, TTHM
Seneca 4,930 6 2 Disinfection Byproducts
Fredonia 4,687 251 52 Contaminant 1006, E. coli, TTHM +2 more
Berryton 4,663 15 1 TTHM
Russell 4,462 60 11 Contaminant 1008, E. coli, TTHM
Goodland 4,450 9 0
Columbus 4,383 101 5 Contaminant 1009
Rose Hill 4,344 67 11 Chlorine Dioxide
Osage City 4,239 8 0
Clay Center 4,189 24 1 Disinfection Byproducts
Auburn 4,160 28 22 Total Haloacetic Acids (HAA5)
Hillsboro 4,138 79 12 Disinfection Byproducts, TTHM, Total Haloacetic Acids (HAA5)
Winchester 4,085 14 0
Lindsborg 3,996 21 0
Lancaster 3,938 30 0
Frontenac 3,825 31 14 Total Organic Carbon
Hugoton 3,764 3 0
Scott City 3,748 27 8 Barium
Altamont 3,742 29 0
Lyons 3,556 46 3 Disinfection Byproducts, E. coli
Kechi 3,536 16 0
Valley Falls 3,521 36 7 Chlorine Dioxide, TTHM
Ellis 3,501 25 8 TTHM
Hesston 3,495 2 1 Disinfection Byproducts
Cherryvale 3,456 28 0
Marysville 3,417 7 0
Hiawatha 3,354 66 24 Chlorine Dioxide, Selenium
Belleville 3,314 65 53 Disinfection Byproducts, Selenium
Walton 3,217 53 4 Chlorine Dioxide
Burlingame 3,195 38 0
Rantoul 3,128 17 2 TTHM, Total Haloacetic Acids (HAA5)
Hoyt 3,099 11 0
Riverton 3,078 24 0
Kingman 3,062 5 0
La Cygne 3,029 90 9 Contaminant 1008, E. coli, TTHM +1 more
Towanda 3,010 48 2 Total Haloacetic Acids (HAA5)
South Hutchinson 2,958 40 27 Selenium
Arma 2,866 18 0
Troy 2,839 42 3 Chlorine Dioxide, Disinfection Byproducts
St Marys 2,781 9 0
Phillipsburg 2,774 53 3 Barium
Norton 2,758 36 16 Disinfection Byproducts, E. coli, TTHM
Galena 2,743 12 0
Neodesha 2,724 122 17 TTHM, Total Haloacetic Acids (HAA5)
Gridley 2,712 29 3 TTHM
Humboldt 2,697 81 4 Stage 2 DBP, Total Haloacetic Acids (HAA5)
Williamsburg 2,671 19 3 Total Haloacetic Acids (HAA5)
Hoisington 2,657 58 0
Burlington 2,641 6 1 TTHM
Mound City 2,639 42 3 Contaminant 2920, Disinfection Byproducts
Clearwater 2,626 38 1 Disinfection Byproducts
Conway Springs 2,535 102 23 Disinfection Byproducts, Selenium
Sabetha 2,519 20 2 Contaminant 2920
Burden 2,514 13 2 Disinfection Byproducts
Halstead 2,505 27 2 Chlorine Dioxide
Colony 2,470 13 4 Total Haloacetic Acids (HAA5)
Havana 2,450 11 1 Total Haloacetic Acids (HAA5)
Anthony 2,368 55 0
Meriden 2,343 25 1 Disinfection Byproducts
Herington 2,332 31 21 TTHM
Sterling 2,318 5 0
New Strawn 2,315 6 1 TTHM
Marion 2,311 34 2 Disinfection Byproducts
Oskaloosa 2,266 19 2 Disinfection Byproducts
Galesburg 2,242 45 6 TTHM, Total Haloacetic Acids (HAA5)
Holcomb 2,228 17 1 Chlorine Dioxide
Ellinwood 2,209 140 2 E. coli
Cheney 2,170 6 1 Disinfection Byproducts
Lakin 2,166 13 0
Minneapolis 2,146 54 6 Disinfection Byproducts, E. coli
Plainville 2,142 69 49 Chlorine Dioxide, Disinfection Byproducts, Selenium +1 more
Council Grove 2,136 34 6 Contaminant 2920, Fecal Coliform
Onaga 2,126 9 0
Whitewater 2,121 53 19 Total Haloacetic Acids (HAA5)
Ozawkie 2,114 84 5 Chlorine Dioxide, E. coli
Oakley 2,026 31 26 Selenium
Dwight 2,003 16 0
Cimarron 1,973 14 0
Oswego 1,965 95 24 Contaminant 1009, E. coli, Gross Alpha +2 more
Moundridge 1,958 9 0
Smith Center 1,952 9 0
Wellsville 1,933 10 2 Bromate, Disinfection Byproducts
Edna 1,933 21 10 E. coli, TTHM
Elkhart 1,884 2 0
Sedan 1,872 185 34 Chlorine Dioxide, Contaminant 2920, Total Haloacetic Acids (HAA5)
Mound Valley 1,860 35 1 Disinfection Byproducts
Assaria 1,837 31 0
Erie 1,835 243 10 TTHM, Total Haloacetic Acids (HAA5)
North Newton 1,829 13 0
Medicine Lodge 1,818 25 2 E. coli
Syracuse 1,807 7 0
Wakeeney 1,790 3 0
Hanover 1,782 34 0
Yates Center 1,782 85 58 Contaminant 1009, Contaminant 2920, Total Haloacetic Acids (HAA5)
Piqua 1,773 9 6 TTHM, Total Haloacetic Acids (HAA5)
Caney 1,756 101 29 Contaminant 2920, TTHM
Edgerton 1,741 5 0
Ogden 1,721 5 0
Farmington Hills 1,660 20 0
Oberlin 1,639 24 0
Sedgwick 1,598 5 0
Westmoreland 1,566 8 2 Disinfection Byproducts
Douglass 1,551 9 1 Total Haloacetic Acids (HAA5)
South Coffeyville 1,541 29 0
Milford 1,518 50 13 Chlorine Dioxide, TTHM, Total Haloacetic Acids (HAA5)
Horton 1,514 14 0
Galva 1,506 17 5 Barium, Disinfection Byproducts
Meade 1,506 5 0
Chapman 1,503 52 0
Perry 1,500 36 5 Disinfection Byproducts
Rosalia 1,495 8 0
Harper 1,482 32 3 Chlorine Dioxide, Disinfection Byproducts
Belle Plaine 1,468 45 38 Disinfection Byproducts, Selenium
Bronson 1,466 103 14 Total Haloacetic Acids (HAA5)
Colwich 1,463 6 0
Leoti 1,430 10 0
Beattie 1,427 6 0
Lyndon 1,419 26 0
Kinsley 1,417 10 4 Lead
Hill City 1,410 36 0
Stockton 1,380 13 1 Selenium
Sublette 1,376 16 0
La Crosse 1,376 32 21 Haloacetic Acids
Little River 1,374 13 0
Carbondale 1,344 59 13 Contaminant 2920
Johnson City 1,343 5 0
Silver Lake 1,337 4 0
Susank 1,328 14 0
Oxford 1,328 8 1 TTHM
Osborne 1,324 10 0
Inman 1,316 3 0
Belvue 1,315 51 1 Chlorine Dioxide
Buhler 1,315 12 0
Ness City 1,303 4 1 Disinfection Byproducts
St Francis 1,292 6 1 Disinfection Byproducts
Atwood 1,282 8 1 Disinfection Byproducts
Wathena 1,242 14 0
Pleasanton 1,238 39 14 Contaminant 2920, E. coli
Glen Elder 1,232 153 63 Arsenic, Contaminant 2920, Disinfection Byproducts +2 more
Hoxie 1,218 3 1 Disinfection Byproducts
Stark 1,210 25 11 TTHM, Total Haloacetic Acids (HAA5)
St George 1,201 33 15 Selenium
Mccune 1,195 13 0
Lincoln 1,181 3 2 Disinfection Byproducts
Palmer 1,180 41 3 Disinfection Byproducts, Selenium
St John 1,176 14 1 Selenium
Victoria 1,149 12 1 Disinfection Byproducts
Haven 1,149 14 0
Kiowa 1,114 45 2 Disinfection Byproducts
Elwood 1,114 4 0
Moline 1,103 42 12 Disinfection Byproducts, TTHM, Total Haloacetic Acids (HAA5)
Howard 1,103 72 12 E. coli, TTHM
Rossville 1,099 10 0
Olsburg 1,086 28 2 Chlorine Dioxide
Waverly 1,074 20 1 Disinfection Byproducts
Cherokee 1,071 33 0
Washington 1,065 2 1 Disinfection Byproducts
Nickerson 1,050 11 0
Maple Hill 1,046 12 4 Disinfection Byproducts
Satanta 1,045 19 14 Selenium
Esbon 1,027 38 2 Disinfection Byproducts
Longford 1,023 49 3 Chlorine Dioxide, Disinfection Byproducts
Plains 1,023 5 1 Disinfection Byproducts
Caldwell 1,019 1 0
Drexel 1,018 18 0
Linn Valley 1,008 31 8 Contaminant 2920
Solomon 993 11 0
Neosho Rapids 980 9 0
Riley 977 7 0
Quinter 958 3 0
Dighton 954 47 0
Lecompton 952 12 0
Montezuma 951 0 0
Garden Plain 941 16 0
Andale 938 5 0
Stafford 936 13 3 Chlorine Dioxide
Peabody 932 67 12 TTHM, Total Haloacetic Acids (HAA5)
Chetopa 921 20 12 E. coli, Total Haloacetic Acids (HAA5)
Blue Rapids 921 13 0
St Paul 920 39 6 TTHM, Total Haloacetic Acids (HAA5)
Linwood 918 32 7 Total Haloacetic Acids (HAA5)
Highland 917 33 28 Selenium
Vassar 900 14 0
Pomona 890 5 2 TTHM
Tribune 886 69 20 Gross Alpha, Selenium
Lebo 883 6 4 TTHM
Talmage 879 7 0
Gypsum 867 47 5 Chlorine Dioxide
Durham 866 45 1 Disinfection Byproducts
Mclouth 858 13 2 Chlorine Dioxide, Disinfection Byproducts
Burrton 854 7 2 Chlorine Dioxide, Disinfection Byproducts
Mankato 848 11 0
Wakefield 846 16 0
Coldwater 845 26 7 Selenium
Wilson 836 0 0
Courtland 836 14 0
Cottonwood Falls 821 7 0
Downs 804 6 0
Alma 799 27 6 E. coli
Spearville 796 14 0
Wetmore 796 9 0
Powhattan 793 24 1 Disinfection Byproducts
Strong City 786 4 0
Mount Hope 783 5 0
Bucklin 771 14 5 Chlorine Dioxide, E. coli
Ashland 770 18 0
Jetmore 759 5 0
Minneola 752 6 1 Disinfection Byproducts
Sycamore 745 12 0
Sharon Springs 744 0 0
Frankfort 717 5 0
Enterprise 714 5 0
Greensburg 714 5 0
Fairview 709 13 0
Canton 699 47 10 Barium, Selenium
Deerfield 692 23 10 Haloacetic Acids
Clyde 687 0 0
Madison 682 74 7 Total Haloacetic Acids (HAA5)
Leon 667 25 1 Disinfection Byproducts
Mulberry 661 35 6 Total Haloacetic Acids (HAA5)
Udall 658 10 0
Waterville 656 13 6 Disinfection Byproducts, Selenium
Pretty Prairie 655 88 54 Selenium
Haviland 651 61 36 Selenium
Scranton 651 25 2 Disinfection Byproducts
Bennington 635 8 0
Moran 633 87 9 TTHM, Total Haloacetic Acids (HAA5)
Nortonville 599 3 0
Eskridge 598 19 0
Marquette 596 17 1 Disinfection Byproducts
White City 581 8 0
Protection 580 19 3 Chlorine Dioxide
Bentley 569 17 0
Weir 566 18 0
Grantville 563 44 6 Disinfection Byproducts, E. coli
Goessel 558 9 0
Claflin 553 15 0
Fowler 532 23 0
Crestline 520 7 0
Olpe 513 2 0
Bern 513 2 0
Attica 506 15 0
Gas 501 5 0
Effingham 500 7 0
Falun 498 18 4 Disinfection Byproducts
Alliance 494 165 3 Disinfection Byproducts, E. coli
Thayer 488 42 2 TTHM
Centralia 486 21 0
La Harpe 484 9 1 E. coli
Cedar Vale 475 15 10 Total Haloacetic Acids (HAA5)
Gorham 471 38 4 Disinfection Byproducts, E. coli
Macksville 471 13 0
Cunningham 462 7 0
Clifton 455 11 3 Disinfection Byproducts
Argonia 455 106 66 Barium, Selenium
Kanopolis 453 15 4 Disinfection Byproducts, E. coli, Selenium
Leroy 447 20 4 TTHM
Cawker City 447 8 0
Miltonvale 444 8 0
Scammon 443 7 0
Richmond 442 57 4 Contaminant 2920, E. coli, TTHM
Glasco 441 6 0
Logan 440 17 0
Bird City 437 4 0
Denton 437 27 2 TTHM
Leonardville 436 8 0
Norwich 433 160 50 Chlorine Dioxide, Disinfection Byproducts, Selenium
Arlington 431 14 6 Selenium
Potwin 424 44 7 TTHM, Total Haloacetic Acids (HAA5)
Alta Vista 422 4 1 Chlorine Dioxide
Holyrood 409 4 4 Carbon Tetrachloride, Total Organic Carbon
Kensington 401 10 2 Barium, TTHM
Axtell 398 0 0
Lewis 390 21 7 Selenium
Chase 390 17 0
Florence 387 46 18 Fecal Coliform, TTHM, Total Haloacetic Acids (HAA5)
Rolla 380 25 0
Dearing 376 5 0
Almena 366 150 0
Jewell 365 68 42 E. coli, TTHM
Natoma 360 121 71 E. coli, TTHM
Mayetta 356 5 2 Disinfection Byproducts
Hartford 356 12 0
Melvern 352 19 9 Contaminant 2920
Altoona 349 34 0
Greenleaf 347 11 9 Disinfection Byproducts, Selenium
Princeton 337 75 33 E. coli, TTHM, Total Haloacetic Acids (HAA5)
Scandia 337 1 0
Lucas 337 24 3 Chlorine Dioxide, Selenium
Kismet 337 9 0
South Haven 325 16 0
Ransom 323 22 0
Grainfield 321 14 0
Hope 312 47 30 TTHM
Delphos 306 5 0
Turon 304 8 0
Mccracken 304 177 3 Chlorine Dioxide, E. coli
Otis 297 6 1 Chlorine Dioxide
Uniontown 296 4 0
Elk City 292 194 142 TTHM, Total Haloacetic Acids (HAA5)
Brewster 290 23 12 Selenium
Quenemo 287 5 1 Disinfection Byproducts
Sylvan Grove 285 1 0
Morganville 281 7 0
Mcfarland 281 8 2 E. coli
Murdock 280 4 0
Bazine 279 10 0
Longton 277 60 36 Contaminant 1006, TTHM, Total Haloacetic Acids (HAA5)
Moscow 274 9 0
Greeley 271 8 0
Tescott 271 273 0
Hanston 260 8 0
Everest 259 6 0
Arcadia 258 32 4 Contaminant 2920, Total Haloacetic Acids (HAA5)
Grinnell 257 0 0
Healy 256 10 0
Lapeer 256 9 0
Copeland 251 170 49 Selenium
Ingalls 249 32 0
Weskan 245 13 2 E. coli
Lane 244 21 5 E. coli, Fecal Coliform, TTHM
Brookville 244 34 0
Parker 236 11 0
Jamestown 234 4 0
Burns 232 25 3 Disinfection Byproducts, E. coli
Geneseo 231 24 3 Chlorine Dioxide, E. coli
Lake City 230 2 0
Dexter 226 20 1 Disinfection Byproducts
Elbing 225 3 0
Blue Mound 223 8 0
Burdett 218 12 0
Buffalo 218 16 2 TTHM
Morrill 217 15 11 TTHM, Total Haloacetic Acids (HAA5)
Fontana 216 52 3 Disinfection Byproducts
Corning 213 7 0
Paxico 212 12 12 Selenium
Easton 211 56 3 Disinfection Byproducts
Sylvia 210 89 46 Chlorine Dioxide, Disinfection Byproducts, E. coli +1 more
Palco 210 29 18 Selenium
Prescott 207 30 2 Total Haloacetic Acids (HAA5)
Lenora 206 4 0
Ford 204 122 46 E. coli, Selenium
Toronto 203 28 13 E. coli, Total Haloacetic Acids (HAA5)
Severy 200 202 137 Bromate, Contaminant 2920, E. coli +2 more
Agra 200 13 2 Chlorine Dioxide
Bushton 199 51 25 E. coli, Total Organic Carbon
Rexford 198 5 0
Whiting 196 13 1 Disinfection Byproducts
Pawnee Rock 190 17 0
Walnut 189 17 3 Disinfection Byproducts, TTHM
Selden 189 3 0
Mullinville 188 12 4 Disinfection Byproducts
Tipton 188 5 3 TTHM
Winona 184 6 0
Reading 182 23 0
Lebanon 182 30 9 Disinfection Byproducts, Selenium
Robinson 181 22 0
Harveyville 181 12 0
Hamilton 180 36 19 TTHM, Total Haloacetic Acids (HAA5)
Bison 178 13 0
Bogue 175 44 3 E. coli
Schoenchen 173 47 1 E. coli
Offerle 172 6 0
Emmett 170 19 1 Disinfection Byproducts
Atlanta 169 36 0
Ensign 167 13 1 E. coli
Randolph 167 21 0
Luray 167 21 4 Disinfection Byproducts, TTHM
Fulton 165 16 0
Hardtner 164 9 0
Gaylord 164 72 13 Chlorine Dioxide, Disinfection Byproducts, E. coli +1 more
Barnes 161 109 0
Woodbine 160 67 33 TTHM
Home 160 57 8 Chlorine Dioxide, Disinfection Byproducts
Norcatur 159 14 0
Allen 159 1 0
Lehigh 159 7 0
Muscotah 158 13 2 Chlorine Dioxide
Circleville 155 8 0
Iuka 155 39 27 Chlorine Dioxide, Selenium
Kanorado 155 44 3 Disinfection Byproducts
Geuda Springs 151 11 1 Chlorine Dioxide
West Mineral 150 18 0
Woodston 150 13 2 Disinfection Byproducts
Delia 149 19 1 Chlorine Dioxide
Grenola 148 24 7 Total Haloacetic Acids (HAA5)
Sharon 147 78 0
Denison 145 17 0
Dorrance 145 24 0
Burr Oak 142 26 11 Arsenic, Haloacetic Acids
Netawaka 141 15 0
Lorraine 140 9 0
Wilsey 139 3 0
Cuba 139 6 0
Beverly 135 128 77 Arsenic, E. coli, Haloacetic Acids +2 more
Long Island 135 12 1 Disinfection Byproducts
Kirwin 132 6 0
Fort Dodge 130 7 2 Disinfection Byproducts
Admire 130 10 1 E. coli
Fall River 129 34 10 TTHM, Total Haloacetic Acids (HAA5)
Albert 128 18 0
Manter 127 6 0
Summerfield 126 15 0
Havensville 125 11 2 Disinfection Byproducts
Herndon 121 9 0
Preston 120 20 0
Park 117 8 0
Mcdonald 116 5 1 E. coli
White Cloud 115 14 1 Chlorine Dioxide
Morland 115 6 1 Chlorine Dioxide
Culver 115 40 0
Damar 115 46 0
Viola 115 49 0
Morrowville 115 13 0
Cassoday 111 23 8 TTHM, Total Haloacetic Acids (HAA5)
Chautauqua 110 39 1 Total Haloacetic Acids (HAA5)
Freeport 110 54 41 E. coli, Selenium
Haddam 109 44 0
Kincaid 106 16 1 Total Haloacetic Acids (HAA5)
Bunker Hill 106 23 15 Total Organic Carbon
Peru 105 10 0
Goff 105 7 0
Soldier 102 14 0
Prairie View 102 3 0
Latham 101 19 4 Total Haloacetic Acids (HAA5)
Utica 101 14 0
Alton 100 6 1 E. coli

Data Sources

Drinking water data from the EPA Safe Drinking Water Information System (SDWIS). Only active community water systems (CWS) serving 100+ people are included.

Verify at epa.gov