Mortgage Rate History
Freddie Mac Primary Mortgage Market Survey (PMMS) data since 1971
Current Rates (2026 average)
6.1%
30-Year Fixed
Freddie Mac PMMS
5.45%
15-Year Fixed
Freddie Mac PMMS
2/5/2026
Latest Data Point
Freddie Mac PMMS
Historical Context
All-time high: 18.63% (week of Oct 9, 1981)
All-time low: 2.65% (week of Jan 7, 2021)
Yearly Averages
| Year | Avg 30-Yr | Avg 15-Yr | Avg ARM | Weekly Data |
|---|---|---|---|---|
| 2026 | 6.1% | 5.45% | N/A | View weeks → |
| 2025 | 6.6% | 5.78% | N/A | View weeks → |
| 2024 | 6.72% | 5.96% | N/A | View weeks → |
| 2023 | 6.81% | 6.11% | N/A | View weeks → |
| 2022 | 5.34% | 4.58% | N/A | View weeks → |
| 2021 | 2.96% | 2.27% | N/A | View weeks → |
| 2020 | 3.11% | 2.6% | N/A | View weeks → |
| 2019 | 3.94% | 3.39% | N/A | View weeks → |
| 2018 | 4.54% | 4% | N/A | View weeks → |
| 2017 | 3.99% | 3.27% | N/A | View weeks → |
| 2016 | 3.65% | 2.93% | N/A | View weeks → |
| 2015 | 3.85% | 3.09% | N/A | View weeks → |
| 2014 | 4.17% | 3.29% | N/A | View weeks → |
| 2013 | 3.98% | 3.1% | N/A | View weeks → |
| 2012 | 3.66% | 2.93% | N/A | View weeks → |
| 2011 | 4.45% | 3.68% | N/A | View weeks → |
| 2010 | 4.69% | 4.1% | N/A | View weeks → |
| 2009 | 5.04% | 4.57% | N/A | View weeks → |
| 2008 | 6.03% | 5.62% | N/A | View weeks → |
| 2007 | 6.34% | 6.03% | N/A | View weeks → |
| 2006 | 6.41% | 6.07% | N/A | View weeks → |
| 2005 | 5.87% | 5.42% | N/A | View weeks → |
| 2004 | 5.84% | 5.21% | N/A | View weeks → |
| 2003 | 5.83% | 5.17% | N/A | View weeks → |
| 2002 | 6.54% | 5.98% | N/A | View weeks → |
| 2001 | 6.97% | 6.5% | N/A | View weeks → |
| 2000 | 8.05% | 7.72% | N/A | View weeks → |
| 1999 | 7.44% | 7.06% | N/A | View weeks → |
| 1998 | 6.94% | 6.59% | N/A | View weeks → |
| 1997 | 7.6% | 7.13% | N/A | View weeks → |
| 1996 | 7.81% | 7.32% | N/A | View weeks → |
| 1995 | 7.93% | 7.48% | N/A | View weeks → |
| 1994 | 8.38% | 7.89% | N/A | View weeks → |
| 1993 | 7.31% | 6.82% | N/A | View weeks → |
| 1992 | 8.39% | 7.94% | N/A | View weeks → |
| 1991 | 9.25% | 8.4% | N/A | View weeks → |
| 1990 | 10.13% | N/A | N/A | View weeks → |
| 1989 | 10.32% | N/A | N/A | View weeks → |
| 1988 | 10.34% | N/A | N/A | View weeks → |
| 1987 | 10.21% | N/A | N/A | View weeks → |
| 1986 | 10.19% | N/A | N/A | View weeks → |
| 1985 | 12.43% | N/A | N/A | View weeks → |
| 1984 | 13.88% | N/A | N/A | View weeks → |
| 1983 | 13.24% | N/A | N/A | View weeks → |
| 1982 | 16.04% | N/A | N/A | View weeks → |
| 1981 | 16.64% | N/A | N/A | View weeks → |
| 1980 | 13.74% | N/A | N/A | View weeks → |
| 1979 | 11.2% | N/A | N/A | View weeks → |
| 1978 | 9.64% | N/A | N/A | View weeks → |
| 1977 | 8.85% | N/A | N/A | View weeks → |
| 1976 | 8.87% | N/A | N/A | View weeks → |
| 1975 | 9.05% | N/A | N/A | View weeks → |
| 1974 | 9.19% | N/A | N/A | View weeks → |
| 1973 | 8.04% | N/A | N/A | View weeks → |
| 1972 | 7.38% | N/A | N/A | View weeks → |
| 1971 | 7.54% | N/A | N/A | View weeks → |
Rate data from Freddie Mac PMMS. National weekly averages. Not financial advice.