Water Quality: YORK, SC
31 water systems • 58,394 people served
No Health Violations232
Total Violations
0
Health-Based Violations
31
Water Systems
58,394
Population Served
Water Quality Summary
YORK has no health-based drinking water violations on record in the EPA SDWIS database. There are 232 monitoring or reporting violations, which typically means the system missed a testing deadline rather than finding a contaminant above safe levels.
Contaminants Found
Coliform (TCR)
TTHM
Total Haloacetic Acids (HAA5)
Water Systems Serving YORK
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| YORK COUNTY EAST WD (SC4620002) | SC4620002 | Surface Water | 30,225 | 98 |
| YORK COUNTY WEST WD (SC4620003) | SC4620003 | Surface Water | 18,273 | 42 |
| YORK CITY OF (SC4610001) | SC4610001 | Surface Water | 8,700 | 78 |
| BGWC OLYMPIC ACRES (SC4650053) | SC4650053 | Groundwater | 209 | 0 |
| BGWC SHANDON (SC4650009) | SC4650009 | Groundwater | 183 | 8 |
| BGWC PEPPERIDGE (SC4660101) | SC4660101 | Groundwater | 142 | 0 |
| GOODS MHP (SC4660098) | SC4660098 | Groundwater | 128 | 0 |
| BGWC HIDDEN LAKES (SC4650040) | SC4650040 | Surface Water | 121 | 0 |
| BGWC POLLYS CIRCLE (SC4660073) | SC4660073 | Groundwater | 114 | 0 |
| WATERLYNN DOWNS (SC4660045) | SC4660045 | Groundwater | 92 | 0 |
| BGWC VALLEYMERE MH (SC4650046) | SC4650046 | Groundwater | 59 | 0 |
| BGWC BROWN NEAL (SC4650047) | SC4650047 | Groundwater | 52 | 0 |
| BGWC SPRINGLAKE ESTATES (SC4650012) | SC4650012 | Groundwater | 36 | 0 |
| CARROLL MHP 2 (SC4660088) | SC4660088 | Groundwater | 35 | 0 |
| CARROLL MHP 1 (SC4660087) | SC4660087 | Groundwater | 25 | 6 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.