Water Quality: Wichita Falls, TX
34 water systems • 118,265 people served
Multiple Health ViolationsWater Quality Summary
Wichita Falls has 824 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Contaminant 1006, Contaminant 1009, Disinfection Byproducts, E. coli, Selenium, Stage 2 DBP, TTHM, Total Haloacetic Acids (HAA5). In total, 990 violations are on record for 34 water systems serving 118,265 people.
Contaminants Found
Water Systems Serving Wichita Falls
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| CITY OF WICHITA FALLS | TX2430001 | Surface Water | 102,316 | 5 |
| DEAN DALE SUD | TX0390019 | Surface Water | 2,492 | 8 |
| RRA PRESTON SHORES WATER SYSTEM | TX0910037 | Surface Water | 2,277 | 230 |
| RRA ARROWHEAD LAKE LOTS | TX0390021 | Surface Water | 1,770 | 90 |
| ARCHER COUNTY MUD 1 | TX0050014 | Surface Water | 1,330 | 7 |
| CITY OF LAKESIDE CITY | TX0050015 | Surface Water | 1,091 | 3 |
| FRIBERG-COOPER WSC | TX2430008 | Surface Water | 981 | 11 |
| RRA LOCKETT WATER SYSTEM | TX2440008 | Groundwater | 705 | 4 |
| RRA TELL CEE VEE WS | TX0380013 | Surface Water | 534 | 6 |
| RRA HOWARDWICK | TX0650004 | Groundwater | 370 | 0 |
| RRA ESTELLINE TURKEY | TX0960001 | Surface Water | 360 | 2 |
| RRA FOARD COUNTY WATER SYSTEM | TX0780014 | Surface Water | 318 | 94 |
| RRA NORTHEAST CHILDRESS | TX0380014 | Surface Water | 316 | 2 |
| RRA GUTHRIE DUMONT WATER SYSTEM | TX1350001 | Groundwater | 291 | 180 |
| RRA DODSON WATER SYSTEM | TX0440018 | Groundwater | 286 | 11 |
| RRA NORTHEAST QUANAH WATER SYSTEM | TX0990004 | Surface Water | 275 | 0 |
| RRA TRUSCOTT GILLILAND WATER SYSTEM | TX1380006 | Surface Water | 243 | 83 |
| RRA HINDS WILDCAT WATER SYSTEM | TX2440005 | Groundwater | 228 | 140 |
| RRA SAMNORWOOD WATER SYSTEM | TX0440016 | Groundwater | 222 | 0 |
| RRA GREENBELT LAKE LOTS | TX0650014 | Surface Water | 222 | 0 |
| RRA CAREY NORTHFIELD WS | TX0380015 | Surface Water | 183 | 17 |
| RRA RINGGOLD | TX1690005 | Groundwater | 183 | 0 |
| RRA FARMERS VALLEY WATER SYSTEM | TX2440007 | Surface Water | 156 | 29 |
| RRA BOX COMMUNITY WATER SYSTEM | TX2440006 | Groundwater | 144 | 6 |
| RRA MEDICINE MOUND WATER SYSTEM | TX0990013 | Surface Water | 135 | 17 |
| RRA GARDEN VALLEY WS | TX0380017 | Surface Water | 125 | 0 |
| RRA SOUTHWEST QUANAH WATER SYSTEM | TX0990044 | Surface Water | 123 | 7 |
| RRA KIRKLAND LAZARE WS | TX0380012 | Surface Water | 120 | 1 |
| RRA GOODLETT WATER SYSTEM | TX0990012 | Surface Water | 105 | 0 |
| CHARLIE WSC | TX0390016 | Surface Water | 80 | 10 |
| RRA CLUB LAKE WATER SYSTEM | TX0960019 | Surface Water | 78 | 0 |
| RRA NEW GOODLETT WATER SYSTEM | TX0990003 | Surface Water | 78 | 8 |
| RRA SAIED WS | TX0380019 | Surface Water | 68 | 11 |
| RRA NEWLIN WATER SYSTEM | TX0960016 | Surface Water | 60 | 8 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.