Water Quality: WEST COLUMBIA, SC
40 water systems • 46,678 people served
No Health Violations40
Total Violations
0
Health-Based Violations
40
Water Systems
46,678
Population Served
Water Quality Summary
WEST COLUMBIA has no health-based drinking water violations on record in the EPA SDWIS database. There are 40 monitoring or reporting violations, which typically means the system missed a testing deadline rather than finding a contaminant above safe levels.
Contaminants Found
Coliform (TCR)
Total Haloacetic Acids (HAA5)
Water Systems Serving WEST COLUMBIA
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| WEST COLUMBIA CITY OF (3210004) | SC3210004 | Surface Water | 34,028 | 8 |
| BGWC I-20 (SC3250012) | SC3250012 | Surface Water | 6,637 | 16 |
| BGWC GLENN VILLAGE II (SC3250058) | SC3250058 | Groundwater | 1,116 | 0 |
| BGWC VANARSDALE S/D (3250027) | SC3250027 | Surface Water | 509 | 0 |
| BGWC ROLLINGWOOD (SC3250052) | SC3250052 | Surface Water | 493 | 0 |
| BGWC HIDDEN VALLEY (SC3250073) | SC3250073 | Groundwater | 480 | 0 |
| BGWC HEATHERWOOD-BLUE RIDGE (SC3250015) | SC3250015 | Groundwater | 455 | 0 |
| BGWC THE LANDINGS (3250063) | SC3250063 | Surface Water | 430 | 0 |
| BGWC LANDS END CONDOS (SC3270300) | SC3270300 | Surface Water | 359 | 0 |
| BGWC PARKWOOD S/D (3250029) | SC3250029 | Surface Water | 311 | 0 |
| BGWC CEDARWOOD (SC3250047) | SC3250047 | Groundwater | 300 | 0 |
| BGWC HARBORSIDE (SC3270302) | SC3270302 | Surface Water | 286 | 0 |
| BGWC FALCON RANCHES (SC3250016) | SC3250016 | Groundwater | 278 | 0 |
| BGWC WESTSIDE TERRACE (3250002) | SC3250002 | Surface Water | 172 | 0 |
| BGWC CREEKWOOD (3250042) | SC3250042 | Groundwater | 136 | 0 |
| BGWC IDLEWOOD (SC3250017) | SC3250017 | Surface Water | 134 | 0 |
| BGWC PEACHTREE ACRES (3250045) | SC3250045 | Surface Water | 124 | 0 |
| SILVER LAKE MHP (SC3260022) | SC3260022 | Groundwater | 122 | 0 |
| BGWC MALLARD COVE (SC3250076) | SC3250076 | Groundwater | 78 | 0 |
| BGWC TANYA TERRACE (SC3250023) | SC3250023 | Groundwater | 54 | 0 |
| SCENIC DRIVE MHP (SC3260081) | SC3260081 | Groundwater | 50 | 8 |
| CEDAR RETIREMENT CENTER (SC3270010) | SC3270010 | Groundwater | 45 | 0 |
| BGWC INDIAN PINES (SC3250051) | SC3250051 | Surface Water | 43 | 2 |
| TRIPLE ACRES MHP 1 (SC3260049) | SC3260049 | Groundwater | 38 | 6 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.