Water Quality: the Woodlands, TX
22 water systems • 165,267 people served
Multiple Health Violations386
Total Violations
21
Health-Based Violations
22
Water Systems
165,267
Population Served
Water Quality Summary
the Woodlands has 21 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Disinfection Byproducts, E. coli, HAA5, Stage 2 DBP, TTHM. In total, 386 violations are on record for 22 water systems serving 165,267 people.
Contaminants Found
Disinfection Byproducts
E. coli
HAA5
Stage 2 DBP
TTHM
Water Systems Serving the Woodlands
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| MONTGOMERY COUNTY MUD 46 | TX1700348 | Surface Water | 24,399 | 11 |
| MONTGOMERY COUNTY MUD 47 | TX1700458 | Surface Water | 24,171 | 11 |
| MONTGOMERY COUNTY MUD 67 | TX1700554 | Surface Water | 16,821 | 8 |
| MONTGOMERY COUNTY MUD 60 | TX1700470 | Surface Water | 15,036 | 16 |
| MONTGOMERY COUNTY MUD 7 | TX1700169 | Surface Water | 12,528 | 11 |
| SPRING CREEK UTILITY DISTRICT | TX1700133 | Groundwater | 11,733 | 0 |
| MONTGOMERY COUNTY MUD 6 | TX1700090 | Surface Water | 8,610 | 6 |
| THE WOODLANDS MUD 1 | TX1700471 | Surface Water | 7,989 | 8 |
| HARRIS COUNTY MUD 238 | TX1012361 | Surface Water | 7,773 | 9 |
| MONTGOMERY COUNTY MUD 36 | TX1700139 | Surface Water | 5,235 | 6 |
| REID ROAD MUD 2 | TX1011928 | Groundwater | 4,662 | 0 |
| MONTGOMERY COUNTY MUD 39 | TX1700332 | Surface Water | 4,284 | 11 |
| WEST MEMORIAL MUD | TX1010540 | Groundwater | 4,182 | 4 |
| HARRIS COUNTY MUD 304 | TX1012941 | Surface Water | 4,158 | 20 |
| HARRIS COUNTY MUD 361 | TX1013123 | Groundwater | 3,705 | 1 |
| MONTGOMERY COUNTY WCID 1 | TX1700119 | Groundwater | 3,396 | 6 |
| MONTGOMERY COUNTY MUD 88 | TX1700776 | Groundwater | 3,276 | 5 |
| THE WOODLANDS METRO CENTER MUD | TX1700309 | Surface Water | 1,725 | 6 |
| WHITE OAK WATER SUPPLY CORPORATION | TX1700616 | Groundwater | 900 | 0 |
| RESIDENCE RV PARK | TX1700999 | Groundwater | 466 | 0 |
| SJOLANDER ROAD MOBILE HOME PARK | TX1010788 | Groundwater | 146 | 16 |
| BOYD ACRES WATER SYSTEM | TX0610051 | Groundwater | 72 | 231 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.