Water Quality: Tacoma, WA

130 water systems • 628,246 people served

Multiple Health Violations
477
Total Violations
10
Health-Based Violations
130
Water Systems
628,246
Population Served

Water Quality Summary

Tacoma has 10 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Fecal Coliform. In total, 477 violations are on record for 130 water systems serving 628,246 people.

Contaminants Found

Fecal Coliform

Water Systems Serving Tacoma

System Name PWSID Source Population Violations
TACOMA WATER DIVISION CITY OF WA5386800 Surface Water 448,771 12
SOUTHWOOD WA5382844 Surface Water 64,155 31
PARKLAND LIGHT & WATER COMPANY WA5366200 Groundwater 29,595 4
SUMMIT WATER & SUPPLY CO WA5385050 Groundwater 16,109 2
PEACOCK HILL WA5366637 Groundwater 7,401 0
ARTONDALE WA5303160 Groundwater 5,828 12
POINT EVANS WA5368065 Groundwater 5,211 1
MINTERBROOK WA5354740 Groundwater 5,083 0
PARKVIEW TERRACE WA5366215 Groundwater 3,730 3
HORIZONS WEST WA5334375 Groundwater 3,454 4
STROHS WATER COMPANY INC WA5384670 Groundwater 3,192 72
CEDAR CREST WA5311887 Groundwater 2,954 0
OLYMPIC MALL WA5363479 Groundwater 2,681 8
MIRRORMONT WA5355250 Groundwater 2,083 0
PALMER LAKE WA5365745 Groundwater 1,924 0
LAKE MINTERWOOD WA5355210 Groundwater 1,539 0
EVERGREEN SHORES WA5324163 Groundwater 1,329 2
QUISTORFF WA5370550 Groundwater 1,113 0
SUNSHINE ACRES WA5386250 Groundwater 1,074 4
HOLIDAY RANCHETTES WA5333677 Groundwater 1,050 3
ROSARIO WA5374270 Surface Water 1,031 1
LAKE LAWRENCE WA5322572 Groundwater 914 3
ROSEDALE EAST WA5309490 Groundwater 798 0
LACAMAS FARMSTEADS WA5302117 Groundwater 615 0
WICKS LAKE RANCHES WA5396728 Groundwater 615 5
RAFT ISLAND WA5370760 Groundwater 575 0
FOXHALL WA5310991 Groundwater 549 3
BETHEL GREEN ACRES WATER ASSN WA5305980 Groundwater 522 7
ROLLING FIRS EVERGREEN TERRACE WA5373975 Groundwater 514 2
S & I WA5375154 Groundwater 482 0
CLASSIC HEIGHTS WA5363381 Groundwater 480 4
ROSEDALE HEIGHTS TRAILER PARK WA5374371 Groundwater 444 6
HENDERSON BOULEVARD WA5308359 Groundwater 418 3
ALLYN SHOPPING CENTER WA5301695 Groundwater 414 3
BUCKLIN WA5366936 Groundwater 402 3
ALPINE HILLS WA5301826 Groundwater 363 4
BLACK LAKE ESTATES WA5326071 Groundwater 329 3
ANDREWS FIRST WA5317241 Groundwater 299 2
SHORECREST WA5378618 Groundwater 289 4
RIVER PARK WA5372776 Groundwater 277 2
ORCAS HIGHLANDS WA5313301 Surface Water 260 9
Cole WA5335363 Groundwater 257 0
OLALLA WA5363215 Groundwater 239 3
KOPACHUCK WA5343065 Groundwater 236 0
NELSON RIDGE WA5306081 Groundwater 232 7
CAMELOT AND WESTERN SKIES WA5310808 Groundwater 228 1
CRISTALINA WA5303014 Groundwater 225 3
JACKSON LAKE SOUTH WA5357214 Groundwater 225 0
STRATTONWOOD WA5384618 Groundwater 220 2
NISQUALLY PARK WA5359588 Groundwater 218 6
SHAWS COVE WA5377960 Groundwater 217 6
PINE LAKE MOBILE HOME EST 1 3 WA5367397 Groundwater 207 7
LEE WA5346658 Groundwater 193 2
HARBOR HEIGHTS WA5331001 Groundwater 188 0
RANCH WA5335354 Groundwater 183 12
PARKSHORE ESTATES WA5366146 Groundwater 183 6
HINTZVILLE ACRES WA5310440 Groundwater 170 3
CEDAR GROVE WA5311914 Groundwater 156 2
DRIFTWOOD VALLEY ASSOC (DVA) WA5320003 Groundwater 151 28
JOHANSON WA5336782 Groundwater 148 1
ISRAEL PLACE SAN ANGELO PARK WA5336274 Groundwater 146 1
GLENWOOD STATION WA5300561 Groundwater 144 2
LITTLE TREE WA5302236 Groundwater 143 1
LAKE TUCK WA5344965 Groundwater 143 0
MAINLAND VIEW MANOR WA5347248 Groundwater 143 1
HOLLY TIDES WA5333695 Groundwater 140 0
MINTER CREEK RAPIDS WA5355175 Groundwater 137 2
FOREST PARK WA5307167 Groundwater 127 1
REGENCY PARK WA5371727 Groundwater 123 1
CEDARWOOD SOUTH UNION ESTATES WA5300253 Groundwater 119 2
CASCADE HIGHLANDS NORTH WA5355631 Groundwater 119 0
FOSS ROAD WA5363918 Groundwater 119 1
MADRONA POINT WA5350075 Groundwater 111 0
ROYALWOOD WA5374743 Groundwater 111 1
RANCH ACRE WA5328551 Groundwater 109 2
HOMESTEAD ACRES WA5333969 Groundwater 109 1
CUYAMACA VILLAGE WA5317100 Groundwater 106 2
MAY VOLT HILLS WA5317690 Groundwater 106 1
CLEAR CREEK ESTATES WA5347431 Groundwater 101 2
BAR B ESTATE MANOR WA5322751 Groundwater 96 1
ROSEDALE COMMUNITY CLUB WA5374364 Groundwater 96 0
RIVERVIEW WA5372975 Groundwater 95 5
ASPINWALL ESTATES WA5301463 Groundwater 93 1
CEDARBROOK WA5314001 Groundwater 93 2
CASCADE HIGHLANDS WA5345061 Groundwater 93 5
CRESCENT VALLEY #333 WA5337654 Groundwater 91 0
RONDELAY MEADOWS WA5374130 Groundwater 90 3
GOLDEN MEADOW WA53AA608 Groundwater 90 1
GLENWOOD FARMS 1 EAST WA5336241 Groundwater 87 1
CREEKSIDE MEADOWS DIVISION II WA5304863 Groundwater 85 2
LIBBY ROAD EAST WA5347124 Groundwater 85 3
PURDY ACRES EAST WA5370000 Groundwater 85 7
SILVER SPRINGS ESTATES WA5379275 Groundwater 80 3
SPRUCE ROAD WA5383424 Groundwater 80 1
FOUR CORNERS WA5315296 Groundwater 77 0
LOOKOUT POINT WA5300045 Groundwater 72 1
SOUTHCREEK #1 WA5325707 Groundwater 69 6
PACIFIC VENTURES WA5329921 Groundwater 69 2
BELWOOD PARK WA5305640 Groundwater 66 2
SIVO ACRES WA5323911 Groundwater 66 3
LITTLE LAKE MOBILE HOME PARK WA5347535 Groundwater 65 32
RYANWOOD WA5319601 Groundwater 64 6
CURRIES LANDING WA5303463 Groundwater 61 1
GREENWOOD ESTATES WA5329810 Groundwater 61 0
HENDERSON BAY WA5377147 Groundwater 61 6
SKOOKUM RANCH WA5308586 Groundwater 60 1
PHELPS ROAD WA5363210 Groundwater 58 1
WINDDRIFT WELL WA5301023 Groundwater 53 2
EAGLE ESTATES WA5302348 Groundwater 53 1
KAREN PLACE WA5302860 Groundwater 53 1
DELTA LONG LK ACRE TRACTS WA5310340 Groundwater 53 2
CRESCENT PARK WA5315999 Groundwater 53 2
RAINWOOD WA5314730 Groundwater 48 1
GLENWOOD FARMS 2 WEST WA5336233 Groundwater 48 1
MUCK CREEK HILL WA5350225 Groundwater 46 5
INLETS END WA5306705 Groundwater 45 3
WALTER WALKER WATER WORKS WA5320276 Groundwater 42 0
SEHMEL ROAD WA5320481 Groundwater 42 0
SUMMERHILL WA5384898 Groundwater 42 2
LONG LAKE VIEW EST 1 WA5348030 Groundwater 39 1
GREENBRIAR WA5329345 Groundwater 37 6
CRYSTAL SPRINGS WA5330049 Groundwater 37 3
SCHMID WA5376658 Groundwater 37 2
VERDAN ANDERSON HILL WA5391470 Groundwater 37 1
BROOKDALE OWNERS ASSOCIATION WA5329629 Groundwater 35 0
WALDEN WATER WA5343887 Groundwater 34 1
RED CEDAR ESTATES WA5371610 Groundwater 34 2
ROCKY BAY WA5373620 Groundwater 34 9
BROOKHAVEN WA5308760 Groundwater 32 4
CLARK & OWENS WATER SYSTEM WA5315864 Groundwater 26 0

Concerned About Your Water?

A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.

Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.

Data Sources

Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.

Verify at epa.govSearch ECHO for WA