Water Quality: Sugar Land, TX
30 water systems • 176,205 people served
Some Concerns239
Total Violations
1
Health-Based Violations
30
Water Systems
176,205
Population Served
Water Quality Summary
Sugar Land has 1 health-based violation on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Stage 2 DBP. In total, 239 violations are on record for 30 water systems serving 176,205 people.
Contaminants Found
Stage 2 DBP
Water Systems Serving Sugar Land
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| CITY OF SUGAR LAND | TX0790005 | Surface Water | 90,909 | 1 |
| CITY OF SUGAR LAND - NEW TERRITORY | TX0790253 | Groundwater | 15,546 | 3 |
| HARRIS COUNTY MUD 168 | TX1011783 | Groundwater | 13,029 | 1 |
| CITY OF SUGAR LAND - GREATWOOD | TX0790296 | Groundwater | 12,368 | 0 |
| FORT BEND COUNTY MUD 128 | TX0790498 | Surface Water | 10,974 | 4 |
| MEMORIAL MUD | TX1011242 | Groundwater | 6,615 | 17 |
| FORT BEND COUNTY MUD 129 | TX0790437 | Groundwater | 4,713 | 2 |
| FORT BEND COUNTY MUD 149 | TX0790517 | Surface Water | 4,638 | 4 |
| CITY OF SUGAR LAND RIVER PARK | TX0790354 | Groundwater | 4,278 | 1 |
| KINGDOM HEIGHTS WATER SYSTEM | TX0790462 | Groundwater | 2,934 | 10 |
| FORT BEND COUNTY MUD 140 RIVERS EDGE | TX0790445 | Groundwater | 2,547 | 3 |
| MONTGOMERY COUNTY MUD 191 | TX1700933 | Groundwater | 2,244 | 0 |
| FORT BEND COUNTY MUD 115 RIVERSTONE | TX0790403 | Groundwater | 1,527 | 3 |
| ROYAL LAKES ESTATES | TX0790364 | Groundwater | 1,002 | 8 |
| MONTGOMERY COUNTY MUD 100 | TX1700927 | Groundwater | 651 | 0 |
| MONTGOMERY COUNTY MUD 140 | TX1700946 | Groundwater | 462 | 0 |
| FORT BEND COUNTY MUD 253 | TX0790639 | Groundwater | 420 | 0 |
| MONTGOMERY COUNTY MUD 162 | TX1700995 | Groundwater | 333 | 0 |
| SIENNA MANAGEMENT DISTRICT | TX0790495 | Groundwater | 300 | 3 |
| WOODLOCH MHP | TX1010805 | Groundwater | 264 | 2 |
| AUTUMN SHADOWS MOBILE HOME PARK | TX0200435 | Groundwater | 150 | 29 |
| RICHMOND COMMUNITY ESTATES | TX0790576 | Groundwater | 90 | 0 |
| MILLER MHP | TX1012166 | Groundwater | 66 | 4 |
| MESQUITE MHP | TX1013245 | Groundwater | 60 | 7 |
| MONTGOMERY COUNTY MUD 159 | TX1700957 | Groundwater | 45 | 0 |
| MONTGOMERY COUNTY MUD 170 | TX1700950 | Groundwater | 25 | 0 |
| THE LANDING II SUBDIVISION | TX1460200 | Groundwater | 15 | 129 |
| PRADERA OAKS WATER SYSTEM | TX0200800 | Groundwater | 0 | 5 |
| SIENNA REGIONAL MUD | TX0790373 | Surface Water | 0 | 3 |
| MONTGOMERY COUNTY MUD 163 | TX1700943 | Groundwater | 0 | 0 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.