Water Quality: Somers, NY
15 water systems • 8,810 people served
Multiple Health ViolationsWater Quality Summary
Somers has 52 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Barium, Contaminant 1028, Contaminant 1032, Contaminant 2210, Contaminant 2805, Contaminant 2806. In total, 708 violations are on record for 15 water systems serving 8,810 people.
Contaminants Found
Water Systems Serving Somers
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| SOMERS CONSOLIDATED WATER DISTRICT #1 | NY5903426 | Surface Water | 3,848 | 0 |
| GREENBRIAR SUBDIVISION | NY5918381 | Groundwater | 956 | 513 |
| HILL SPARROW MASTER HOA | NY3921704 | Groundwater | 938 | 35 |
| HUNTERS GLEN CONDOMINIUM WS | NY3921697 | Groundwater | 875 | 4 |
| REED FARM CONDOMINIUMS W.S. | NY3920295 | Groundwater | 600 | 3 |
| SOMERS MANOR NURSING HOME | NY5910496 | Surface Water | 400 | 76 |
| SOCIETY HILL CONDOMINIUMS W.S. | NY3921698 | Groundwater | 250 | 2 |
| WILLIAMSBURG RIDGE CONDO W.S. | NY3921718 | Groundwater | 230 | 1 |
| CALE FARMS WATER WORKS | NY5922908 | Groundwater | 212 | 44 |
| SAWKILL COMMUNITY | NY5501375 | Groundwater | 186 | 5 |
| SALEM CHASE | NY5930027 | Groundwater | 175 | 0 |
| CRESTVIEW MANOR MOBILE HOME PARK | NY1330164 | Groundwater | 60 | 5 |
| L & D MOBILE HOME PARK, LLC | NY5530040 | Groundwater | 45 | 13 |
| VIRGINIA WOODS CONDO | NY3921740 | Groundwater | 35 | 4 |
| WESTCHESTER COUNTY WD #2 | NY5903489 | Surface Water | 0 | 3 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.