Water Quality: ROCK HILL, SC
60 water systems • 86,584 people served
No Health Violations100
Total Violations
0
Health-Based Violations
60
Water Systems
86,584
Population Served
Water Quality Summary
ROCK HILL has no health-based drinking water violations on record in the EPA SDWIS database. There are 100 monitoring or reporting violations, which typically means the system missed a testing deadline rather than finding a contaminant above safe levels.
Contaminants Found
Coliform (TCR)
TTHM
Water Systems Serving ROCK HILL
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| ROCK HILL CITY OF (SC4610002) | SC4610002 | Surface Water | 82,846 | 8 |
| BGWC WINTERCREST (SC4650017) | SC4650017 | Groundwater | 503 | 0 |
| CATAWBA INDIAN NATION CWS (SC4650063) | SC4650063 | Surface Water | 446 | 62 |
| BGWC COUNTRY OAKS (SC4650020) | SC4650020 | Surface Water | 359 | 0 |
| ADNAH HILLS MHP (SC4660115) | SC4660115 | Groundwater | 350 | 0 |
| GREEN EARTH PWS (SC4610009) | SC4610009 | Surface Water | 280 | 0 |
| QUAIL MEADOWS PARK LLC (SC4660063) | SC4660063 | Groundwater | 221 | 0 |
| BGWC CAROWOOD (SC4650035) | SC4650035 | Groundwater | 212 | 0 |
| BGWC SILVER LAKES-WINDWOOD (SC4650034) | SC4650034 | Groundwater | 191 | 0 |
| BGWC WOODBRIDGE (SC4650028) | SC4650028 | Groundwater | 173 | 0 |
| WILLWOOD S/D (4650004) | SC4650004 | Groundwater | 122 | 0 |
| BGWC BARNEY RHETT (SC4650018) | SC4650018 | Surface Water | 114 | 0 |
| BGWC CARROLLTON PLACE S/D (SC4650062) | SC4650062 | Groundwater | 108 | 0 |
| BGWC HICKORY HILL (SC4650025) | SC4650025 | Surface Water | 95 | 0 |
| BGWC RIVERBEND ESTATES (SC4660103) | SC4660103 | Groundwater | 93 | 8 |
| BGWC WINDY RUN (SC4650048) | SC4650048 | Groundwater | 90 | 0 |
| BGWC WESLEYWOOD (SC4650016) | SC4650016 | Groundwater | 65 | 0 |
| DUNCAN MHP (SC4660093) | SC4660093 | Groundwater | 60 | 0 |
| PECAN GROVE COMMONS (SC4660003) | SC4660003 | Groundwater | 58 | 0 |
| LOST COLONY S/D (SC4650019) | SC4650019 | Groundwater | 54 | 22 |
| SCOTLAND YARD MHP (SC4660105) | SC4660105 | Groundwater | 53 | 0 |
| LAMBERT MHP (SC4660108) | SC4660108 | Groundwater | 50 | 0 |
| BGWC LESSLIEWOODS 2 (SC4650051) | SC4650051 | Groundwater | 41 | 0 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.