Water Quality: RAPID CITY, SD
88 water systems • 91,187 people served
No Health Violations602
Total Violations
0
Health-Based Violations
88
Water Systems
91,187
Population Served
Water Quality Summary
RAPID CITY has no health-based drinking water violations on record in the EPA SDWIS database. There are 602 monitoring or reporting violations, which typically means the system missed a testing deadline rather than finding a contaminant above safe levels.
Contaminants Found
1,1,1-Trichloroethane
1,1,2-Trichloroethane
1,1-Dichloroethylene
1,2,4-Trichlorobenzene
1,2-DIBROMO-3-CHLOROPROPANE
1,2-Dichloroethane
1,2-Dichloropropane
2,4,5-TP
2,4-D
Atrazine
Benzene
Benzo(a)pyrene
CHLOROBENZENE
Carbofuran
Carbon tetrachloride
Chlordane
Chlorine
Coliform (TCR)
DICHLOROMETHANE
Dalapon
Di(2-ethylhexyl) adipate
Di(2-ethylhexyl) phthalate
Dinoseb
Diquat
ETHYLENE DIBROMIDE
Endothall
Endrin
Ethylbenzene
Glyphosate
HEXACHLOROBENZENE
Heptachlor
Heptachlor epoxide
Hexachlorocyclopentadiene
Methoxychlor
Nitrate
OXAMYL
Pentachlorophenol
Picloram
Simazine
Styrene
Tetrachloroethylene
Toluene
Total Polychlorinated Biphenyls (PCB)
Toxaphene
Trichloroethylene
Vinyl chloride
Xylenes, Total
cis-1,2-Dichloroethylene
o-Dichlorobenzene
p-Dichlorobenzene
trans-1,2-Dichloroethylene
Water Systems Serving RAPID CITY
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| RAPID CITY | SD4600406 | Surface Water | 72,009 | 0 |
| RAPID VALLEY SANITARY DISTRICT | SD4600274 | Surface Water | 11,408 | 0 |
| COLONIAL PINE HILLS SANITARY DISTRIC | SD4600263 | Groundwater | 1,200 | 0 |
| CHAPEL LANE WATER COMPANY | SD4600264 | Groundwater | 1,200 | 0 |
| WONDERLAND HOMES | SD4600421 | Groundwater | 750 | 0 |
| SUN VALLEY DEVELOPMENT | SD4602270 | Groundwater | 650 | 0 |
| HISEGA MEADOWS WATER INC | SD4600271 | Surface Water | 491 | 0 |
| HART RANCH | SD4600910 | Groundwater | 438 | 6 |
| PINE GROVE | SD4600948 | Groundwater | 425 | 6 |
| SOUTH CANYON COUNTRY ESTATES | SD4600627 | Groundwater | 420 | 0 |
| THE RANCH AT BLACK GAP | SD4602203 | Groundwater | 375 | 0 |
| STAGEBARN SANITARY DISTRICT | SD4602159 | Groundwater | 295 | 0 |
| CARRIAGE HILLS | SD4600265 | Groundwater | 267 | 0 |
| STRATO RIM ESTATES WATER COMPANY | SD4602191 | Groundwater | 170 | 6 |
| B & J MOBILE HOME PARK | SD4602122 | Groundwater | 135 | 0 |
| PONDEROSA MOBILE HOME RANCH | SD4600260 | Groundwater | 100 | 108 |
| PONDEROSA RIDGE | SD4600863 | Groundwater | 90 | 28 |
| ROCK RIDGE COURT | SD4602209 | Groundwater | 74 | 0 |
| SIPHON HILL WATER ASSOCIATION | SD4600272 | Groundwater | 68 | 0 |
| ELK VALLEY RANCHETTES | SD4602189 | Groundwater | 62 | 0 |
| ELK CREEK VALLEY VIEW ASSOC | SD4602363 | Groundwater | 52 | 0 |
| WEST NIKE SUBDIVISION | SD4602260 | Groundwater | 50 | 0 |
| GOLDEN HILLS HOMES | SD4602213 | Groundwater | 47 | 0 |
| WHISPERING PINES WATER ASSOCIATION | SD4600268 | Groundwater | 45 | 16 |
| BOXELDER HIGH COUNTRY ASSOCIATION | SD4602276 | Groundwater | 45 | 16 |
| CEDAR GULCH 1 | SD4602301 | Groundwater | 45 | 394 |
| HIGHLAND HILLS | SD4600050 | Groundwater | 38 | 0 |
| HAPPY HOLIDAY WATER ASSOCIATION | SD4600420 | Groundwater | 35 | 0 |
| RIMROCK RIDGE WATER ASSOCIATION | SD4602084 | Groundwater | 35 | 0 |
| RIMROCK HEIGHTS HOMEOWNERS ASSOCIATI | SD4602356 | Groundwater | 35 | 0 |
| PONDEROSA PARK | SD4600405 | Groundwater | 31 | 6 |
| HIDDEN VALLEY WATER ASSOCIATION INC | SD4600269 | Groundwater | 27 | 16 |
| DARLINGTON ESTATES | SD4600403 | Groundwater | 25 | 0 |
| PONDEROSA WATER COMPANY | SD4602134 | Groundwater | 25 | 0 |
| PINEVIEW WATER ASSOCIATION | SD4602153 | Groundwater | 25 | 0 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.