Water Quality: Poulsbo, WA
36 water systems • 64,570 people served
Some Concerns268
Total Violations
2
Health-Based Violations
36
Water Systems
64,570
Population Served
Water Quality Summary
Poulsbo has 2 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: E. coli. In total, 268 violations are on record for 36 water systems serving 64,570 people.
Contaminants Found
E. coli
Water Systems Serving Poulsbo
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| POULSBO CITY OF | WA5369150 | Groundwater | 17,180 | 19 |
| NORTH PENINSULA | WA5305122 | Groundwater | 16,449 | 2 |
| NORTH BAINBRIDGE WATER CO | WA5359994 | Groundwater | 5,490 | 41 |
| VINLAND | WA5391923 | Groundwater | 4,801 | 59 |
| SOUTH BAINBRIDGE | WA5381451 | Groundwater | 4,414 | 45 |
| SUQUAMISH | WA5386400 | Groundwater | 4,203 | 1 |
| WEST KITSAP | WA5308367 | Groundwater | 2,248 | 2 |
| INDIANOLA WATER | WA5335650 | Groundwater | 1,705 | 2 |
| KEYPORT WATER | WA5338550 | Groundwater | 1,202 | 1 |
| NEWBERRY HILL | WA5306136 | Groundwater | 1,143 | 2 |
| MILLER BAY | WA5354683 | Groundwater | 1,072 | 2 |
| LONG LAKE VIEW EST 2 5 | WA5348031 | Groundwater | 923 | 1 |
| SEABECK | WA5303134 | Groundwater | 610 | 2 |
| ELDORADO HILLS | WA5322750 | Groundwater | 383 | 2 |
| PORT GAMBLE | WA5300323 | Groundwater | 303 | 2 |
| INDIAN HILLS ESTATES | WA5301966 | Groundwater | 282 | 2 |
| NAVY YARD PARK | WA5343294 | Groundwater | 268 | 1 |
| STRAWBERRY HILL | WA5384625 | Groundwater | 235 | 1 |
| PRIDDY VISTA | WA5369350 | Groundwater | 210 | 20 |
| DRIFTWOOD COVE | WA5319945 | Groundwater | 175 | 2 |
| GALA PINES WATER. | WA5327060 | Groundwater | 130 | 2 |
| SURFREST PARK WATER COMPANY | WA5386450 | Groundwater | 123 | 4 |
| VIEWSIDE COMMUNITY | WA5391850 | Groundwater | 118 | 2 |
| GREEN MOUNTAIN ACRES | WA5329594 | Groundwater | 110 | 4 |
| AVELLANA WATER | WA5326801 | Groundwater | 100 | 1 |
| COUNTRY MEADOWS | WA5300675 | Groundwater | 90 | 4 |
| LOFALL WATER SYSTEM INC | WA5347670 | Groundwater | 81 | 3 |
| POULSBO HEIGHTS | WA5369152 | Groundwater | 80 | 1 |
| PIONEER HILL WEST | WA5367715 | Groundwater | 73 | 3 |
| GRESHAM WATER | WA5331566 | Groundwater | 66 | 27 |
| STAVIS CREEK | WA5383884 | Groundwater | 63 | 2 |
| WESTERN STAVIS WATER SYS II & III | WA5301668 | Groundwater | 60 | 2 |
| HARBOR CREST | WA5301832 | Groundwater | 53 | 1 |
| CAMP DAVID | WA5310838 | Groundwater | 53 | 2 |
| BRIANWOOD | WA5306651 | Groundwater | 48 | 1 |
| SETTLE WATER | WA5302211 | Groundwater | 26 | 0 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.