Water Quality: Pinehurst, TX
37 water systems • 16,145 people served
Multiple Health Violations966
Total Violations
27
Health-Based Violations
37
Water Systems
16,145
Population Served
Water Quality Summary
Pinehurst has 27 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Disinfection Byproducts, Stage 2 DBP. In total, 966 violations are on record for 37 water systems serving 16,145 people.
Contaminants Found
Disinfection Byproducts
Stage 2 DBP
Water Systems Serving Pinehurst
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| COE COUNTRY | TX1700318 | Groundwater | 2,067 | 11 |
| TOWERING OAKS AND ROSEWOOD HILLS SUBDIVI | TX1700317 | Groundwater | 1,575 | 6 |
| HUNTERS RETREAT | TX1700149 | Groundwater | 1,413 | 8 |
| KIPLING OAKS 1 | TX1700228 | Groundwater | 1,317 | 7 |
| TIMBERWILDE MH SUBDIVISION | TX1012367 | Groundwater | 1,233 | 7 |
| KIPLING OAKS AND TIMBERGREEN | TX1700153 | Groundwater | 1,101 | 6 |
| ARMADILLO WOODS SUBDIVISION | TX1700447 | Groundwater | 699 | 6 |
| PLEASANT FOREST SUBDIVISION | TX1700245 | Groundwater | 564 | 7 |
| VILLAGE OF NEW KENTUCKY | TX1012795 | Groundwater | 453 | 1 |
| TIERRA DEL REY | TX1013582 | Groundwater | 438 | 715 |
| H O E WSC | TX1011101 | Groundwater | 410 | 22 |
| SENDERA LAKE ESTATES | TX1700565 | Groundwater | 408 | 5 |
| 2920 WEST SUBDIVISION | TX1012276 | Groundwater | 384 | 1 |
| WILLOW OAKS MOBILE HOME SUBDIVISION | TX1011812 | Groundwater | 375 | 5 |
| ALLENWOOD SUBDIVISION | TX1700131 | Groundwater | 360 | 2 |
| PINEDALE MOBILE HOME COMMUNITY | TX1700482 | Groundwater | 330 | 15 |
| ALICE ACRES MOBILE HOME SUBDIVISION | TX1011236 | Groundwater | 315 | 2 |
| BRANDYWINE PINES | TX1011219 | Groundwater | 306 | 1 |
| H-M-W SUD OAKWOOD SUBDIVISION | TX1013734 | Groundwater | 204 | 0 |
| CEDAR CREEK FOREST MOBILE HOME COMMUNITY | TX1013200 | Groundwater | 195 | 0 |
| TREICHEL WOODS ESTATES | TX1012397 | Groundwater | 174 | 9 |
| DEER RIDGE SUBDIVISION | TX1700307 | Groundwater | 165 | 5 |
| RIMWICK FOREST | TX1700156 | Groundwater | 162 | 10 |
| RED OAK TERRACE | TX1010916 | Groundwater | 156 | 37 |
| KICKAPOO FARMS SUBDIVISION | TX1011766 | Groundwater | 156 | 4 |
| MINK BRANCH VALLEY | TX1700150 | Groundwater | 150 | 5 |
| TRAILWOOD SUBDIVISION | TX1011521 | Groundwater | 147 | 4 |
| CYPRESS PASS ESTATES | TX1011552 | Groundwater | 144 | 5 |
| CYPRESS CROSSING | TX1010629 | Groundwater | 138 | 5 |
| BRANDYWINE OAKS | TX1010887 | Groundwater | 132 | 2 |
| THE PRESERVE WATER SYSTEM | TX1700942 | Groundwater | 129 | 6 |
| GRANT ROAD ESTATES MOBILE HOME SUB | TX1011996 | Groundwater | 99 | 6 |
| COE INDUSTRIAL PARK | TX1011845 | Groundwater | 72 | 5 |
| SHADY ACRES | TX1700083 | Groundwater | 54 | 14 |
| RUSTIC OAKS SUBDIVISION | TX1700410 | Groundwater | 48 | 7 |
| HOUSE CORRAL STREET WATER SYSTEM | TX1012904 | Groundwater | 39 | 9 |
| ESTATES OF HOLLY LAKES | TX1012794 | Groundwater | 33 | 6 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.