Water Quality: New Waverly, TX
24 water systems • 21,045 people served
Multiple Health Violations153
Total Violations
27
Health-Based Violations
24
Water Systems
21,045
Population Served
Water Quality Summary
New Waverly has 27 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Disinfection Byproducts, Stage 2 DBP, TTHM. In total, 153 violations are on record for 24 water systems serving 21,045 people.
Contaminants Found
Disinfection Byproducts
Stage 2 DBP
TTHM
Water Systems Serving New Waverly
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| SANTA FE UTILITY | TX1460204 | Groundwater | 8,265 | 0 |
| OAK HOLLOW SUBDIVISION | TX2370051 | Groundwater | 1,980 | 4 |
| HIGH MEADOWS RANCH WATER SUPPLY | TX1700603 | Groundwater | 1,827 | 2 |
| RANCH CREST SUBDIVISION | TX1700734 | Groundwater | 1,623 | 7 |
| CITY OF NEW WAVERLY | TX2360003 | Groundwater | 1,125 | 4 |
| MONTEBELLO UTILITY | TX1460174 | Groundwater | 1,068 | 3 |
| LIBERTY COUNTY UTILITIES | TX1460197 | Groundwater | 1,008 | 0 |
| YAUPON COVE | TX1870017 | Groundwater | 1,000 | 9 |
| B & J WATER CO | TX0930012 | Groundwater | 675 | 1 |
| PEACH CREEK PLANTATION WATER SYSTEM | TX1700783 | Groundwater | 534 | 8 |
| POWDER MILL ESTATES | TX1012986 | Groundwater | 342 | 0 |
| GREEN RICH SHORES AND STERLING ISLAND SU | TX2360026 | Groundwater | 275 | 51 |
| PINE GROVE ESTATES WATER SYSTEM | TX2370068 | Groundwater | 243 | 1 |
| POE BRACEWELL WATER SYSTEM | TX0930035 | Groundwater | 220 | 1 |
| DEEP RIVER PLANTATION | TX2360025 | Groundwater | 195 | 23 |
| OAKS OF ROSEHILL | TX1013066 | Groundwater | 132 | 3 |
| TWIN OAKS MHP HARRIS | TX1013058 | Groundwater | 105 | 1 |
| TIMBER SWITCH WATER PLANT | TX1700766 | Groundwater | 105 | 5 |
| CEDAR CREEK RANCH SUBDIVISION | TX2370084 | Groundwater | 96 | 2 |
| BELL WATER | TX2280034 | Groundwater | 92 | 7 |
| CIELO SUBDIVISION | TX1700971 | Groundwater | 51 | 10 |
| BEAU VIEW UTILITIES | TX1700708 | Groundwater | 45 | 9 |
| HIGHWAY 90 ESTATES | TX0930036 | Groundwater | 39 | 2 |
| EMORY GLEN WATER SYSTEM | TX1700936 | Groundwater | 0 | 0 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.