Water Quality: New Port Richey, FL
56 water systems • 59,390 people served
Multiple Health Violations1123
Total Violations
133
Health-Based Violations
56
Water Systems
59,390
Population Served
Water Quality Summary
New Port Richey has 133 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Gross Alpha, Stage 2 DBP, TTHM, Total Haloacetic Acids (HAA5). In total, 1123 violations are on record for 56 water systems serving 59,390 people.
Contaminants Found
Gross Alpha
Stage 2 DBP
TTHM
Total Haloacetic Acids (HAA5)
Water Systems Serving New Port Richey
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| NEW PORT RICHEY WATER DEPT | FL6511255 | Surface Water | 33,000 | 1 |
| ROYAL WATERWORKS, INC | FL4061517 | Groundwater | 4,481 | 55 |
| SUMMERTREE | FL6511423 | Surface Water | 2,850 | 4 |
| SUNNY HILLS UTILITY COMPANY | FL1670647 | Groundwater | 1,458 | 8 |
| LAKE JOSEPHINE HEIGHTS | FL6280162 | Groundwater | 1,325 | 13 |
| HARBOR HILLS - 2 WTPS | FL3354781 | Groundwater | 1,219 | 7 |
| CRESTRIDGE UTILITIES | FL6510403 | Groundwater | 1,209 | 31 |
| HOLIDAY GARDENS UTIL INC | FL6510807 | Groundwater | 886 | 26 |
| OKALOOSA WATERWORKS (FORMERLY BLACKMAN) | FL1464068 | Groundwater | 812 | 2 |
| GATOR WATERWORKS | FL2010612 | Groundwater | 800 | 88 |
| HEATHER HILLS ESTATES | FL6412533 | Surface Water | 700 | 27 |
| LEISURE LAKES (COVERED BRIDGE) | FL6280064 | Groundwater | 632 | 4 |
| BLACK BEAR RESERVE | FL3354938 | Groundwater | 625 | 2 |
| OAKWOOD MANOR(CONSEC.TO MIMS) | FL3054100 | Groundwater | 477 | 4 |
| SUNRISE WATER, LLC | FL6531739 | Groundwater | 456 | 32 |
| PINECREST UTILITIE, LLC | FL6535079 | Groundwater | 405 | 37 |
| RAMBLEWOOD MHP | FL6514838 | Groundwater | 401 | 26 |
| MCLEOD GARDENS UTILITY, LLC | FL6535393 | Groundwater | 380 | 28 |
| PLANTATION ESTATES | FL1374054 | Groundwater | 369 | 37 |
| BREWSTER SUBDIVISION | FL1370898 | Groundwater | 364 | 5 |
| WOODGATE VILLAGE | FL2124284 | Groundwater | 343 | 2 |
| ROYAL OAKS HOMEOWNER'S ASSOC. | FL6091554 | Groundwater | 340 | 20 |
| SHANGRI-LA BY THE LAKE UTILITIES, INC. | FL3354028 | Groundwater | 328 | 17 |
| NORTHWEST FLORIDA WATER SYSTEM, INC. | FL1300214 | Groundwater | 312 | 9 |
| BLOUNT'S LANDING WATER SYSTEM | FL1370077 | Groundwater | 291 | 9 |
| SANDPIPER MOBILE HOME MANOR | FL3351115 | Groundwater | 270 | 3 |
| BACKWATER HEIGHTS | FL6090099 | Groundwater | 267 | 15 |
| RAINTREE WATERWORKS | FL3354687 | Groundwater | 265 | 4 |
| MEADOW HILLS S/D WATER SYSTEM | FL1370461 | Groundwater | 263 | 5 |
| SEDGEFIELD SUBDIVISION | FL1370598 | Groundwater | 263 | 6 |
| SOUTH FORK MHP | FL6515179 | Groundwater | 240 | 18 |
| LAKEVIEW WOODS/TRAILS EAST S/D | FL3424789 | Groundwater | 224 | 17 |
| BRANDON-BRENT HEIGHTS WTP | FL2124372 | Groundwater | 218 | 4 |
| THE WOODS UTILITY COMPANY | FL6600347 | Groundwater | 216 | 9 |
| NORTH LAKE MEADOW WATER SYSTEM | FL1374049 | Groundwater | 200 | 5 |
| ORANGELAND SUBDIVISION | FL6511307 | Groundwater | 186 | 26 |
| LAKE TALQUIN WATERWORKS | FL1370403 | Groundwater | 172 | 7 |
| LAKE IDLEWILD UTILITY COMPANY | FL3354656 | Groundwater | 170 | 5 |
| BUCK LAKE ESTATES | FL1374008 | Groundwater | 150 | 8 |
| COLLEGE MANOR UTILITIES | FL2120224 | Groundwater | 150 | 15 |
| CHARLIE CREEK-THE VILLAGE OF | FL6250278 | Groundwater | 142 | 3 |
| KINGSWOOD MANOR(CONSEC.TO MIMS | FL3054101 | Groundwater | 140 | 5 |
| PINE HARBOUR WATERWORKS, INC | FL3354644 | Groundwater | 132 | 2 |
| BRENDENWOOD WATERWORKS | FL3354043 | Groundwater | 130 | 3 |
| OSCEOLA MOBILE HOME PARK | FL6511315 | Groundwater | 128 | 33 |
| CARIBBEAN MOBILE HOME ESTATES | FL6512182 | Groundwater | 124 | 4 |
| JUMPER CREEK UTILITY COMPANY | FL6605002 | Groundwater | 115 | 3 |
| LEIGHTON ESTATES UTILITIES, LLC | FL3425108 | Groundwater | 104 | 1 |
| LAKE YALE ESTATES | FL3354688 | Groundwater | 101 | 7 |
| SUNNY SANDS RESORT | FL3641308 | Groundwater | 100 | 20 |
| COUNTRY WALK UTILITIES, INC. | FL6284114 | Groundwater | 95 | 57 |
| ELLSWORTH POINT | FL6090523 | Groundwater | 84 | 9 |
| LEE CYPRESS CO-OP | FL5110058 | Groundwater | 82 | 57 |
| SUWANNEE VALLEY ESTATES | FL2121366 | Groundwater | 75 | 66 |
| LANCE WATER | FL2124409 | Groundwater | 63 | 209 |
| COUNTRY DALE ESTATES | FL2124287 | Groundwater | 58 | 3 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.