Water Quality: Moscow, PA
16 water systems • 2,311 people served
Multiple Health Violations10318
Total Violations
54
Health-Based Violations
16
Water Systems
2,311
Population Served
Water Quality Summary
Moscow has 54 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Chlorine Dioxide, Disinfection Byproducts, E. coli. In total, 10318 violations are on record for 16 water systems serving 2,311 people.
Contaminants Found
Chlorine Dioxide
Disinfection Byproducts
E. coli
Water Systems Serving Moscow
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| BLUE HERON HOMEOWNERS ASSOC | PA3130040 | Groundwater | 450 | 53 |
| PLEASANT VALLEY MHP | PA6620038 | Groundwater | 270 | 45 |
| WILDERNESS MHP | PA6620019 | Groundwater | 200 | 33 |
| BLUE MOUNTAIN HEIGHTS MHP | PA7210056 | Groundwater | 162 | 10 |
| COUNTRY CREST MHP | PA2400036 | Groundwater | 150 | 55 |
| MASONS MOBILE CITY | PA6620036 | Groundwater | 140 | 47 |
| BIG BASS LAKE WATER ASSOC. | PA2640905 | Groundwater | 130 | 1033 |
| SUNRISE LAKE SECTION 9 | PA2520091 | Groundwater | 125 | 2823 |
| SUNRISE LAKES SEC 12 | PA2520092 | Groundwater | 125 | 5485 |
| MT LAUREL MOBILE HOME VILLAGE | PA2350013 | Groundwater | 120 | 29 |
| PLEASANT VIEW MHP | PA2400043 | Groundwater | 99 | 151 |
| MOSCOW DEV ASSOC | PA2350002 | Groundwater | 80 | 33 |
| MOUNTAIN VIEW ESTATES | PA4190021 | Groundwater | 80 | 303 |
| CREEKSIDE MANOR M H P | PA3130027 | Groundwater | 63 | 35 |
| MADISON ESTATES | PA2350061 | Groundwater | 60 | 140 |
| BUCKINGHAM HEIGHTS | PA2640063 | Groundwater | 57 | 43 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.