Water Quality: Missoula, MT
75 water systems • 79,904 people served
Multiple Health Violations1134
Total Violations
47
Health-Based Violations
75
Water Systems
79,904
Population Served
Water Quality Summary
Missoula has 47 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Chlorine Dioxide, Disinfection Byproducts, E. coli, Fecal Coliform. In total, 1134 violations are on record for 75 water systems serving 79,904 people.
Contaminants Found
Chlorine Dioxide
Disinfection Byproducts
E. coli
Fecal Coliform
Water Systems Serving Missoula
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| MISSOULA WATER | MT0000294 | Groundwater | 68,200 | 25 |
| EL MAR ESTATES MSLA CO WATER | MT0000517 | Groundwater | 1,350 | 0 |
| WESTVIEW MOBILE HOME PARK | MT0000437 | Groundwater | 947 | 153 |
| PHANTOM HILLS WATER SYSTEM | MT0004379 | Groundwater | 810 | 4 |
| TRAVOIS VILLAGE MOBILE PARK | MT0003909 | Groundwater | 702 | 8 |
| GREENFIELD MOBILE HOME PARK | MT0000373 | Groundwater | 620 | 14 |
| WYE AREA WATER SYSTEM | MT0004107 | Groundwater | 512 | 14 |
| GRANT CREEK WATER USERS ASSOCIATION INC | MT0003305 | Groundwater | 380 | 1 |
| KATOONAH LODGES | MT0003692 | Groundwater | 258 | 2 |
| HOLLYWOOD HEIGHTS TRAILER PARK LLC | MT0000454 | Groundwater | 220 | 1 |
| CIRCLE H WATER INC | MT0004446 | Groundwater | 215 | 3 |
| WAGON WHEEL TRAILER VILLAGE | MT0000379 | Groundwater | 210 | 2 |
| GOODAN KEIL CO WATER DIST | MT0002393 | Groundwater | 207 | 2 |
| MISSION MEADOWS RV CAMPSITE PARK, INC. | MT0000621 | Groundwater | 200 | 14 |
| HIGH QUALITY H2O | MT0002540 | Groundwater | 200 | 5 |
| BAIR CLARK PROPERTIES, LLC | MT0000374 | Groundwater | 180 | 81 |
| MOBILE CITY TRAILER COURT | MT0000646 | Groundwater | 175 | 2 |
| HAWTHORN SPRINGS PROPERTY OWNERS ASSOC | MT0004516 | Groundwater | 165 | 3 |
| GREENLAND MOBILE HOME PARK | MT0000372 | Groundwater | 163 | 2 |
| SPRING MEADOWS COUNTY WATER DISTRICT | MT0003630 | Groundwater | 162 | 7 |
| SHELBY ADDITION WATER DISTRICT | MT0002800 | Groundwater | 145 | 4 |
| OLD HELLGATE VILLAGE MSLA | MT0002635 | Groundwater | 140 | 10 |
| C AND D HOA | MT0003283 | Groundwater | 140 | 1 |
| MAGNOLIA ESTATES | MT0004021 | Groundwater | 140 | 6 |
| TWO RIVERS MOBILE HM PK LOLO | MT0000489 | Groundwater | 138 | 1 |
| SUNNY MEADOWS WATER AND SEWER DIST | MT0001864 | Groundwater | 135 | 5 |
| FOREST INN LOUNGE AND APARTMENTS | MT0000840 | Groundwater | 130 | 2 |
| BONNER HOUSING PWS SYSTEM | MT0000467 | Groundwater | 128 | 3 |
| WEST MOUNTAIN ESTATES | MT0004450 | Groundwater | 125 | 9 |
| MEADOW BROOK PARK | MT0004530 | Groundwater | 120 | 1 |
| RIVERWALK AND DINOS ESTATES | MT0004506 | Groundwater | 115 | 2 |
| LEWIS AND CLARK TRAILER COURT | MT0000370 | Groundwater | 110 | 3 |
| TRESTLE CREEK I AND II | MT0004423 | Groundwater | 110 | 2 |
| BEE HIVE HOMES MSLA | MT0004891 | Groundwater | 106 | 97 |
| SUNSET WEST RSID | MT0001857 | Groundwater | 105 | 1 |
| MILLTOWN WATERS USERS ASSOCIATION | MT0003088 | Groundwater | 105 | 1 |
| HARVEYS MOBILE HOME PARK | MT0000453 | Groundwater | 98 | 3 |
| BUENA VISTA COMMUNITY, INC | MT0000378 | Groundwater | 90 | 1 |
| RIVER ACRES INC | MT0000369 | Groundwater | 78 | 5 |
| BIG PINES TRAILER COURT | MT0000450 | Groundwater | 78 | 2 |
| TAMARACK COURT | MT0000368 | Groundwater | 75 | 31 |
| BLUE MOUNTAIN TRAILER CT | MT0000381 | Groundwater | 75 | 6 |
| MONTANA TRAILER COURT | MT0003215 | Groundwater | 73 | 2 |
| TURAH MEADOWS | MT0004537 | Groundwater | 73 | 7 |
| MISSOULA VILLAGE WEST TR CT | MT0003012 | Groundwater | 68 | 4 |
| GLESSNER TRAILER COURT | MT0000405 | Groundwater | 67 | 6 |
| HIDDEN HEIGHTS HOA | MT0002120 | Groundwater | 65 | 7 |
| BONNIE'S PLACE, INC. | MT0004074 | Groundwater | 60 | 80 |
| CIRCLE J TRAILER COURT | MT0000452 | Groundwater | 59 | 1 |
| HAPPY VALLEY MHP | MT0000377 | Groundwater | 55 | 11 |
| MOUNTAIN SHADOWS ESTATES STEVENSVILLE | MT0002132 | Groundwater | 55 | 6 |
| SUNSET PINES | MT0002538 | Groundwater | 55 | 3 |
| NEW CASTLE COURT | MT0004322 | Groundwater | 55 | 5 |
| GREENWOOD TRAILER COURT | MT0000449 | Groundwater | 53 | 7 |
| HAMILTON MOBILE VILLAGE | MT0001079 | Groundwater | 53 | 28 |
| FRENCHTOWN VALLEY VIEW TR CT | MT0000404 | Groundwater | 50 | 2 |
| CAROLS TRAILER COURT | MT0000451 | Groundwater | 50 | 11 |
| AMITY SQUARE WATER SYSTEM | MT0003710 | Groundwater | 50 | 11 |
| GROVE THE | MT0004211 | Groundwater | 50 | 11 |
| BIRCHWOOD DUPLEXES | MT0002537 | Groundwater | 43 | 0 |
| MOUNTAIN VIEW TRAILER COURT | MT0000455 | Groundwater | 42 | 9 |
| OLD MILL PENINSULA HOA | MT0004192 | Groundwater | 40 | 0 |
| HUNTERS TRAILER CT ANACONDA | MT0000649 | Groundwater | 38 | 130 |
| COUNTRYSIDE COURT MISSOULA | MT0000376 | Groundwater | 37 | 1 |
| BRANCO COURT | MT0004568 | Groundwater | 37 | 3 |
| RENAE COURT SUBDIVISION | MT0004245 | Groundwater | 36 | 8 |
| 2727 WEST CENTRAL DUPLEXES | MT0000829 | Groundwater | 35 | 3 |
| JUNIPER TRAILER COURT MSLA | MT0003527 | Groundwater | 35 | 11 |
| CATLIN STREET MOBILE COURT | MT0003538 | Groundwater | 35 | 10 |
| NORTH DAVIS DUPLEXES 421 | MT0002121 | Groundwater | 33 | 4 |
| PETERS - PRISKE APARTMENTS MISSOULA | MT0004933 | Groundwater | 33 | 51 |
| CANYON PINES HOA | MT0002119 | Groundwater | 32 | 6 |
| EAST VIEW ACRES WATER SYSTEM | MT0003565 | Groundwater | 25 | 7 |
| B & M ZOO SUBDIVISION | MT0005006 | Groundwater | 25 | 150 |
| WOODY MOUNTAIN RESIDENTIAL COMMUNITY | MT0005050 | Groundwater | 25 | 0 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.