Water Quality: Lynden, WA
29 water systems • 27,999 people served
Multiple Health Violations315
Total Violations
165
Health-Based Violations
29
Water Systems
27,999
Population Served
Water Quality Summary
Lynden has 165 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: E. coli, Fecal Coliform, Selenium. In total, 315 violations are on record for 29 water systems serving 27,999 people.
Contaminants Found
E. coli
Fecal Coliform
Selenium
Water Systems Serving Lynden
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| LYNDEN WATER DEPARTMENT | WA5349150 | Surface Water | 17,969 | 6 |
| SANDY POINT IMPROVEMENT CO | WA5376105 | Groundwater | 2,098 | 4 |
| POLE ROAD WATER ASSOCIATION | WA5368350 | Groundwater | 1,545 | 0 |
| NOOKSACK VALLEY WATER ASSOCIATION | WA5359850 | Groundwater | 1,343 | 2 |
| MEADOWBROOK WATER ASSOCIATION | WA5353250 | Surface Water | 579 | 0 |
| DELTA WATER ASSOCIATION | WA5318750 | Groundwater | 450 | 124 |
| SKOOKUM CHUCK WATER ASSOCIATION | WA5379800 | Groundwater | 415 | 0 |
| BERTHUSEN ROAD WATER ASSOCIATION | WA5305875 | Surface Water | 409 | 0 |
| Northwest Water Assoc. Inc. | WA5362000 | Groundwater | 400 | 1 |
| BELL BAY JACKSON WATER ASSOCIATION | WA5305450 | Groundwater | 350 | 4 |
| RASPBERRY RIDGE WATER ASSOCIATION | WA5327631 | Groundwater | 276 | 0 |
| Y-SQUALICUM WATER ASSN | WA5399550 | Groundwater | 260 | 3 |
| GUIDE MERIDIAN WATER ASSOCIATION | WA5330200 | Groundwater | 258 | 1 |
| Colony Mountain | WA5314069 | Groundwater | 213 | 3 |
| MOUNTAIN VIEW WATER ASSOCIATION | WA5356900 | Groundwater | 186 | 43 |
| VALLEY VIEW WATER ASSOC | WA5391000 | Groundwater | 185 | 7 |
| ROEDERLAND WATER ASSOCIATION | WA5373750 | Groundwater | 150 | 1 |
| LAKE TERRILL WATER ASSOC | WA5344950 | Groundwater | 125 | 0 |
| ALDERGROVE WATER ASSOC. | WA5301200 | Groundwater | 120 | 1 |
| LAKE SAMISH TERRACE LLC | WA5344540 | Groundwater | 115 | 4 |
| CENTURY WATER ASSOCIATION | WA5300601 | Groundwater | 110 | 1 |
| FLEMINGS PLATT WATER ASSOCIATION | WA5325610 | Groundwater | 84 | 9 |
| GLACIER SPRINGS WATER SYSTEM | WA5327755 | Groundwater | 71 | 23 |
| BELFERN WEST | WA5309899 | Groundwater | 60 | 3 |
| NORTHWEST MOBILE HOME PARK | WA5307507 | Groundwater | 55 | 0 |
| KELLY ROAD WATER ASSOCIATION | WA5337950 | Groundwater | 45 | 30 |
| LAUREL WEST WATER ASSOCIATION | WA5346300 | Groundwater | 45 | 6 |
| CALMOR COVE CLUB | WA5310562 | Surface Water | 43 | 38 |
| BAKER VIEW WATER ASSOC | WA5304050 | Groundwater | 40 | 1 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.