Water Quality: Hopewell Jctn, NY
16 water systems • 8,321 people served
Multiple Health ViolationsWater Quality Summary
Hopewell Jctn has 18 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Contaminant 1017, Contaminant 1028, Contaminant 1032, Contaminant 2805, Disinfection Byproducts, E. coli, Fecal Coliform, TTHM, Total Organic Carbon. In total, 97 violations are on record for 16 water systems serving 8,321 people.
Contaminants Found
Water Systems Serving Hopewell Jctn
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| BEEKMAN COUNTRY CLUB | NY1302787 | Groundwater | 1,200 | 4 |
| BRETTVIEW ACRES WATER CO | NY1302762 | Groundwater | 1,150 | 4 |
| HOPEWELL NORTH WD | NY1330769 | Surface Water | 972 | 0 |
| FISHKILL PLAINS | NY1302805 | Surface Water | 900 | 11 |
| HOPEWELL HAMLET WATER DISTRICT | NY1330288 | Surface Water | 900 | 8 |
| FOUR CORNERS WATER COMPANY | NY1330614 | Surface Water | 750 | 2 |
| HOPEWELL SERVICES INC | NY1302764 | Groundwater | 500 | 15 |
| LITTLE SWITZERLAND | NY1302803 | Groundwater | 400 | 8 |
| SHENANDOAH ROAD WD | NY1330674 | Groundwater | 400 | 7 |
| HOPEWELL GLEN | NY1330699 | Mixed | 300 | 5 |
| REVERE PARK (EAST FISHKILL W D#2) | NY1302798 | Surface Water | 275 | 11 |
| SWARTOUT WATER DISTRICT | NY1330809 | Surface Water | 180 | 0 |
| PINEWOOD KNOLLS WATER DISTRICT | NY1302785 | Groundwater | 150 | 7 |
| TACONIC ESTATES WATER DISTRICT | NY1302810 | Groundwater | 115 | 6 |
| BEEKMAN MOBILE HOME PARK 2 | NY1302116 | Groundwater | 100 | 9 |
| COLD SPRING TRAILER COURT | NY3901354 | Groundwater | 29 | 0 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.