Water Quality: Greenwood, IN
32 water systems • 867,939 people served
Multiple Health Violations99
Total Violations
23
Health-Based Violations
32
Water Systems
867,939
Population Served
Water Quality Summary
Greenwood has 23 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Disinfection Byproducts, E. coli, Fecal Coliform, Stage 2 DBP, TTHM. In total, 99 violations are on record for 32 water systems serving 867,939 people.
Contaminants Found
Disinfection Byproducts
E. coli
Fecal Coliform
Stage 2 DBP
TTHM
Water Systems Serving Greenwood
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| INDIANA AMERICAN WATER - NORTHWEST | IN5245015 | Surface Water | 210,510 | 0 |
| INDIANA AMERICAN WATER - S. INDIANA | IN5210005 | Groundwater | 104,445 | 0 |
| INDIANA AMERICAN WATER - JOHNSON COUNTY | IN5241005 | Groundwater | 86,813 | 0 |
| INDIANA AMERICAN WATER - MUNCIE | IN5218012 | Surface Water | 74,030 | 0 |
| INDIANA AMERICAN WATER - TERRE HAUTE | IN5284012 | Groundwater | 67,765 | 0 |
| INDIANA AMERICAN WATER - KOKOMO | IN5234007 | Surface Water | 59,313 | 0 |
| INDIANA AMERICAN WATER - NOBLESVILLE | IN5229015 | Groundwater | 45,575 | 0 |
| INDIANA AMERICAN WATER - RICHMOND | IN5289012 | Surface Water | 41,485 | 0 |
| INDIANA AMERICAN WATER - WEST LAFAYETTE | IN5279020 | Groundwater | 35,533 | 0 |
| INDIANA AMERICAN WATER - SEYMOUR | IN5236005 | Groundwater | 20,725 | 0 |
| INDIANA AMERICAN WATER - SHELBYVILLE | IN5273002 | Groundwater | 19,093 | 0 |
| INDIANA AMERICAN WATER - CRAWFORDSVILLE | IN5254005 | Groundwater | 15,930 | 0 |
| INDIANA AMERICAN WATER - WARSAW | IN5243030 | Groundwater | 13,835 | 0 |
| INDIANA AMERICAN WATER - WABASH | IN5285003 | Groundwater | 12,140 | 0 |
| INDIANA AMERICAN WATER - LOWELL | IN5245029 | Surface Water | 11,908 | 17 |
| INDIANA AMERICAN WATER - MOORESVILLE | IN5255006 | Groundwater | 10,083 | 0 |
| INDIANA AMERICAN WATER - CHARLESTOWN | IN5210003 | Groundwater | 8,658 | 17 |
| INDIANA AMERICAN WATER - SULLIVAN | IN5277009 | Groundwater | 6,598 | 0 |
| INDIANA AMERICAN WATER - WINCHESTER | IN5268003 | Groundwater | 5,405 | 0 |
| INDIANA AMERICAN WATER - SHERIDAN | IN5229014 | Groundwater | 4,435 | 0 |
| INDIANA AMERICAN WATER - GEORGETOWN | IN5222003 | Groundwater | 3,605 | 11 |
| INDIANA AMERICAN WATER - FARMERSBURG | IN5277003 | Groundwater | 2,095 | 2 |
| INDIANA AMERICAN WATER - YANKEETOWN | IN5287008 | Groundwater | 1,838 | 3 |
| INDIANA AMERICAN WATER - RUSSIAVILLE | IN5234008 | Groundwater | 1,178 | 4 |
| INDIANA AMERICAN WATER - SUMMITVILLE | IN5248010 | Groundwater | 1,078 | 0 |
| INDIANA AMERICAN WATER - MECCA | IN5261004 | Groundwater | 905 | 10 |
| WINDFALL WATER DEPARTMENT | IN5280005 | Groundwater | 708 | 16 |
| INDIANA AMERICAN WATER - RIVERS EDGE | IN5210022 | Groundwater | 610 | 0 |
| INDIANA AMERICAN WATER - WAVELAND | IN5254012 | Groundwater | 605 | 13 |
| INDIANA AMERICAN WATER - CLAYPOOL | IN5243002 | Groundwater | 413 | 3 |
| INDIANA AMERICAN WATER - MEROM | IN5277005 | Groundwater | 380 | 3 |
| INDIANA AMERICAN WATER - SOMERSET | IN5285002 | Groundwater | 245 | 0 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.