Water Quality: Gig Harbor, WA
36 water systems • 24,448 people served
Some Concerns91
Total Violations
1
Health-Based Violations
36
Water Systems
24,448
Population Served
Water Quality Summary
Gig Harbor has 1 health-based violation on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: E. coli. In total, 91 violations are on record for 36 water systems serving 24,448 people.
Contaminants Found
E. coli
Water Systems Serving Gig Harbor
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| GIG HARBOR WATER DEPT | WA5327600 | Groundwater | 14,902 | 38 |
| CANTERWOOD WATER SYSTEM | WA5305859 | Groundwater | 1,805 | 0 |
| WASHINGTON STATE CORRECTIONS-WOMEN | WA5369945 | Groundwater | 1,205 | 3 |
| LAKE OF THE WOODS COMMUNITY CLUB | WA5344387 | Groundwater | 870 | 2 |
| KEY CENTER WATER SYSTEM | WA5338450 | Groundwater | 561 | 0 |
| SHORE ACRES WATER COMPANY | WA5378455 | Groundwater | 540 | 2 |
| SOUTH FOX ISLAND WATER SYSTEM | WA5315532 | Groundwater | 493 | 0 |
| EAST GIG HARBOR WATER DISTRICT | WA5331050 | Groundwater | 410 | 0 |
| OLYMPIC SUNSET WEST | WA5363494 | Groundwater | 410 | 1 |
| ROSEMOUNT | WA5374375 | Groundwater | 320 | 0 |
| GLEN COVE WATER INC. | WA5303606 | Groundwater | 223 | 0 |
| WOLLOCHET HARBOR CLUB INC | WA5398075 | Groundwater | 221 | 1 |
| WEATHERSWOOD VISTA WATER DISTRICT | WA5393950 | Groundwater | 210 | 1 |
| POINT FOSDICK | WA5343040 | Groundwater | 209 | 0 |
| FOREST BEACH WATER SYSTEM | WA5325900 | Groundwater | 204 | 21 |
| MOUNTAIN PARK WATER SYSTEM | WA5309314 | Groundwater | 198 | 0 |
| KOPACHUCK RIDGE WATER DISTRICT | WA5328090 | Groundwater | 185 | 0 |
| DRIFTWOOD POINT WATER SYSTEM | WA5302667 | Groundwater | 143 | 1 |
| FOREST HILLS WATER SYSTEM | WA5312613 | Groundwater | 140 | 0 |
| AGOTARAS WATER SYSTEM | WA5361390 | Groundwater | 138 | 0 |
| FOREST PARK WATER SYSTEM | WA5325943 | Groundwater | 120 | 0 |
| MINTER BEACH ESTATES | WA5355160 | Groundwater | 116 | 0 |
| SEA VIEW | WA5376920 | Groundwater | 111 | 0 |
| COUNTRY CORNER MOBILE HOME PARK | WA5306456 | Groundwater | 95 | 10 |
| SHAWNEE HILLS WATER SYSTEM | WA5377957 | Groundwater | 83 | 0 |
| MOORELAND WATER CORP | WA5356150 | Groundwater | 68 | 0 |
| WAUNA EASLEY | WA5339740 | Groundwater | 66 | 0 |
| KEY RIDGE WATER SYSTEM | WA5348466 | Groundwater | 63 | 0 |
| KOOLEY S HARBOR ESTATES | WA5311514 | Groundwater | 58 | 0 |
| PINE ROAD ESTATES | WA5337286 | Groundwater | 55 | 1 |
| WHITEMAN COVE WATER DISTRICT | WA5396527 | Groundwater | 53 | 2 |
| SUNNYVIEW TERRACE ASSOCIATION INC | WA5385605 | Groundwater | 45 | 1 |
| MINTER VIEW WATER SYSTEM | WA5357396 | Groundwater | 40 | 0 |
| VINSON S VILLA MHP/ROY WYE INN | WA5391925 | Groundwater | 40 | 6 |
| NORTHWOODS | WA5362100 | Groundwater | 35 | 0 |
| Naches RV Resort | WA53AD938 | Groundwater | 13 | 1 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.