Water Quality: Des Peres, LA

68 water systems • 60,052 people served

Multiple Health Violations
1041
Total Violations
324
Health-Based Violations
68
Water Systems
60,052
Population Served

Water Quality Summary

Des Peres has 324 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Chlorine Dioxide, Disinfection Byproducts, E. coli, Gross Alpha, Stage 2 DBP, Surface Water Treatment, TTHM, Total Haloacetic Acids (HAA5). In total, 1041 violations are on record for 68 water systems serving 60,052 people.

Contaminants Found

Chlorine Dioxide
Disinfection Byproducts
E. coli
Gross Alpha
Stage 2 DBP
Surface Water Treatment
TTHM
Total Haloacetic Acids (HAA5)

Water Systems Serving Des Peres

System Name PWSID Source Population Violations
MAGNOLIA-EDEN ISLES LA1103013 Groundwater 10,155 2
MAGNOLIA-GREENLEAVES LA1103118 Groundwater 8,031 10
MAGNOLIA-RESOLVE WHISPERWOOD LA1103046 Groundwater 6,867 1
MAGNOLIA-THE MEADOWS LA1103106 Groundwater 4,701 4
MAGNOLIA-LAKESHORE ESTATES LA1103171 Groundwater 4,146 8
MAGNOLIA-GUSTE ISLAND LA1103189 Groundwater 2,847 3
MAGNOLIA-GREEN ACRES SUBDIVISION LA1011004 Groundwater 1,575 11
MAGNOLIA-MONTEREY SUBDIVISION LA1103148 Groundwater 1,356 8
MAGNOLIA-LE TRIOMPHE SUBDIVISION LA1055162 Groundwater 1,278 21
MAGNOLIA-PENN MILL LAKES LA1103185 Groundwater 1,152 6
MAGNOLIA-JACKSON SQUARE LA1055101 Groundwater 825 25
MAGNOLIA-MONEY HILLS ESTATES LA1103164 Groundwater 825 5
MAGNOLIA-RIVER PARK LA1103198 Groundwater 822 0
MAGNOLIA-WESTERN UTILITIES, INC LA1073097 Groundwater 789 24
MAGNOLIA-LAKE STREET LA1019091 Groundwater 651 10
MAGNOLIA-BRIER LAKE UTILITIES INC LA1103141 Groundwater 630 0
MAGNOLIA-GRANDE PALMS LA1103142 Groundwater 579 6
MAGNOLIA-DIXIE GARDEN LA1017075 Surface Water 570 31
MAGNOLIA-WILDWOOD SOUTH LA1017042 Surface Water 549 46
MAGNOLIA-WINDY MEADOWS LA1055169 Groundwater 549 12
MAGNOLIA-GARDEN HEIGHTS SUBDIVISION WS LA1055138 Groundwater 483 26
MAGNOLIA-MARKRIDGE PARK SUBDIVISION LA1055137 Groundwater 468 17
MAGNOLIA-BEAU PARTERRE LA1055164 Groundwater 462 12
MAGNOLIA-SPRING CREEK SUBDIVISION LA1049028 Groundwater 444 158
MAGNOLIA-BLEU LAKE HILLS LA1103132 Groundwater 420 5
MAGNOLIA-SHENANDOAH ESTATES LA1055155 Groundwater 396 4
MAGNOLIA-OSSUN HEIGHTS LA1055140 Groundwater 393 5
MAGNOLIA-LAKESIDE EAST LA1063098 Groundwater 324 2
MAGNOLIA-PRUDEN CREEK LA1103197 Groundwater 324 0
MAGNOLIA-CARENCRO VILLAGE LA1055088 Groundwater 315 5
MAGNOLIA-COACH HOUSE MANOR LA1055144 Groundwater 315 4
MAGNOLIA-UTILITY SERVICE OF LAKE CHARLES LA1019024 Groundwater 306 32
MAGNOLIA WATER UTILITES - CHERRYWOOD LA1103129 Groundwater 306 7
RIVER PINES PLANTATION UTILITIES LA1063018 Groundwater 300 29
MAGNOLIA-BRIGAS ESTATES LA1019001 Groundwater 294 26
MAGNOLIA-BELLEVILLE SUBDIVISION LA1055094 Groundwater 282 46
MAGNOLIA-SOUTHFIELD SQUARE LA1055128 Groundwater 279 9
MAGNOLIA-RIGOLETS ESTATES LA1103122 Groundwater 273 11
MAGNOLIA-AUTUMN HAVEN LA1103190 Groundwater 267 2
MAGNOLIA-I59 MHP LA1103179 Groundwater 255 8
MAGNOLIA-GRANDE STAKES LA1055116 Groundwater 252 5
MAGNOLIA-BEAU PRE LA1103134 Groundwater 240 2
MAGNOLIA-HOMELAND HEIGHT LA1103072 Groundwater 234 31
MAGNOLIA-CHARTRES PLACE SUBDIVISION LA1055173 Groundwater 210 5
MAGNOLIA-TREWHILL LA1055148 Groundwater 207 3
MAGNOLIA-RIGOLETS HARBOR LA1103144 Groundwater 200 3
MAGNOLIA-PORT LOUIS TOWNHOMES LA1103153 Groundwater 200 2
MAGNOLIA-COTTAGES OF ACADIANA LA1055131 Groundwater 196 14
MAGNOLIA-EVANGELINE OAKS LA1015009 Groundwater 195 47
MAGNOLIA-LEXINGTON HEIGHTS LA1055147 Groundwater 192 6
MAGNOLIA-FOX RUN LA1055043 Groundwater 189 4
MAGNOLIA-PEG LEG COVE LA1085018 Surface Water 189 23
MAGNOLIA-VILLAGE QUEST SUBDIVISION LA1055070 Groundwater 186 19
MAGNOLIA-PILOT STREET LA1103193 Groundwater 174 40
MAGNOLIA-PENN MILL PLACE LA1103200 Groundwater 171 0
MAGNOLIA-BROOKHOLLOW SUBDIVISION LA1055166 Groundwater 165 8
MAGNOLIA-RIVERSCAPE @ CLIO SUB LA1063106 Groundwater 165 12
MAGNOLIA-PINNACLE PLACE SUBDIVISION LA1055175 Groundwater 132 9
MAGNOLIA-COUNTRY PINES LA1055040 Groundwater 117 10
MAGNOLIA-JONES ROLLING RIDGE LA1017029 Groundwater 111 47
MAGNOLIA-DIXIE GARDEN-KINGS HWY LA1017087 Surface Water 100 29
MAGNOLIA-BEVERLY HEIGHTS LA1103178 Groundwater 100 29
MAGNOLIA-HIGHLAND RIDGE LA1063087 Groundwater 80 2
MAGNOLIA-WHIPPOORWILL GROVE LA1103165 Groundwater 78 3
MAGNOLIA-HABERSHAM SUBDIVISION LA1055174 Groundwater 54 8
MAGNOLIA-PORT EAST LA1045037 Groundwater 45 11
EGRET LANDING WATER SYSTEM LA1073117 Surface Water 42 1
SANDSTONE LAKE WATER SUPPLY LA1117127 Groundwater 25 27

Concerned About Your Water?

A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.

Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.

Data Sources

Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.

Verify at epa.govSearch ECHO for LA