Water Quality: Cullowhee, NC
29 water systems • 11,596 people served
Multiple Health Violations623
Total Violations
34
Health-Based Violations
29
Water Systems
11,596
Population Served
Water Quality Summary
Cullowhee has 34 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Disinfection Byproducts, Stage 2 DBP. In total, 623 violations are on record for 29 water systems serving 11,596 people.
Contaminants Found
Disinfection Byproducts
Stage 2 DBP
Water Systems Serving Cullowhee
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| WESTERN CAROLINA UNIV WTP | NC0150116 | Surface Water | 7,800 | 4 |
| MILL CREEK ESTATES PROPERTY OWNERS ASSO. | NC1057011 | Surface Water | 676 | 6 |
| HIGHLANDS COVE S/D | NC0150200 | Groundwater | 577 | 22 |
| WADE HAMPTON CLUB | NC0150171 | Groundwater | 429 | 25 |
| SPRINGDALE WATER AND SEWER, LLC | NC0144113 | Groundwater | 328 | 13 |
| LAUREL RIDGE | NC0157137 | Groundwater | 115 | 31 |
| FLAT MOUNTAIN ESTATES | NC0157102 | Groundwater | 109 | 26 |
| SASSAFRAS GAP EMPLOYEE VILLAGE | NC0157154 | Groundwater | 107 | 20 |
| BALLOUGH HILLS | NC0150102 | Groundwater | 102 | 12 |
| COTTAGES AT LAKE OSSEROGA | NC1057005 | Groundwater | 93 | 8 |
| CASHIERS VILLAGE | NC0150163 | Groundwater | 89 | 32 |
| WILDWOOD MOUNTAIN S/D | NC0157135 | Groundwater | 81 | 29 |
| MORNING STAR ASSISTED LIVING OF JACKSON | NC0150157 | Groundwater | 80 | 10 |
| CONTINENTAL CLIFFS | NC0150181 | Groundwater | 79 | 115 |
| DOWDLE TRACE S/D | NC0157144 | Groundwater | 79 | 43 |
| INDIAN SPRINGS MHP | NC0145142 | Surface Water | 76 | 16 |
| BIG RIDGE S/D | NC0150170 | Groundwater | 76 | 19 |
| SILVER RUN RESERVE | NC1050084 | Groundwater | 76 | 26 |
| INDIAN LAKES ESTATE S/D | NC0188128 | Groundwater | 75 | 22 |
| HERITAGE HILLS | NC0157150 | Groundwater | 74 | 52 |
| PINCHOT S/D | NC1050030 | Groundwater | 74 | 7 |
| INGLES SUPERMARKET NO 110 | NC0150501 | Groundwater | 66 | 21 |
| HIGHGATE S/D | NC1057013 | Groundwater | 62 | 2 |
| SANTEETLAH SHORES | NC0138103 | Groundwater | 58 | 19 |
| COWEE MOUNTAIN S/D | NC0157153 | Groundwater | 46 | 8 |
| PELOHI COVE | NC1087004 | Groundwater | 46 | 2 |
| PRESERVE AT ROCK CREEK | NC1088008 | Groundwater | 45 | 15 |
| THE GARDENS AT CAT CREEK | NC1057008 | Groundwater | 40 | 5 |
| STILLPOINT | NC1050089 | Groundwater | 38 | 13 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.