Water Quality: Columbia Falls, MT
27 water systems • 8,805 people served
Multiple Health Violations271
Total Violations
5
Health-Based Violations
27
Water Systems
8,805
Population Served
Water Quality Summary
Columbia Falls has 5 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Chlorine Dioxide, Gross Alpha. In total, 271 violations are on record for 27 water systems serving 8,805 people.
Contaminants Found
Chlorine Dioxide
Gross Alpha
Water Systems Serving Columbia Falls
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| COLUMBIA FALLS CITY OF | MT0000181 | Groundwater | 4,450 | 47 |
| MEADOW LAKE CO WATER AND SEWER DISTRICT | MT0000914 | Groundwater | 950 | 12 |
| FLATHEAD CO WATER DISTRICT NO 8 | MT0000261 | Groundwater | 475 | 2 |
| IRON HORSE HOMEOWNERS ASSOC | MT0004052 | Groundwater | 335 | 0 |
| NORTHERN PINES COMMUNITY HOA | MT0004193 | Groundwater | 295 | 0 |
| KOKANEE BEND HOA | MT0002997 | Groundwater | 230 | 13 |
| FLATHEAD COUNTY WATER DIST 101 | MT0000184 | Groundwater | 210 | 39 |
| HAPPY VALLEY WATER DIST B KSPL | MT0001984 | Groundwater | 207 | 7 |
| LION MOUNTAIN HOMEOWNERS ASSOC | MT0000392 | Groundwater | 204 | 1 |
| MEADOWLAND HOA | MT0001670 | Groundwater | 150 | 6 |
| NORTHWOODS WATER SYSTEM COOP INC | MT0001736 | Groundwater | 135 | 2 |
| MEADOW HILLS WATER AND SEWER DISTRICT | MT0002925 | Groundwater | 130 | 1 |
| COUNTRY ESTATES MBLE HOME PARK | MT0001892 | Groundwater | 125 | 1 |
| ALPINE VILLAGE WUA | MT0003229 | Groundwater | 125 | 3 |
| THE BENCHES | MT0005069 | Groundwater | 123 | 3 |
| RIVERSIDE MOBILE HOME PARK | MT0000108 | Groundwater | 100 | 13 |
| LAKESHORE HEIGHTS HOA | MT0001743 | Groundwater | 100 | 2 |
| STONERIDGE HOME OWNERS ASSOCIATION | MT0004449 | Groundwater | 95 | 0 |
| HALFMOON MOBILE HOME PARK INC | MT0003531 | Groundwater | 60 | 2 |
| WHITEFISH HILLS VILLAGE | MT0004940 | Groundwater | 50 | 21 |
| COLUMBIA RANGE HOA | MT0004818 | Groundwater | 47 | 4 |
| PRAIRIE FALCON ACRES | MT0004483 | Groundwater | 41 | 8 |
| EAST WOOD VILLAGE TRAILER PARK | MT0002814 | Groundwater | 36 | 6 |
| BIG SKY MOBILE MANOR | MT0002493 | Groundwater | 35 | 39 |
| ELK PARK VILLAGE | MT0002856 | Groundwater | 35 | 15 |
| GREAT BEAR ESTATES | MT0004542 | Groundwater | 32 | 3 |
| TIMBER RIDGE HOA | MT0004939 | Groundwater | 30 | 21 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.