Water Quality: Clinton, CT
63 water systems • 242,947 people served
Multiple Health ViolationsWater Quality Summary
Clinton has 27 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Chlorine Dioxide, Disinfection Byproducts, E. coli, Gross Alpha, Haloacetic Acids, Stage 2 DBP. In total, 495 violations are on record for 63 water systems serving 242,947 people.
Contaminants Found
Water Systems Serving Clinton
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| CTWC - NORTHERN REG-WESTERN SYSTEM | CT0473011 | Surface Water | 101,313 | 108 |
| CTWC - SHORELINE REGION-GUILFORD SYSTEM | CT0608011 | Surface Water | 33,975 | 0 |
| CTWC - NAUGATUCK REGION-CENTRAL SYSTEM | CT0880011 | Surface Water | 22,735 | 1 |
| CTWC - UNIONVILLE SYSTEM | CT0520011 | Surface Water | 14,693 | 3 |
| AVON WATER CO | CT0040011 | Groundwater | 11,590 | 94 |
| HERITAGE WATER COMPANY | CT1300021 | Surface Water | 7,300 | 8 |
| CTWC - CRYSTAL SYSTEM | CT0690011 | Groundwater | 6,378 | 48 |
| CTWC - NAUGATUCK REG-COLLINSVILLE SYS | CT0230011 | Surface Water | 6,324 | 3 |
| CTWC - NAUGATUCK REG-TERRYVILLE SYSTEM | CT1110011 | Groundwater | 5,607 | 0 |
| CTWC - SHORELINE REGION-CHESTER SYSTEM | CT0261031 | Surface Water | 5,030 | 1 |
| CTWC - NAUGATUCK REG-THOMASTON SYSTEM | CT1400011 | Groundwater | 3,789 | 0 |
| CTWC - SHORELINE REGION-SOUND VIEW | CT1050732 | Groundwater | 3,028 | 0 |
| CTWC - GALLUP SYSTEM | CT1090031 | Groundwater | 2,538 | 0 |
| CTWC - HEBRON CENTER DIVISION | CT0672031 | Groundwater | 1,927 | 0 |
| CTWC - PLAINFIELD SYSTEM | CT1090081 | Groundwater | 1,713 | 1 |
| CTWC - LEGEND HILL SYSTEM | CT0765101 | Groundwater | 1,368 | 8 |
| CTWC - THOMPSON SYSTEM | CT1410011 | Groundwater | 1,070 | 0 |
| CTWC - SHORELINE REGION-POINT O WOODS | CT1050752 | Groundwater | 1,068 | 0 |
| CTWC - AMSTON LAKE DIVISION | CT0670331 | Groundwater | 910 | 95 |
| CTWC - JENSENS BEECHWOOD SYSTEM | CT0700011 | Groundwater | 750 | 6 |
| CTWC - UCONN SOUTH EAGLEVILLE DIV. | CT0787111 | Surface Water | 750 | 0 |
| CTWC - SPICE HILL DIVISION | CT0428031 | Groundwater | 712 | 6 |
| CTWC - COVENTRY HILLS DIV | CT0320091 | Groundwater | 700 | 1 |
| CTWC - SOUTH COVENTRY SYSTEM | CT0320051 | Groundwater | 501 | 3 |
| CTWC - NORTHERN REGION-LAKEVIEW TERRACE | CT0320021 | Groundwater | 472 | 0 |
| CTWC - SHORELINE REGION-MASONS ISLAND | CT1370051 | Surface Water | 445 | 3 |
| CTWC - BAY MOUNTAIN | CT0580041 | Groundwater | 440 | 2 |
| CTWC - REDWOOD FARMS DIVISION | CT0770041 | Groundwater | 424 | 5 |
| CTWC - ASHFORD PARK DIVISION | CT0030031 | Groundwater | 334 | 2 |
| CTWC - GENERAL WATER DIVISION | CT0320071 | Groundwater | 306 | 1 |
| CTWC - BANNER VILLAGE | CT0410744 | Groundwater | 265 | 4 |
| CTWC - NORTHERN REGION-LAKEWOOD | CT0320011 | Groundwater | 256 | 2 |
| CTWC - WESTCHESTER VILLAGE | CT0282001 | Groundwater | 252 | 8 |
| CTWC - UCONN HUNTING LODGE DIV. | CT0787101 | Surface Water | 234 | 0 |
| CTWC - PILGRIM HILLS DIVISION | CT0320041 | Groundwater | 229 | 5 |
| CTWC - CHIMNEY HILL | CT0529051 | Surface Water | 227 | 0 |
| CTWC - LONDON PARK DIVISION | CT0670011 | Groundwater | 221 | 3 |
| CTWC - SHORELINE REG-CHESTER VLLG WEST | CT0261081 | Groundwater | 216 | 6 |
| CTWC - SDC WATER | CT1470011 | Groundwater | 216 | 4 |
| CTWC - BAKER HILL DIVISION | CT0429011 | Groundwater | 203 | 1 |
| CTWC - NORTHERN REG-LLYNWOOD SYSTEM | CT0120021 | Groundwater | 192 | 0 |
| CTWC - COUNTRY MOBILE DIV. | CT0580021 | Groundwater | 186 | 2 |
| CTWC - RIVERSEDGE DIVISION | CT1609111 | Groundwater | 179 | 3 |
| CTWC - CRYSTAL SPRINGS DIV. | CT0787011 | Groundwater | 169 | 2 |
| CTWC - SACHEM VILLAGE CONDO | CT0792011 | Groundwater | 166 | 3 |
| CTWC - NORTHERN REG-NATHAN HALE SYSTEM | CT0320031 | Groundwater | 160 | 0 |
| CTWC - WESTCHESTER EAST | CT0427021 | Groundwater | 153 | 13 |
| CTWC - UCONN DEPOT DIV. | CT0787091 | Groundwater | 153 | 0 |
| CTWC - UCONN WILLOWBROOK DIV. | CT0787121 | Surface Water | 134 | 0 |
| CTWC - MARLBOROUGH GARDENS | CT0790031 | Groundwater | 110 | 1 |
| CTWC - GREEN SPRINGS SYSTEM | CT0760021 | Groundwater | 104 | 5 |
| CTWC - FOREST HOMES DIVISION | CT0790011 | Groundwater | 100 | 11 |
| CTWC - RIVERCREST DIVISION | CT1130021 | Groundwater | 88 | 7 |
| CTWC - BIRCHWOOD HEIGHTS | CT0780121 | Groundwater | 76 | 0 |
| CTWC - PINEWOODS LANE DIV | CT0780081 | Groundwater | 68 | 3 |
| CTWC - LEBANON ELDERLY DIV. | CT0711071 | Groundwater | 67 | 4 |
| CTWC - NORTHERN REG-RESERVOIR HEIGHTS | CT1462011 | Surface Water | 62 | 0 |
| CTWC - PONEMAH VILLAGE | CT0280071 | Groundwater | 60 | 1 |
| CTWC - WELLSWOOD VILLAGE DIV | CT0672021 | Groundwater | 60 | 2 |
| CTWC - CORNFIELD POINT DIV. | CT1698051 | Groundwater | 57 | 1 |
| CTWC - POMPEY HOLLOW DIVISION | CT0030411 | Groundwater | 32 | 2 |
| CTWC - COLUMBIA HEIGHTS DIV. | CT0300011 | Groundwater | 32 | 2 |
| CTWC - FLORENCE LORD (MASH) | CT0791201 | Groundwater | 30 | 1 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.