Water Quality: Chico, CA
30 water systems • 23,374 people served
Multiple Health ViolationsWater Quality Summary
Chico has 378 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Contaminant 1022, E. coli, Fecal Coliform, Gross Alpha, Haloacetic Acids, Nitrate-Nitrite, Selenium, Stage 2 DBP, Total Haloacetic Acids (HAA5). In total, 639 violations are on record for 30 water systems serving 23,374 people.
Contaminants Found
Water Systems Serving Chico
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| DEL ORO WATER CO.-PARADISE PINES | CA0410011 | Surface Water | 10,940 | 0 |
| DEL ORO WATER CO-FERNDALE | CA1210007 | Groundwater | 1,662 | 0 |
| DEL ORO WATER COMPANY - STRAWBERRY DIV. | CA5510007 | Surface Water | 1,295 | 14 |
| DEL ORO RIVER ISLAND SERV TERR #1 | CA5400665 | Surface Water | 1,280 | 212 |
| DEL ORO CALIFORNIA PINES DISTRICT | CA5410034 | Groundwater | 944 | 52 |
| DEL ORO WATER CO.-JOHNSON PARK | CA4510015 | Groundwater | 904 | 0 |
| DEL ORO WATER CO.-LIME SADDLE MARINA | CA0405001 | Surface Water | 895 | 0 |
| DEL ORO TRAVER DISTRICT | CA5400553 | Groundwater | 657 | 10 |
| DEL ORO WATER CO.-STIRLING BLUFFS | CA0410018 | Surface Water | 521 | 18 |
| GRIDLEY FARM LABOR HOUSING | CA0400012 | Groundwater | 460 | 7 |
| BUTTE CREEK ESTATES MUTUAL WATER CO | CA0400007 | Groundwater | 399 | 15 |
| BENBOW-DEL ORO W.C. | CA1200671 | Surface Water | 370 | 4 |
| DEL ORO WATER CO.-MAGALIA | CA0410009 | Groundwater | 340 | 13 |
| DEL ORO GRANDVIEW GARDENS DISTRICT | CA5400666 | Groundwater | 323 | 62 |
| DEL ORO WC - COUNTRY ESTATES DIST | CA1500314 | Groundwater | 297 | 11 |
| GRAN MUTUAL WATER CO | CA0400008 | Groundwater | 290 | 1 |
| DEL ORO WC - BLACK BUTTE DISTRICT | CA1100404 | Groundwater | 277 | 0 |
| ALMOND GROVE MOBILE PARK | CA0400040 | Groundwater | 253 | 7 |
| DEL ORO WC - ARBUCKLE DISTRICT | CA0605011 | Groundwater | 185 | 1 |
| DEL ORO WATER CO. - HAT CREEK DISTRICT | CA4500022 | Surface Water | 185 | 12 |
| KEEFER CREEK ESTATES | CA0400151 | Groundwater | 160 | 1 |
| SIERRA MOON MUTUAL WATER COMPANY | CA0409183 | Groundwater | 120 | 91 |
| DEL ORO WC - LARKSPUR MEADOWS | CA5200574 | Groundwater | 116 | 5 |
| DEL ORO WATER COMPANY - BUZZTAIL DIST. | CA0400091 | Groundwater | 106 | 13 |
| DEL ORO WATER CO - METROPOLITAN DISTRICT | CA1000057 | Groundwater | 92 | 18 |
| DEL ORO RIVER ISLAND SERV TERR #2 | CA5402048 | Groundwater | 89 | 47 |
| BLUE OAK TERRACE MUTUAL | CA0409181 | Groundwater | 81 | 4 |
| FOREST KNOLLS MUTUAL WATER CO | CA0400078 | Groundwater | 46 | 8 |
| DEL ORO EAST PLANO DISTRICT | CA5400767 | Groundwater | 46 | 9 |
| HARTLEY MUTUAL WATER SYSTEM | CA0400003 | Groundwater | 41 | 4 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.