Water Quality: Charlotte, NC
137 water systems • 1,253,056 people served
Multiple Health ViolationsWater Quality Summary
Charlotte has 171 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Barium, Disinfection Byproducts, Gross Alpha, Haloacetic Acids, Selenium, Stage 2 DBP, TTHM, Total Haloacetic Acids (HAA5), Total Organic Carbon. In total, 1202 violations are on record for 137 water systems serving 1,253,056 people.
Contaminants Found
Water Systems Serving Charlotte
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| CHARLOTTE WATER | NC0160010 | Surface Water | 1,163,701 | 1 |
| FAIRFIELD HARBOUR | NC0425132 | Groundwater | 5,514 | 2 |
| CAROLINA TRACE WATER SYSTEM | NC0353101 | Surface Water | 4,516 | 5 |
| NORTH RIVER/MILL CREEK WATER SERVICE DIS | NC0416197 | Groundwater | 4,417 | 9 |
| WHISPERING PINES DEVELOPMENT | NC0363112 | Surface Water | 4,178 | 6 |
| HARBOUR POINT S/D | NC0149185 | Surface Water | 3,909 | 2 |
| FAIRFIELD SAPPHIRE | NC0150113 | Groundwater | 3,873 | 12 |
| CONNESTEE FALLS | NC0188104 | Groundwater | 3,532 | 5 |
| BELVEDERE PLANTATION | NC0471111 | Groundwater | 3,462 | 2 |
| LAMPLIGHTER SOUTH-DANBY | NC0160156 | Surface Water | 3,297 | 0 |
| SUGAR MOUNTAIN UTILITY | NC0106107 | Groundwater | 3,226 | 4 |
| BRADFIELD FARMS S/D | NC0160264 | Groundwater | 2,967 | 4 |
| BRANDYWINE BAY | NC0416163 | Groundwater | 2,245 | 20 |
| WOLF LAUREL RESORT | NC0158101 | Groundwater | 1,819 | 4 |
| FAIRFIELD MOUNTAINS NO 1 | NC0181126 | Groundwater | 1,798 | 1 |
| ABINGTON S/D | NC0234191 | Groundwater | 1,506 | 4 |
| WINSTON POINTE S/D | NC4051012 | Surface Water | 1,326 | 0 |
| WOODRUN S/D | NC0362107 | Surface Water | 1,216 | 16 |
| HOUND EARS WATER SYSTEM | NC0195112 | Groundwater | 975 | 0 |
| FAIRFIELD MTNS-APPLE VALLEY | NC0181133 | Groundwater | 950 | 6 |
| BEAR PAW RESORT | NC0120103 | Groundwater | 909 | 5 |
| BENT CREEK WATER SYSTEM | NC0111102 | Groundwater | 800 | 0 |
| HIGH VISTA ESTATES | NC0145140 | Surface Water | 775 | 7 |
| TREASURE COVE S/D | NC0465165 | Groundwater | 760 | 3 |
| AMBER ACRES NORTH S/D | NC0392346 | Groundwater | 752 | 21 |
| AMBER RIDGE S/D | NC4392182 | Groundwater | 742 | 7 |
| SANDY TRAIL S/D | NC0392077 | Groundwater | 739 | 0 |
| ELK RIVER CLUB DEVELOPMENT | NC0106118 | Groundwater | 732 | 6 |
| BUFFALO CREEK S/D | NC0351189 | Groundwater | 721 | 3 |
| RUTLEDGE LANDING S/D | NC4392228 | Groundwater | 713 | 4 |
| LINVILLE RIDGE | NC0106117 | Groundwater | 710 | 12 |
| WILDWOOD GREEN/MCILWAINE | NC0160200 | Groundwater | 681 | 1 |
| SHERWOOD FOREST WATER SYSTEM | NC0188116 | Groundwater | 680 | 0 |
| ECHOTA S/D | NC3095002 | Groundwater | 678 | 28 |
| MOUNTAIN AIR | NC0100105 | Groundwater | 664 | 8 |
| MT MITCHELL LANDS | NC0100103 | Groundwater | 650 | 1 |
| HIGH MEADOWS S/D | NC0103102 | Groundwater | 650 | 2 |
| ZEMOSA ACRES WATER SYSTEM | NC0113188 | Surface Water | 650 | 5 |
| ASHLEY HILLS NORTH S/D | NC0392341 | Groundwater | 602 | 11 |
| CAROLINA FOREST WATER SYSTEM | NC0362106 | Surface Water | 596 | 7 |
| STONE HOLLOW S/D | NC0160281 | Groundwater | 582 | 3 |
| RIVERWOOD S/D | NC0351187 | Groundwater | 553 | 4 |
| POWDER HORN MOUNTAIN | NC0195122 | Groundwater | 548 | 0 |
| WHITE OAK PLANTATION | NC0351160 | Surface Water | 521 | 0 |
| OLDE POINT S/D | NC0471112 | Groundwater | 516 | 2 |
| RIVER POINTE ESTATES | NC0160253 | Surface Water | 490 | 2 |
| QUAIL RIDGE WATER SYSTEM | NC0353123 | Groundwater | 465 | 0 |
| KINGS GRANT S/D | NC0136211 | Surface Water | 460 | 1 |
| WILLOWBROOK DEVELOPMENT | NC0351166 | Surface Water | 432 | 2 |
| PINNACLE SHORES S/D | NC0149188 | Groundwater | 426 | 3 |
| LARKHAVEN S/D | NC2060054 | Groundwater | 416 | 0 |
| SKI MOUNTAIN S/D | NC0195119 | Groundwater | 397 | 0 |
| RUTLEDGE LANDING NORTH | NC4092085 | Groundwater | 389 | 1 |
| MISTY MOUNTAIN | NC0114107 | Groundwater | 369 | 0 |
| EASTWOOD FOREST MHP | NC0160137 | Groundwater | 366 | 0 |
| RHA HEALTH SERVICES, LLC | NC0113204 | Groundwater | 363 | 45 |
| WATAUGA VISTA | NC0157125 | Groundwater | 361 | 1 |
| BAHIA BAY S/D | NC0160203 | Groundwater | 350 | 0 |
| WESTWOOD FOREST MHP | NC0160195 | Groundwater | 333 | 1 |
| AMHERST S/D | NC0392095 | Groundwater | 325 | 4 |
| FOREST HILLS WATER SYSTEM | NC0150107 | Groundwater | 323 | 6 |
| RIVERBEND ESTATES | NC0157108 | Surface Water | 323 | 36 |
| BLUE RIDGE MANOR-NIKANOR SECT | NC0105104 | Groundwater | 320 | 8 |
| SADDLEWOOD II S/D | NC0136342 | Groundwater | 320 | 1 |
| QUEENS HARBOR/PIER POINT | NC0160249 | Groundwater | 310 | 1 |
| TANGLEWOOD ESTATES S/D | NC0326342 | Groundwater | 309 | 1 |
| ROCKY RIVER PLANTATION S/D | NC0113220 | Groundwater | 300 | 85 |
| CINNAMON WOODS | NC0145167 | Surface Water | 288 | 27 |
| NEUSE WOODS MH S/D | NC0392168 | Groundwater | 287 | 1 |
| YORKTOWN S/D | NC0234165 | Surface Water | 272 | 0 |
| COUNTRY HILLS S/D | NC0160218 | Groundwater | 259 | 3 |
| TANGLEWOOD SOUTH MHPFAYETTEVILLE PWC | NC0326367 | Surface Water | 259 | 4 |
| HEATHER GLEN S/D | NC0332121 | Groundwater | 255 | 1 |
| SHERWOOD PARK S/D | NC0363115 | Groundwater | 248 | 1 |
| AMBER ACRES | NC0392236 | Groundwater | 239 | 6 |
| WINSTON PLANTATION | NC4051002 | Surface Water | 229 | 0 |
| TUCKAHOE S/D | NC0392333 | Groundwater | 221 | 4 |
| FORESTBROOK S/D | NC0136205 | Groundwater | 216 | 2 |
| WILDLIFE BAY S/D | NC0149192 | Groundwater | 216 | 1 |
| CHAPEL HILL S/D | NC0195108 | Groundwater | 216 | 1 |
| COLLEGE PARK SD | NC0136214 | Groundwater | 208 | 0 |
| EASTGATE SD FAYETTEVILLE PWC | NC0326280 | Surface Water | 205 | 4 |
| HUNTINGTON FOREST S/D | NC0160146 | Groundwater | 201 | 1 |
| HOMESTEAD MHP NO 2 | NC0474110 | Groundwater | 200 | 5 |
| WOODHAVEN S/D | NC0145147 | Groundwater | 198 | 2 |
| GRANDVIEW WATER SYSTEM | NC0234124 | Groundwater | 198 | 1 |
| EAGLES CROSSING S/D | NC4392195 | Groundwater | 196 | 12 |
| MCBRIDE`S MHP | NC0234167 | Groundwater | 190 | 22 |
| MAPLE HILLS MHP | NC0145115 | Groundwater | 185 | 1 |
| WHITE OAK VILLAGE | NC1045025 | Surface Water | 185 | 11 |
| HEATHFIELD S/D | NC2060020 | Groundwater | 168 | 3 |
| THE RIDGES AT MOUNTAIN HARBOR | NC0122108 | Groundwater | 160 | 4 |
| SKYVIEW PARK | NC0136190 | Surface Water | 158 | 8 |
| SKI COUNTRY | NC0106119 | Groundwater | 150 | 2 |
| HOLLY ACRES | NC0136148 | Groundwater | 137 | 0 |
| COUNTRY CROSSING S/D | NC0392340 | Groundwater | 135 | 1 |
| STEWARTS RIDGE S/D | NC0392400 | Groundwater | 125 | 0 |
| RANSDELL FOREST S/D MHP | NC0464131 | Groundwater | 124 | 0 |
| HIDDEN HOLLOW S/D | NC0392324 | Groundwater | 123 | 2 |
| BUFFALO MEADOWS S/D | NC0105102 | Groundwater | 120 | 39 |
| OLDE LAMP PLACE | NC0136352 | Groundwater | 119 | 0 |
| WOOD TRACE S/D | NC4392148 | Groundwater | 117 | 3 |
| WATERGLYN S/D | NC0156134 | Groundwater | 115 | 0 |
| OAKDALE S/D | NC0160171 | Groundwater | 112 | 0 |
| WILDERS VILLAGE S/D | NC0235125 | Groundwater | 112 | 1 |
| CHARLESTON TRAIL ESTATES | NC0155132 | Groundwater | 110 | 6 |
| COOLEY`S MHP | NC0392118 | Groundwater | 109 | 20 |
| JACKSON HEIGHTS MHP | NC0454127 | Groundwater | 107 | 18 |
| STATESVILLE MHP LLC | NC0149152 | Groundwater | 104 | 10 |
| BEECHBROOK S/D | NC0136106 | Groundwater | 97 | 1 |
| MOBIL LODGE MHP | NC0180130 | Groundwater | 94 | 11 |
| WEST 49 MHP | NC0276143 | Groundwater | 93 | 21 |
| KIRK GLEN S/D | NC0111149 | Surface Water | 92 | 39 |
| MERRIMON WATER SYSTEM | NC0416198 | Groundwater | 91 | 5 |
| RIVERWALK PLANTATION | NC0160379 | Groundwater | 89 | 48 |
| CRYSTAL MOUNTAIN | NC0195110 | Groundwater | 88 | 1 |
| CRESTVIEW ESTATES S/D | NC0195128 | Groundwater | 87 | 1 |
| MEADOW GLEN S/D | NC4392174 | Groundwater | 84 | 18 |
| AZALEA HILLS MHP | NC0136286 | Groundwater | 80 | 10 |
| SCENIC OAKS MHP | NC0276215 | Groundwater | 79 | 28 |
| LINDSEY POINT S/D | NC4392153 | Groundwater | 76 | 11 |
| ROLLING OAKS ESTATES | NC0111142 | Surface Water | 75 | 13 |
| THE COURTYARDS AT LAKE DAVIDSON | NC2049052 | Groundwater | 71 | 0 |
| CAMELOT S/D | NC0145169 | Surface Water | 70 | 11 |
| JORDAN WOODS S/D | NC0392099 | Groundwater | 70 | 2 |
| MONTERREY S/D | NC4392233 | Groundwater | 69 | 3 |
| ALAMANCE MHP LLC | NC0241150 | Groundwater | 66 | 6 |
| SUBURBAN HEIGHTS S/D | NC0136197 | Groundwater | 61 | 0 |
| MASON LANDING S/D | NC7065035 | Groundwater | 61 | 0 |
| HOLLY FAYE MHP | NC0136227 | Groundwater | 60 | 80 |
| OAKES PLANTATION S/D | NC0392083 | Groundwater | 60 | 3 |
| D&M RENTALS/HENRY MOBILE COURT | NC0136383 | Groundwater | 58 | 169 |
| BLUE RIDGE MNR ASHE LAKE BEAVER CRK SEC | NC0105109 | Groundwater | 51 | 10 |
| BLUE RIDGE ESTATES | NC3095004 | Groundwater | 51 | 29 |
| BLUE RIDGE MANOR ASH LAKE-HOLIDAY LN SEC | NC0105101 | Groundwater | 46 | 12 |
| COUNTRY CLUB ANNEX | NC0234115 | Groundwater | 38 | 1 |
| HARBOR HOUSE S/D | NC0160211 | Groundwater | 25 | 1 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.