Water Quality: Cary, NC

707 water systems • 439,492 people served

Multiple Health Violations
3297
Total Violations
173
Health-Based Violations
707
Water Systems
439,492
Population Served

Water Quality Summary

Cary has 173 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Barium, Cadmium, Disinfection Byproducts, E. coli, HAA5, Haloacetic Acids, Stage 2 DBP, TTHM, Total Haloacetic Acids (HAA5), Total Organic Carbon. In total, 3297 violations are on record for 707 water systems serving 439,492 people.

Contaminants Found

Barium
Cadmium
Disinfection Byproducts
E. coli
HAA5
Haloacetic Acids
Stage 2 DBP
TTHM
Total Haloacetic Acids (HAA5)
Total Organic Carbon

Water Systems Serving Cary

System Name PWSID Source Population Violations
CARY, TOWN OF NC0392020 Surface Water 224,000 13
BAYLEAF MASTER NC0392373 Groundwater 15,585 57
BROOKWOOD COMM WTR SYSTEM NC0326127 Groundwater 15,380 58
CLIFFDALE WEST NC0326332 Groundwater 15,220 12
FLOWERS PLANTATION NC0351195 Surface Water 11,643 7
THE CAPE MASTER SYSTEM NC0465199 Groundwater 11,587 22
NEW LIGHT MASTER NC4392224 Groundwater 2,619 10
BROOKWOOD SOUTH/FAYETTEVILLE PWC NC5026018 Surface Water 2,357 6
WOODLAKE WATER & SEWER INC NC0363114 Surface Water 2,287 12
CHAPEL RIDGE S/D NC4019009 Surface Water 2,098 7
PARK SOUTH S/D NC2060089 Surface Water 1,930 4
STONEHENGE S/D NC0392298 Groundwater 1,840 17
DIAMOND HEAD S/D NC0149182 Groundwater 1,433 2
MALLARD HEAD S/D NC0149162 Surface Water 869 3
CASTLE BAY S/D NC7071018 Groundwater 777 27
MEDFIELD ESTATES S/D NC0392160 Groundwater 772 9
TURNER FARMS III & IV NC0392331 Groundwater 757 1
ROYAL SENTER RIDGE S/D NC4392140 Groundwater 740 7
SOUTHHILLS SOUTHWOODS SD NC0351168 Groundwater 716 11
MALLARDS CROSSING S/D NC0392356 Groundwater 709 3
MIDDLE CREEK MASTER NC0392355 Groundwater 681 2
BRAXTON HILLS/SIMMONS HEIGHTS NC0326124 Groundwater 680 9
WHITTINGHAM MASTER SYSTEM NC4092039 Groundwater 680 1
MYATT MILL S/D NC0392085 Groundwater 676 2
STONERIDGE MASTER NC0368185 Groundwater 675 11
RIDGEWOOD S/D NC0241210 Groundwater 668 2
COUNTRY ACRES/SOUTHGATE NC0136182 Surface Water 665 18
LYNNHAVEN-CROWSDALE NC0392253 Groundwater 650 1
HARDSCRABBLE S/D NC0332139 Groundwater 643 3
WESTWOOD MHP & S/D NC0180187 Groundwater 638 6
KENSINGTON MEADOWS S/D NC0392314 Groundwater 638 13
GLENDALE MASTER SYSTEM NC0392293 Groundwater 633 4
WEEKEND RETREAT/SOUTHERN OAK NC0392387 Groundwater 615 2
CAMELOT S/D NC0392111 Groundwater 607 2
WEST OAKS S/D NC0392357 Groundwater 605 4
BROADHURST/TURNER DOWNS S/D NC4392129 Groundwater 597 4
SADDLE RUN S/D NC0392080 Groundwater 589 4
WEDGEWOOD/TOWN AND COUNTRY WOODS NC0286156 Groundwater 587 3
PEBBLE BAY NC2018008 Groundwater 587 3
WINDING FOREST/BELLS CROSSING S/D NC2049016 Groundwater 582 0
ARBOR RUN/CHARLES PLACE S/D NC3041039 Groundwater 576 4
AVOCET S/D NC4092107 Groundwater 566 3
CREST OF CAROLINA MASTER NC4092006 Groundwater 564 1
STAGECOACH S/D NC0392087 Groundwater 561 1
HARBOR VIEW S/D NC0149190 Groundwater 549 2
NOTTINGHAM FOREST S/D NC0392257 Groundwater 549 2
STALLINGS GLEN S/D NC0113221 Groundwater 544 6
JAMISON PARK S/D NC4392188 Groundwater 531 1
ALL STAR MHP NC0392102 Groundwater 530 18
HICKORY CREEK/ STARRLAND W/S NC0136386 Groundwater 528 3
WINDHAVEN S/D NC0392335 Groundwater 528 1
MILL CREEK S/D NC0326337 Groundwater 523 1
FLEETWOOD FALLS WATER SYSTEM NC0105103 Groundwater 519 5
TURNER FARMS V MASTER SYSTEM NC0392398 Groundwater 518 5
WILDERS RIDGE S/D NC4392157 Groundwater 518 6
BRIARWOOD/KILDAIRE NC0392383 Groundwater 517 3
FOX RUN S/D NC0136261 Groundwater 516 5
RIVER PARK S/D NC0149193 Groundwater 513 9
COTESWORTH DOWN S/D NC4392125 Groundwater 510 6
STONEY POINT WS/FAYETTEVILLE PWC NC0326341 Groundwater 505 0
CREEKSTONE S/D NC0351186 Groundwater 505 1
HILLCREST/MCBRIDE HEIGHTS S/D NC0286149 Groundwater 491 2
AMY ACRES S/D NC0136339 Groundwater 490 5
CREEKSIDE ESTATE NC0136362 Groundwater 488 6
RAINTREE S/D NC0136324 Groundwater 482 7
HERONWOOD S/D NC0149169 Groundwater 481 3
OLDE BEAU GOLF CLUB NC0103106 Groundwater 475 5
HONEYCUTT LANDING S/D NC4092103 Groundwater 473 1
CROSS CREEK MHP NC0392351 Groundwater 467 14
WILSON FARMS/AUBURNDALE NC0241220 Groundwater 465 5
GAYLEE VILLAGE NC0392133 Groundwater 465 3
SWIFT CREEK MASTER SYSTEM NC0392361 Groundwater 465 2
PARKWAY CROSSING NC2060093 Surface Water 465 1
CEDAR GROVE S/D NC0136249 Groundwater 462 3
THOMPSON MILLS S/D NC0392098 Groundwater 460 2
HAMPTON RIDGE S/D NC0392376 Groundwater 460 3
BARCLAY DOWNS S/D NC0392211 Groundwater 459 2
FOX RIDGE S/D NC0145144 Groundwater 457 3
GRAYSTONE/SMOKERISE WATER SYSTEM NC0234183 Groundwater 455 2
RIDGEHAVEN S/D NC0392184 Groundwater 455 10
CHESAPEAKE POINTE MASTER SYSTEM NC2049015 Groundwater 455 1
ASHLEY HILLS S/D NC0392318 Groundwater 453 3
MEADOW RIDGE S/D NC0392363 Groundwater 453 2
MURDOCK RD WATER SYSTEM NC0149128 Groundwater 447 3
KNOB CREEK WATER SYSTEM NC0188120 Groundwater 445 11
APPLEGATE WATER SYSTEM NC0234179 Groundwater 442 6
TRADEWINDS S/D NC0392094 Groundwater 442 7
SEDGEMOOR S/D NC4392102 Groundwater 435 3
SADDLERIDGE S/D NC4392103 Groundwater 433 2
COUNTRY MEADOWS NC0136167 Groundwater 432 3
FIELDSTONE/COLD SPRINGS DEV NC0113232 Groundwater 424 7
KENNEBEC FARMS S/D NC4092064 Groundwater 422 0
PINE ISLE/NORTHSHORE NC0149179 Groundwater 415 4
KINGS GRANT S/D NC0392380 Groundwater 412 2
RIVER OAKS S/D NC0241203 Groundwater 409 3
WAKEFIELD S/D NC0392155 Groundwater 408 2
BEECHWOOD COVE/POLKS LANDING NC0319110 Surface Water 406 4
BROOKSTONE S/D NC4392112 Groundwater 399 2
HILLINGTON WEST S/D NC4392169 Groundwater 394 5
HOMESTEAD S/D WATER SYSTEM NC0118241 Groundwater 389 4
ROCKY RIDGE S/D NC0160282 Groundwater 384 3
HOLLOWS WATER SYSTEM (THE) NC0286146 Groundwater 378 3
HIGH GROVE S/D NC4092096 Groundwater 373 0
ALAN ACRES NC0136102 Groundwater 366 4
CHATHAM S/D NC0319104 Surface Water 365 7
COLVARD FARMS S/D NC4019004 Groundwater 365 6
OLD STAGE PLACE NC4392183 Groundwater 364 54
ROWLAND POND S/D NC4092043 Groundwater 363 1
GREYMOSS S/D NC0332111 Groundwater 361 4
CREEKSIDE PLACE S/D NC0351192 Surface Water 361 1
RIVER RUN S/D NC0279177 Groundwater 360 3
BRAGG ESTATES WATER SYSTEM NC0326122 Groundwater 360 13
HENSON FOREST S/D NC3041033 Groundwater 360 5
SOUTH PLANTATION S/D NC0351193 Surface Water 357 1
FALLSCREST II S/D NC0136337 Groundwater 356 3
SAWYER`S MILL S/D NC4392216 Groundwater 355 0
MATHERLY S/D NC0392379 Groundwater 353 3
EAST SHORES S/D NC0112148 Surface Water 350 2
SEAGATE I NC0416174 Groundwater 345 1
OAKLEY PARK NO 2 NC0136267 Groundwater 343 8
RIDGECREST/BAKERSFIELD S/D NC3041066 Groundwater 343 3
HIDDEN CREEK ESTATES NC0118290 Groundwater 340 2
WESTOVER S/D NC0149155 Groundwater 335 2
MAGNOLIA SPRING-SOUTHFORK S/D NC0136363 Groundwater 333 3
NEUSE RIVER VILLAGE MHP NC0392225 Groundwater 333 17
ALTICE ESTATES S/D NC0392323 Groundwater 330 2
WILLOW HILL S/D NC0332119 Groundwater 329 4
OLE MILL STREAM S/D NC0351188 Groundwater 325 2
HOLLAND MASTER SYSTEM NC4392150 Groundwater 325 1
SPRING HAVEN S/D WATER SYSTEM NC0118246 Groundwater 320 3
HILL-N-DALE-LINCOLN VIEW S/D NC0155127 Surface Water 320 4
HIGH MEADOWS S/D NC0392334 Groundwater 320 2
SHADOW OAKS S/D NC0136358 Groundwater 318 2
WOODBRIDGE S/D NC0286176 Groundwater 318 1
WOODLAWN HEIGHTS WATER SYSTEM NC0156128 Groundwater 315 2
TRIPLE LAKES S/D NC3041023 Groundwater 315 5
WELLINGTON SD NC3041067 Groundwater 315 2
SOUTHWOOD-SURRY RIDGE S/D NC0392338 Groundwater 314 1
BIRCHWOOD MHP NC0368105 Groundwater 312 28
LENNOX WOODS S/D NC3041020 Groundwater 307 3
COLE PARK PLAZA NC0319137 Surface Water 306 30
DUAN ACRES WATER SYSTEM NC0118268 Groundwater 305 2
THE ESTATES OF OAK RIDGE LAKE NC0241240 Groundwater 300 9
THE VINEYARDS AT SUMMERFIELD SD NC3041021 Groundwater 299 3
WOODRIDGE S/D NC0118248 Groundwater 295 3
TIMBERLAKE S/D NC0201205 Groundwater 295 20
CANE CREEK S/D NC3001008 Groundwater 295 6
CANTERBURY ESTATES NC0332122 Groundwater 293 2
FOREST RIDGE S/D NC0118269 Groundwater 292 2
RAIN TREE II FAYETTEVILLE PWC NC0326375 Surface Water 292 9
STEVENS OAKS NC4392181 Groundwater 292 1
WOODLAND OAKS S/D NC0118256 Groundwater 290 9
BLALOCK FOREST S/D NC4092097 Groundwater 287 0
FONTAIN VILLAGE NC0136135 Groundwater 285 3
FAIRVIEW WOODED ACRES MH S/D NC0392129 Groundwater 284 6
HOPSON DOWNS S/D NC4092040 Groundwater 282 0
BERKSHIRE DOWNS NC0392320 Groundwater 277 2
CLARENDON GARDENS S/D NC0363102 Groundwater 276 3
CROOKED CREEK S/D NC4392172 Groundwater 274 2
FOX RUN S/D NC0332116 Groundwater 272 1
SUN RIDGE FARM S/D NC4392156 Surface Water 272 1
FLEETWOOD ACRES S/D NC0136133 Groundwater 271 5
FOREST GLEN MASTER NC4392142 Groundwater 270 1
WEATHERSTONE S/D NC0241206 Groundwater 269 3
SPRINGDALE S/D NC3041011 Groundwater 267 1
MERION S/D NC4092005 Groundwater 267 1
KENDALL HILL MASTER NC4392225 Groundwater 267 2
HUNTCLIFF S/D NC0241217 Groundwater 262 2
OLD MILBURNIE CROSSING S/D NC4092092 Groundwater 262 1
OAK ESTATES S/D NC0113209 Groundwater 259 2
KELTIC MEADOWS NC0136191 Groundwater 259 2
STAFFORDSHIRE ESTATES NC0241194 Groundwater 254 4
SOUTHSIDE MHP NC0392190 Groundwater 254 139
LASSITER FARMS S/D NC4092099 Groundwater 254 1
LANDSDOWN/EASTOVER S/D NC0118173 Groundwater 251 3
SPRINGDALE MH S/D NC0118282 Groundwater 251 3
CHIPLEY PARK SD NC0149106 Groundwater 251 1
HENSON FARMS S/D NC0241234 Groundwater 251 6
FARMWOOD S/D(COUNTRYWOODS S/D) NC0136290 Groundwater 246 5
MALIBU POINTE S/D NC0149177 Groundwater 246 3
ROBIN`S WOOD NC0368145 Groundwater 246 2
SUNDOWN COVE NC2049006 Groundwater 246 4
BLACKSTONE MEADOWS NC4092091 Groundwater 246 0
STEPHANIE WOODS S/D NC0351165 Groundwater 245 1
PARADISE POINT S/D NC0136170 Groundwater 244 7
GREENFIELD WATER SYSTEM NC0286107 Surface Water 244 8
CRESCENT RIDGE S/D NC4092011 Groundwater 242 1
ASHEBROOK PARK NC0136104 Groundwater 241 6
WALKER HEIGHTS S/D NC0136384 Groundwater 239 9
JACOB`S VIEW S/D NC0118305 Groundwater 238 2
COLONIAL HEIGHTS-MALIBU S/D NC0392116 Groundwater 238 2
GRISSOM FARM S/D NC4392211 Groundwater 236 3
GREYCLIFF MASTER NC4092083 Groundwater 235 2
TWELVE OAKS S/D NC0241211 Groundwater 234 1
RIDGEBROOK BLUFF S/D NC4392101 Groundwater 234 3
HEATHERSTONE WEST S/D NC4392119 Groundwater 234 2
SOUTH MOUNTAIN S/D NC4392120 Groundwater 234 2
CHAPEL ACRES MHP NC0136380 Groundwater 231 4
LEISURE LAKE VILLAGE (REGENCY) NC0149124 Groundwater 231 2
GALLOWAY S/D NC4092027 Groundwater 231 2
DUNCAN RIDGE S/D NC4092063 Groundwater 231 0
TURKEY PEN MHP NC0188118 Groundwater 229 28
CRESTWOOD ESTATES NC0276112 Surface Water 228 1
CEDAR HOLLOW S/D NC0279176 Groundwater 224 2
VALLEY WOODS MHP NC0392301 Groundwater 224 5
TIMBERLINE SHORES NC0466109 Groundwater 224 8
EAGLE CREEK S/D NC4392128 Groundwater 223 5
HOOPERS VALLEY ESTATES NC0145127 Surface Water 220 20
ELLIOTT LANDING S/D NC4092065 Groundwater 219 0
MIDDLETON S/D NC0113214 Groundwater 218 3
QUAIL`S NEST/CEDAR CHASE S/D NC3041048 Groundwater 218 6
SUNSET PARK S/D NC0136198 Groundwater 216 3
FAIR OAKS S/D NC4092001 Groundwater 216 1
COUNTRY VALLEY MH S/D NC0118275 Groundwater 213 3
GREEN MEADOWS/HEATHER ACRES SD NC0136138 Groundwater 213 4
EAST CHESTNUT ST EXT NC0136320 Groundwater 213 4
HUNTWOOD MHP NC0160147 Groundwater 213 6
OLD FARM DEVELOPMENT NC0180159 Groundwater 213 1
STANLEY ACRES S/D NC2036007 Groundwater 213 3
LEGACY AT FORTY TWO S/D NC4092033 Groundwater 211 0
SUBURBAN ACRES NC0149139 Groundwater 208 3
NORTHWOOD S/D NC0368179 Groundwater 208 4
GLYNNWOOD MHP NC0465121 Groundwater 208 9
COLONIAL WOODS WATER SYSTEM NC0286103 Groundwater 206 3
BELEWS LANDING S/D NC3079023 Groundwater 206 0
HAMPTON PARK SD NC4092084 Groundwater 206 1
COTTONWOOD S/D NC0392081 Groundwater 203 2
THE POINTE S/D NC0392348 Groundwater 203 1
FOXMOOR S/D NC4392163 Groundwater 203 8
COPPERFIELD/CARMEL HILLS S/D NC0136355 Groundwater 201 4
MONTICELLO ESTATES NC0241154 Groundwater 201 3
RAMBLING RIDGE S/D NC0145155 Surface Water 200 2
BRIDGES S/D NC0181103 Groundwater 200 4
MORRISTOWN S/D NC0293105 Groundwater 200 5
COPELAND ACRES S/D NC0326143 Groundwater 200 2
WOODLEIGH S/D NC0136336 Groundwater 198 3
YORKWOOD S/D NC0136204 Groundwater 196 5
LONG SHOALS WATER SYSTEM NC0155103 Surface Water 196 8
THE ENCLAVE AT CITY PARK NC2060100 Surface Water 196 1
MILL CREEK S/D NC0299116 Groundwater 194 3
GREENFIELD S/D NC0118273 Groundwater 193 2
EDGEWOOD S/D NC0136128 Groundwater 193 3
COUNTRY CROSSING S/D NC0155134 Groundwater 191 7
NEUSE COLONY S/D SECTION B NC0351177 Surface Water 190 1
WOODWAY S/D NC0392365 Groundwater 188 2
LAKEFALL S/D NC4392143 Groundwater 188 2
BRETTONWOOD HILLS S/D NC0326286 Surface Water 187 7
MILL CREEK LANDING NC0293108 Groundwater 186 7
SWISS PINE LAKES NC0161104 Surface Water 185 3
DUTCHESS DOWNS MH S/D NC0351154 Groundwater 185 4
CAMBRIDGE S/D NC0392251 Groundwater 185 1
PEPPER RIDGE S/D NC3041051 Groundwater 185 1
TAVERNIER SUBDIVISION NC4092068 Groundwater 185 1
CARDENS CREEK S/D NC0332126 Groundwater 183 3
WHISPERING PINES NC0368135 Groundwater 183 2
MOOREFIELD S/D NC4392154 Groundwater 181 17
RIVERVIEW NORTH NC0392163 Groundwater 180 3
WOODSCREEK S/D NC0392261 Groundwater 180 17
BUNKER HILL ESTATES S/D NC0118280 Groundwater 178 13
GLENCROFT S/D NC0118315 Groundwater 178 2
HICKORY RIDGE S/D NC0136303 Groundwater 178 5
KNOLL VIEW S/D NC0180212 Groundwater 178 1
YATES MILL RUN S/D NC0392090 Groundwater 178 2
PEAR MEADOWS S/D NC0392093 Surface Water 178 2
WHITETAIL FARM S/D NC4092089 Groundwater 178 1
LIPSCOMB LANDING S/D NC4092208 Groundwater 178 14
RED MOUNTAIN S/D NC0332136 Groundwater 176 3
JONES DAIRY FARM S/D NC0392084 Groundwater 175 9
WATERSTONE RESERVE NC4092136 Groundwater 175 0
OAK CHASE S/D NC4392122 Groundwater 175 6
LANGSTON ESTATES S/D NC0392397 Groundwater 174 2
BISHOPS RIDGE S/D NC0234197 Groundwater 173 2
STONEY CREEK S/D NC4392151 Groundwater 173 8
HILLSBORO S/D NC0102106 Groundwater 170 2
CLEARVIEW ACRES S/D NC0118105 Groundwater 170 2
PRESTIGE HEIGHTS NC0118142 Groundwater 170 1
SHANGRI-LA S/D NC0118255 Groundwater 170 14
MALLARD CROSSING S/D NC0136178 Groundwater 170 3
COPPERFIELD/RESTON WOODS NC0299110 Groundwater 170 2
PONDEROSA S/D NC0392182 Groundwater 170 10
SPRING VALLEY MH S/D NC0113135 Groundwater 168 7
COUNTRY ACRES MH S/D NC0113141 Surface Water 168 12
WESLEY ACRES NO 2 NC0136287 Groundwater 168 3
TUXEDO WATER SYSTEM NC0145160 Groundwater 168 4
MOUNTAIN RIDGE ESTATES NC0195117 Groundwater 168 12
CREEKSIDE MOBILE VILLAGE NC0392229 Groundwater 165 10
HOKE LANDING S/D NC4092102 Groundwater 165 4
CRESTVIEW S/D NC0113142 Groundwater 163 7
OXFORD PARK WATER SYSTEM NC0118140 Groundwater 163 2
JAMESTOWNE S/D WATER SYSTEM NC0118242 Groundwater 163 3
HARBOR CLUB S/D NC0160276 Groundwater 163 6
MEADOW RIDGE S/D NC0241207 Groundwater 163 3
CEDARWOOD ACRES NC0136114 Groundwater 162 3
SHERWOOD FOREST S/D NC0118245 Groundwater 160 2
CLEAR MEADOWS S/D NC0160230 Groundwater 160 73
FARM WATER SYSTEM (THE) NC0286123 Groundwater 160 3
SOUTHGATE S/D NC0351185 Surface Water 160 9
THORNBURG S/D NC0392378 Groundwater 160 1
GREENBRIAR S/D WATER SYSTEM NC0118251 Groundwater 158 4
WINDGATE S/D NC0286164 Groundwater 158 3
HICKORY CREEK S/D NC0286178 Groundwater 158 2
TRAPPER`S CREEK S/D NC0332132 Groundwater 158 2
LAUREL WOODS S/D NC0136304 Groundwater 157 4
SPENCER FOREST NC0180114 Groundwater 157 3
OGBURN FARMS S/D NC4092017 Groundwater 157 1
UPCHURCH PLACE S/D NC4092038 Groundwater 157 0
MIKKOLA DOWNS S/D NC0234193 Groundwater 154 1
BRAFFORD FARMS WATER SYSTEM NC0113148 Groundwater 152 2
COUNTRY HILLS S/D NC0351104 Groundwater 152 3
FAIRFAX S/D NC0136242 Groundwater 150 6
INGLEWOOD WATER SYSTEM NC0286104 Groundwater 150 3
DALLAS ACRES NC0392108 Groundwater 150 2
PHEASANT RIDGE S/D NC3041072 Groundwater 150 0
DEVONSHIRE S/D NC4092057 Groundwater 150 1
TURNER FARMS IX & X NC4092098 Groundwater 150 1
HUNTDELL S/D NC4392146 Groundwater 150 1
SPINNAKER POINT NC0293107 Groundwater 149 6
WEXFORD S/D NC0332140 Groundwater 148 4
HOYLE`S CREEK MHP NC0136163 Groundwater 147 9
BUCK SPRING PLANTATION I NC0293115 Groundwater 147 8
HUNTLEY GLEN TOWNHOMES NC2060097 Surface Water 147 5
STERLINGSHIRE S/D NC3041062 Groundwater 147 3
WOODSPRING S/D NC4392123 Groundwater 147 2
SEDGEFIELD S/D NC0118135 Groundwater 145 3
PINE LAKES S/D NC0286113 Groundwater 145 7
BRAYTON PARK S/D NC4392164 Groundwater 145 2
WOODS OF ASHBURY SD NC0392388 Groundwater 144 4
SWEET BRIAR S/D NC0235127 Groundwater 143 4
WOODBRIDGE S/D NC0319135 Groundwater 143 2
BELLE RIDGE S/D NC0392358 Groundwater 143 2
SPENCER RD PARK NC0118155 Groundwater 142 3
DALEWOOD-MONTERAY WTR SYSTEM NC0136122 Groundwater 142 4
QUAIL RIDGE S/D NC0136208 Groundwater 142 1
DEERPATH S/D NC0234192 Groundwater 142 1
BRIAR CREEK S/D NC0136262 Groundwater 140 4
OLD PROVIDENCE S/D NC0136268 Groundwater 140 3
SPRING SHORES NC0149138 Groundwater 140 8
MEADOWBROOK S/D NC0149148 Groundwater 140 2
WINDMILL RIDGE S/D NC0180196 Groundwater 140 3
BEARD ACRES NC0276158 Surface Water 140 17
HOMESTEAD PARK S/D NC0118171 Groundwater 137 3
BEVERLY ACRES. NC0136108 Groundwater 137 2
GOODWILL ACRES NC0136237 Groundwater 137 13
CRESTVIEW S/D NC0180108 Groundwater 135 2
HOLIDAY HILLS WTR SYSTEM NC0241117 Groundwater 135 3
SMOKE RIDGE ESTATES NC0241197 Groundwater 135 6
WILLOW CREEK S/D NC0285133 Groundwater 135 2
SOUTH RIDGE S/D NC0286170 Groundwater 135 1
CEDAR VALLEY WATER SYSTEM NC0118166 Groundwater 134 3
PONDEROSA S/D NC0118279 Groundwater 132 7
HEATHER GLEN/HIGHLAND NC0136255 Surface Water 132 7
ARMFIELD S/D PHASE IA NC3041054 Groundwater 132 2
STERLINGSHIRE EAST NC3041097 Groundwater 132 3
SNOW CREEK HEIGHTS WATER SYST NC0118179 Groundwater 130 5
KNOLLS III S/D NC0118271 Groundwater 130 2
LINCOLN ESTATES NC0149125 Groundwater 130 1
MOUNTAIN POINT S/D NC0160265 Groundwater 130 4
TURNER FARMS I & II NC0392280 Groundwater 130 1
WESTSIDE HILLS S/D NC0118187 Groundwater 127 2
SPINNAKER BAY CONDOMINIUMS NC0118281 Groundwater 127 3
MOUNTAINBROOK S/D NC0136165 Groundwater 127 3
RUSTIC TRAILS S/D NC0136354 Groundwater 127 5
SOUTHBOURNE/ROLLING HILLS S/D NC0136385 Groundwater 127 7
CARDINAL ACRES NC0149104 Groundwater 127 2
TWIN CREEKS S/D NC0392375 Groundwater 127 2
BEACON POINTE S/D NC0149186 Groundwater 125 7
LAKE RIDGE PARK NC0332135 Groundwater 125 3
SOUTHFORT S/D NC0351184 Groundwater 125 1
EMERALD VILLAGE S/D NC0392128 Groundwater 125 3
NEW CHARTWELL S/D NC3041012 Groundwater 125 0
BALLARD FARMS S/D NC3041034 Groundwater 125 2
WOODFORD S/D NC4035014 Groundwater 125 0
INWOOD FOREST NC4092105 Groundwater 125 5
EAST GASTON MHP NC0136243 Groundwater 124 3
MCCONNELL S/D NC0136293 Groundwater 124 7
GRAYSON PARK NC0149117 Groundwater 124 2
ROBINFIELD ESTATES S/D NC0392350 Groundwater 124 3
COLLEYBROOKE S/D NC3079027 Groundwater 124 0
SOUTHWYCK S/D NC4392118 Groundwater 124 2
CEDAR TERRACE APARTMENTS NC0319132 Groundwater 123 4
BERKLEE RESERVE NC4092158 Groundwater 123 0
FREEMONT PARK S/D NC0149113 Groundwater 122 2
LAKE RIDGE S/D NC0180223 Groundwater 122 2
HOLLY HILLS S/D NC0181134 Surface Water 122 3
WOODCREEK S/D NC0286151 Groundwater 122 3
JACKS LANDING S/D NC0293106 Groundwater 122 8
HUDSON MEADOWS S/D NC4092042 Groundwater 122 3
BARRINGTON HILLS S/D NC4092066 Groundwater 122 1
MILL RACE NC4392133 Groundwater 122 2
WEATHERSTONE S/D NC0113193 Surface Water 120 2
SPRINGFIELD ESTATES NC0201153 Groundwater 120 4
DEERFIELD S/D NC0351182 Groundwater 120 2
RIVERVIEW ACRES WATER SYSTEM NC0118182 Groundwater 119 2
MAPLECREST S/D NC0136220 Groundwater 119 3
RIVER MEADOWS S/D NC0155137 Groundwater 119 3
GREEN ACRES MHP NC0180178 Groundwater 119 2
LAUREL GROVE S/D NC4392147 Groundwater 119 1
WORTHINGTON S/D NC4392158 Groundwater 119 1
OAK HOLLOW ESTATES NC0392385 Groundwater 117 2
BEACON HILL S/D NC3041086 Groundwater 116 0
LITTLE RIVER RUN S/D NC4392117 Groundwater 116 6
LYNNBANK ESTATES NC0291121 Groundwater 115 2
SPRINGDALE SD NC0113136 Surface Water 114 7
SPRINKLE ESTATES S/D NC0217108 Groundwater 114 2
GARNER ESTATES MH S/D NC0351156 Groundwater 114 3
WILDCAT CREEK S/D NC0368116 Groundwater 114 1
WILLOW BLUFFS V NC4092060 Groundwater 114 1
BAILEY`S LANDING S/D NC4392192 Groundwater 114 4
HERMAN ACRES S/D NC0118122 Groundwater 113 3
WHITECROFT MANOR S/D NC4092087 Groundwater 113 0
GLENCROFT S/D NC0160329 Groundwater 112 3
BOSTIAN HEIGHTS WTR SYSTEM NC0180104 Groundwater 112 3
EAGLE LANDING S/D NC0180224 Groundwater 112 5
WILLARD OAKS S/D NC0241225 Groundwater 112 8
WALNUT TREE S/D NC0286150 Groundwater 112 2
HEATHER DOWNS MH S/D NC0351173 Groundwater 112 4
RIVER OAKS S/D NC0392096 Groundwater 112 2
WINDSTONE CROSSING NC2049042 Groundwater 112 1
SETTLERS CREEK S/D NC4392152 Groundwater 112 2
LA VENTANA S/D NC4392155 Groundwater 112 2
ROCK CREEK S/D NC0118295 Groundwater 111 17
RIDGEMONT S/D NC4035013 Groundwater 110 3
MIAL PLANTATION S/D NC4392215 Groundwater 110 8
CEDAR WOOD ESTATES NC0102129 Surface Water 109 12
GALLAGHER TRAILS S/D NC0136244 Groundwater 109 4
BEACON HILLS SD NC0136389 Groundwater 109 7
DEERWOOD S/D NC0155135 Groundwater 109 5
KELLY HILL S/D NC0326300 Surface Water 109 0
SOUTHERN MEADOWS S/D NC4092061 Groundwater 109 0
WOODLAND RUN MH S/D NC0326365 Surface Water 108 1
CARMEL PARK NC0136112 Groundwater 107 2
FOREST POINTE S/D NC0136146 Groundwater 107 1
VALLEYDALE S/D NC0136199 Groundwater 107 9
WIMBLEDON S/D NC0136313 Groundwater 107 4
DORSETT DOWNS S/D NC0241200 Groundwater 107 2
MERRIMAN ESTATES/BILLET PLACE NC0241227 Groundwater 107 3
TIMBERLAKE MHP NC0273103 Groundwater 107 3
SOUTH LAKE S/D NC4392132 Groundwater 106 1
CEDAR CREEK S/D NC0276202 Groundwater 105 2
SEAGATE IV NC0416187 Groundwater 105 3
PINE MEADOWS S/D NC0180199 Groundwater 104 1
TWIN OAKS WATER SYSTEM NC0276140 Groundwater 104 1
WHITE OAK VILLAGE NC0392119 Groundwater 104 4
LINVILLE OAKS S/D NC3041043 Groundwater 104 1
WYNSTONE S/D NC4392134 Groundwater 104 1
WRIGHTSBORO S/D NC0347112 Groundwater 103 1
RIVERWOOD S/D NC0118254 Groundwater 102 2
LAZY S MHP NC0118258 Groundwater 102 8
PINEVIEW S/D NC0136329 Groundwater 102 5
SOUTH HILL ESTATE III NC0136335 Groundwater 102 3
MALLARD HEAD CONDOMINIUMS NC0149168 Groundwater 102 1
RICHWOOD ACRES NC0279118 Groundwater 102 4
TYNDRUM S/D NC0332138 Groundwater 102 5
LAKEWOOD ESTATES NC0392294 Groundwater 102 10
EAGLEWOOD FARMS S/D NC0392394 Groundwater 102 2
MYRTLEWOOD/SUMMERCREST I & II NC0392399 Groundwater 102 4
SISTERS` COVE WEST NC2049035 Groundwater 102 1
STEEPLECHASE S/D NC0392117 Groundwater 101 3
MONTICELLO S/D NC0392362 Groundwater 101 2
MOUNTAIN VISTA @ LUTHER COVE NC1011035 Groundwater 100 0
