Water Quality: California, MD

28 water systems • 59,957 people served

No Health Violations
158
Total Violations
0
Health-Based Violations
28
Water Systems
59,957
Population Served

Water Quality Summary

California has no health-based drinking water violations on record in the EPA SDWIS database. There are 158 monitoring or reporting violations, which typically means the system missed a testing deadline rather than finding a contaminant above safe levels.

Water Systems Serving California

System Name PWSID Source Population Violations
LEXINGTON PARK MD0180007 Groundwater 43,030 10
COUNTRY LAKES MD0180023 Groundwater 3,016 9
CEDAR COVE MD0180002 Groundwater 2,728 5
WICOMICO SHORES MD0180018 Groundwater 1,262 5
GREENBRIER MD0180045 Groundwater 1,161 5
BRETON BAY MD0180001 Groundwater 1,012 6
HUNTING QUARTERS MD0180038 Groundwater 715 5
ROLLING ACRES MD0180017 Groundwater 699 5
PINEY POINT MD0180034 Groundwater 672 5
ST. CLEMENTS SHORES MD0180012 Groundwater 620 5
CHARLOTTE HALL MD1180005 Groundwater 615 5
FORREST FARM SUBDIVISION MD0180054 Groundwater 577 4
LAUREL RIDGE MD0180037 Groundwater 560 5
PERSIMMON HILLS MD0180046 Groundwater 514 8
WILDERNESS RUN MD0180036 Groundwater 511 8
BIRCH MANOR MD0180015 Groundwater 272 5
GRANDVIEW HAVEN MD0180059 Groundwater 269 4
PINEY POINT LANDINGS MD0180047 Groundwater 239 6
VILLAGES AT LEONARDTOWN MD0180052 Groundwater 239 4
FENWICK MANOR MD0180020 Groundwater 234 6
LEONARDTOWN FARM MD0180057 Groundwater 193 4
SOUTHGATE MD0180048 Groundwater 188 5
KING & KENNEDY MD0180008 Groundwater 169 9
HOLLAND FOREST MD0180051 Groundwater 139 5
FOX MEADOW MD0180041 Groundwater 128 6
MULBERRY SOUTH MD0180042 Groundwater 65 5
HEARTS DESIRE MD0180044 Groundwater 65 4
WILD GOOSE CREST SUBDIVISION MD0180056 Groundwater 65 5

Concerned About Your Water?

A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.

Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.

Data Sources

Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.

Verify at epa.govSearch ECHO for MD