Water Quality: Aurora, MO
25 water systems • 31,215 people served
Multiple Health Violations339
Total Violations
11
Health-Based Violations
25
Water Systems
31,215
Population Served
Water Quality Summary
Aurora has 11 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Chlorine Dioxide, E. coli, Gross Alpha. In total, 339 violations are on record for 25 water systems serving 31,215 people.
Contaminants Found
Chlorine Dioxide
E. coli
Gross Alpha
Water Systems Serving Aurora
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| LIBERTY UTILITIES BOLIVAR | MO5010085 | Groundwater | 11,000 | 6 |
| LIBERTY UTILITIES AURORA VERONA | MO5010038 | Groundwater | 8,529 | 0 |
| MARIONVILLE | MO5010499 | Groundwater | 2,092 | 0 |
| HOLIDAY HILLS RESORT | MO5190947 | Groundwater | 2,065 | 100 |
| LIBERTY WATER NOEL | MO5010577 | Groundwater | 1,832 | 0 |
| LIBERTY UTILITIES VENICE | MO5036180 | Groundwater | 1,100 | 61 |
| BOLIVAR SOUTHTOWN UTILITIES COMPANY INC | MO5031408 | Groundwater | 573 | 0 |
| CEDAR HILL ESTATES WATER | MO6048252 | Groundwater | 490 | 8 |
| LIBERTY UTILITIES RIVERFORK RANCH ESTATE | MO5036315 | Groundwater | 483 | 8 |
| LAKEWOOD HILLS SUBD | MO6036049 | Groundwater | 400 | 4 |
| LIBERTY UTILITIES LAKEWAY | MO5036223 | Groundwater | 370 | 13 |
| FRANKLIN COUNTY WATER COMPANY INC | MO6036009 | Groundwater | 350 | 13 |
| LIBERTY UTILITIES LAKELAND HTS WATER CO | MO4036069 | Groundwater | 290 | 7 |
| LIBERTY UTILITIES MIDLAND | MO5040176 | Groundwater | 240 | 9 |
| LIBERTY UTILITIES MOORE BEND | MO5036117 | Groundwater | 183 | 53 |
| HIGH RIDGE MANOR SUBD | MO6036060 | Groundwater | 175 | 7 |
| LIBERTY UTILITIES WHISPERING HILLS SUBD | MO4036095 | Groundwater | 150 | 1 |
| CRESTVIEW ACRES SUBD | MO6036074 | Groundwater | 150 | 3 |
| LIBERTY UTILITIES OAKBRIER ESTATES | MO4036026 | Groundwater | 143 | 1 |
| LIBERTY UTILITIES BILYEU RIDGE | MO5036027 | Groundwater | 135 | 5 |
| LIBERTY UTILITIES VALLEY WOODS SUBD | MO5031152 | Groundwater | 120 | 3 |
| SCOTSDALE SUBD | MO6036062 | Groundwater | 120 | 4 |
| OAKS HOMEOWNERS ASSN WATER DIST | MO5036300 | Groundwater | 85 | 24 |
| HILLSHINE ACRES SUBD | MO6036135 | Groundwater | 80 | 5 |
| LIBERTY UTILITIES WARREN WOODS SUBD | MO6036084 | Groundwater | 60 | 4 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.