Water Quality: ANDERSON, SC

31 water systems • 58,808 people served

No Health Violations
2
Total Violations
0
Health-Based Violations
31
Water Systems
58,808
Population Served

Water Quality Summary

ANDERSON has no health-based drinking water violations on record in the EPA SDWIS database. There are 2 monitoring or reporting violations, which typically means the system missed a testing deadline rather than finding a contaminant above safe levels.

Contaminants Found

Coliform (TCR)

Water Systems Serving ANDERSON

System Name PWSID Source Population Violations
ELECTRIC CITY UTILITIES (SC0410012) SC0410012 Surface Water 38,204 0
BROADWAY W&S DISTRICT (SC0420008) SC0420008 Surface Water 9,586 0
HOMELAND PARK W/D (SC0420001) SC0420001 Surface Water 7,328 0
BGWC NEVITT FOREST (SC0450007) SC0450007 Surface Water 966 0
BGWC TOWN CREEK (SC0450003) SC0450003 Surface Water 275 0
BGWC BRIDGEWATER (SC0450033) SC0450033 Surface Water 270 0
BGWC HAYNIE BUILDERS (SC0450063) SC0450063 Groundwater 270 0
BGWC HIDDEN LAKE (SC0450072) SC0450072 Surface Water 227 0
BGWC CALHOUN ACRES (SC0450014) SC0450014 Surface Water 196 2
BGWC DOBBINS ESTATE (SC0450058) SC0450058 Surface Water 196 0
BGWC LAKEWOOD (SC0450065) SC0450065 Surface Water 183 0
BGWC BELLE MEAD ACRES (SC0450016) SC0450016 Surface Water 175 0
BGWC GREENFOREST (SC0450006) SC0450006 Surface Water 173 0
BGWC HILL AND DALE (SC0450036) SC0450036 Surface Water 173 0
BGWC CLEARVIEW (SC0450026) SC0450026 Surface Water 158 0
BGWC OAKWOOD ESTATES (0450076) SC0450076 Surface Water 132 0
BGWC SHERWOOD FOREST (SC0450029) SC0450029 Groundwater 97 0
BGWC FIELDCREST (SC0450032) SC0450032 Groundwater 65 0
BGWC SURFSIDE HEIGHTS (SC0450066) SC0450066 Surface Water 61 0
BGWC EDGEBROOK (0450004) SC0450004 Surface Water 48 0
ANDERSON REGIONAL JOINT WS (SC0420011) SC0420011 Surface Water 25 0

Concerned About Your Water?

A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.

Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.

Data Sources

Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.

Verify at epa.govSearch ECHO for SC