Water Quality: Anchorage, AK
87 water systems • 249,201 people served
Multiple Health ViolationsWater Quality Summary
Anchorage has 382 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Barium, Bromate, Chlorine, Chlorine Dioxide, Contaminant 2920, Disinfection Byproducts, E. coli, Fecal Coliform, Gross Alpha, Stage 2 DBP, TTHM, Total Haloacetic Acids (HAA5). In total, 6388 violations are on record for 87 water systems serving 249,201 people.
Contaminants Found
Water Systems Serving Anchorage
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| MOA MUNICIPALITY OF ANCHORAGE | AK2210906 | Surface Water | 221,351 | 28 |
| GIRDWOOD WATER SYSTEM | AK2212021 | Groundwater | 2,942 | 2 |
| UNIFIED ALASKAN UTILITIES SETTLERS BAY | AK2221834 | Groundwater | 2,733 | 138 |
| OW DIMOND ESTATES TRAILER COURT | AK2211075 | Groundwater | 1,395 | 3 |
| SOUTHWOOD MANOR TC | AK2211677 | Groundwater | 1,005 | 6 |
| PENLAND PARK MHP | AK2210419 | Surface Water | 993 | 10 |
| KING COVE | AK2260244 | Groundwater | 972 | 20 |
| MANOOGS ISLE MOBILE HOME PARK | AK2218630 | Groundwater | 935 | 4 |
| NSBU - POINT HOPE | AK2320426 | Surface Water | 881 | 20 |
| UNIFIED ALASKAN UTILITIES-HOMESTEAD DIV. | AK2211431 | Groundwater | 852 | 11 |
| GLENCAREN COURT | AK2210689 | Groundwater | 828 | 15 |
| RANGEVIEW TC | AK2210435 | Groundwater | 795 | 9 |
| VALLI VUE S/D WATER SYSTEM | AK2210605 | Groundwater | 794 | 6 |
| MAYFLOWER TC | AK2211619 | Groundwater | 650 | 11 |
| KOTLIK WATER SYSTEM | AK2272004 | Surface Water | 617 | 361 |
| GOLDEN NUGGET RV PARK, MALASPINA MHP | AK2212128 | Groundwater | 600 | 5 |
| NSBU - WAINWRIGHT | AK2320086 | Surface Water | 600 | 79 |
| UNIFIED ALASKAN UTILITIES MIDTOWN EST | AK2227204 | Groundwater | 495 | 5 |
| ROMIG PARK S/D | AK2211114 | Surface Water | 493 | 14 |
| NIKISHKA BAY | AK2241020 | Groundwater | 470 | 59 |
| NSBU - NUIQSUT | AK2320264 | Surface Water | 443 | 20 |
| POTTER CREEK WATER COMPANY | AK2214730 | Groundwater | 375 | 30 |
| GLENN MULDOON TC | AK2213336 | Groundwater | 354 | 0 |
| UNIFIED ALASKAN UTILITIES MOOREHAND DIV. | AK2211229 | Surface Water | 350 | 6 |
| NSBU - ANAKTUVUK PASS | AK2350235 | Groundwater | 350 | 3 |
| NSBU - KAKTOVIK (BARTER IS) | AK2320248 | Surface Water | 292 | 6 |
| NSBU - ATQASUK | AK2320094 | Surface Water | 284 | 10 |
| BELLA VISTA SUBDIVISION | AK2220439 | Groundwater | 266 | 7 |
| GOODNEWS BAY | AK2270257 | Surface Water | 250 | 387 |
| KATHY O ESTATES | AK2211897 | Groundwater | 242 | 34 |
| NSBU - POINT LAY | AK2320256 | Surface Water | 237 | 30 |
| UTOPIA MEADOWS SD | AK2220094 | Groundwater | 232 | 107 |
| VALLENAR VIEW MOBILE HOME PARK | AK2120012 | Surface Water | 225 | 408 |
| MARANATHA WATER UTILITIES | AK2216198 | Groundwater | 220 | 14 |
| AMBER RIDGE/PARK PLACE APARTMENTS | AK2220151 | Groundwater | 210 | 2 |
| ALPINE WOODS WATER SYSTEM | AK2213598 | Groundwater | 200 | 22 |
| HOLY CROSS WATER SYSTEM | AK2280074 | Groundwater | 182 | 43 |
| SNOWSHOE WATER SYSTEM | AK2223315 | Groundwater | 180 | 52 |
| SOUTH PARK ESTATE TC | AK2211091 | Groundwater | 175 | 10 |
| RIVERS EDGE CONDOMINIUM | AK2218652 | Groundwater | 168 | 7 |
| ANCHORAGE SANDS APARTMENTS | AK2211198 | Groundwater | 160 | 5 |
| UNIFIED ALASKAN UTILITIES SHERWOOD ESTAT | AK2224078 | Groundwater | 147 | 36 |
| HILLSIDE PARK S/D | AK2212461 | Groundwater | 144 | 16 |
| UNIFIED ALASKAN UTILITIES-FIELD OF VIEW | AK2220135 | Groundwater | 135 | 4 |
| OASIS WATER - MCKINLEY VIEW DIV | AK2210697 | Groundwater | 130 | 13 |
| GREENBROOK S/D | AK2210346 | Groundwater | 123 | 4 |
| GLACIER VALLEY WATER COMPANY | AK2212267 | Groundwater | 120 | 3 |
| BIRCHWOOD MHP | AK2213297 | Groundwater | 120 | 1 |
| EAGLECREST CONDOS ASSN. | AK2213792 | Groundwater | 120 | 37 |
| TOTEM TRAILER TOWN TC | AK2210574 | Groundwater | 116 | 946 |
| WILDERNESS ESTATES | AK2220139 | Groundwater | 110 | 16 |
| G A PHILLIPS S/D | AK2211724 | Groundwater | 102 | 8 |
| TRAILS END MHP | AK2211130 | Groundwater | 100 | 8 |
| GREEN ACRES TC | AK2210338 | Groundwater | 96 | 28 |
| QUIET VIEW APTS | AK2217576 | Groundwater | 96 | 1 |
| TERRACE ON THE LAKE | AK2220443 | Groundwater | 96 | 6 |
| SPRING FOREST HOMEOWNERS ASSN. | AK2213564 | Groundwater | 94 | 0 |
| NATIVE VILLAGE OF SLEETMUTE | AK2271874 | Surface Water | 82 | 652 |
| DEARMOUN II | AK2211936 | Groundwater | 80 | 3 |
| TUDOR EAST APARTMENTS | AK2215558 | Groundwater | 78 | 29 |
| EAST 98TH AVENUE WELL HOA | AK2210639 | Groundwater | 76 | 8 |
| SKY RANCH ESTATES #1 UPPER WELL | AK2211813 | Groundwater | 75 | 76 |
| ALASKA H2O INC | AK2222848 | Groundwater | 75 | 86 |
| SKY RANCH ESTATES #2 LOWER WELL | AK2212916 | Groundwater | 72 | 68 |
| PETERS CREEK TERRACE | AK2211473 | Groundwater | 70 | 118 |
| BEAR MOUNTAIN CONDO ASSN. | AK2213239 | Groundwater | 65 | 101 |
| COLONIAL PARK S/D | AK2211562 | Groundwater | 63 | 8 |
| COUNTRY LANE APARTMENTS | AK2211164 | Groundwater | 60 | 9 |
| LAKE O THE HILLS EAST | AK2213603 | Groundwater | 56 | 2 |
| NORTH STAR BEHAVIORAL HEALTH SYSTEM | AK2220086 | Groundwater | 55 | 5 |
| SUN VALLEY HEIGHTS NORTH | AK2212005 | Groundwater | 51 | 76 |
| HOMESTEAD HILLS | AK2211669 | Groundwater | 50 | 3 |
| KINGSBERRY HOMEOWNERS ASSOC. | AK2212819 | Groundwater | 50 | 65 |
| WILLOW HEIGHTS CONDOS | AK2220138 | Groundwater | 50 | 4 |
| CHENEGA | AK2291952 | Surface Water | 50 | 902 |
| SWISS AIRE S/D | AK2211122 | Groundwater | 48 | 6 |
| MOUNTAIN VIEW APARTMENTS | AK2298002 | Groundwater | 48 | 232 |
| COHOE SUBDIVISION | AK2212924 | Groundwater | 36 | 15 |
| SKY MANOR WELLHOUSE | AK2218807 | Groundwater | 36 | 31 |
| SUN VALLEY HEIGHTS SOUTH | AK2213962 | Groundwater | 34 | 34 |
| MATTHEWS SUBDIVISION | AK2218822 | Groundwater | 32 | 117 |
| BOREALIS ALPHA WATER SYSTEM | AK2211708 | Groundwater | 30 | 175 |
| NEAR POINT KNOLL SUBDIVISION | AK2218642 | Groundwater | 28 | 27 |
| AMBER RIDGE BRENTWOOD #1 | AK2220215 | Groundwater | 28 | 49 |
| AMBER RIDGE BRENTWOOD #2 | AK2220216 | Groundwater | 28 | 9 |
| SNOWCREST VIEW SOUTH | AK2210891 | Groundwater | 25 | 253 |
| FAA BETHEL WELL | AK2271981 | Groundwater | 25 | 89 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.