Water Quality: Albuquerque, NM
36 water systems • 630,436 people served
Multiple Health Violations2293
Total Violations
334
Health-Based Violations
36
Water Systems
630,436
Population Served
Water Quality Summary
Albuquerque has 334 health-based violations on record, meaning one or more contaminants were found above EPA-established safe levels. Contaminants involved: Barium, Chlorine Dioxide, E. coli, Haloacetic Acids, Stage 2 DBP. In total, 2293 violations are on record for 36 water systems serving 630,436 people.
Contaminants Found
Barium
Chlorine Dioxide
E. coli
Haloacetic Acids
Stage 2 DBP
Water Systems Serving Albuquerque
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| ALBUQUERQUE WATER SYSTEM | NM3510701 | Surface Water | 560,326 | 2 |
| UNIVERSITY OF NEW MEXICO | NM3575501 | Surface Water | 35,000 | 126 |
| KIRTLAND AIR FORCE BASE | NM3567701 | Groundwater | 22,500 | 30 |
| SANDIA PEAK UTILITY | NM3562201 | Groundwater | 6,079 | 7 |
| TIERRA WEST ESTATES MHP | NM3511701 | Groundwater | 1,447 | 17 |
| CORONADO VILLAGE COUNTRY CLUB | NM3553401 | Groundwater | 802 | 11 |
| SOUTH HILLS WATER COMPANY | NM3510201 | Groundwater | 506 | 50 |
| ECHO VALLEY WATER COMPANY | NM3575430 | Groundwater | 401 | 32 |
| PLACITAS TRAILS WATER COOP | NM3576723 | Groundwater | 355 | 60 |
| DESERT PALMS MOBILE HOME PARK | NM3573501 | Groundwater | 270 | 42 |
| GREEN ACRES MOBILE HOME VILLAGE | NM3548501 | Groundwater | 255 | 61 |
| MELODY RANCH WATER CO | NM3500130 | Groundwater | 209 | 28 |
| BARCELONA MOBILE HOME PARK | NM3547501 | Groundwater | 199 | 185 |
| PAJARITO MESA MDWCA | NM3503401 | Surface Water | 175 | 50 |
| HACIENDA DEL SOL #1 | NM3548801 | Groundwater | 152 | 20 |
| BOSQUE GARDENS MDWCA | NM3509232 | Groundwater | 141 | 61 |
| TIJERAS WATER COOPERATIVE | NM3575801 | Groundwater | 139 | 7 |
| PAAKWEREE VILLAGE WATER CO-OP ASSOC, INC | NM3501901 | Groundwater | 117 | 143 |
| NORTH COURT MOBILE HOME PARK | NM3548901 | Groundwater | 117 | 82 |
| MOUNTAIN VIEW MHP | NM3517532 | Groundwater | 111 | 22 |
| VENTURA ESTATES HOA | NM3500501 | Groundwater | 100 | 11 |
| HOFHEINS/MARCEL THOMAS ASSOC COOP INC | NM3576623 | Groundwater | 98 | 13 |
| LA LOMITA TRAILER PARK | NM3509029 | Groundwater | 97 | 38 |
| LOST HORIZON COOP ASSOCIATION | NM3511101 | Surface Water | 95 | 55 |
| LOMA ESCONDIDA WATER ASSOCIATION | NM3500432 | Groundwater | 89 | 474 |
| SANCHEZ MOBILE HOME PARK | NM3500529 | Groundwater | 80 | 40 |
| TIERRA MONTE WATER USERS ASSOCIATION | NM3548201 | Groundwater | 78 | 32 |
| SUNSET HILLS ESTATES HOA | NM3501001 | Groundwater | 76 | 27 |
| WESTERN TERRACE | NM3531001 | Groundwater | 76 | 237 |
| NEW MEXICO BOYS AND GIRLS RANCH | NM3573828 | Groundwater | 60 | 36 |
| CHAMISA MOBILE HOME PARK | NM3549101 | Groundwater | 58 | 21 |
| JUNIPER HILLS MHP | NM3571026 | Groundwater | 56 | 122 |
| MONARCHY COUNTRY ESTATES | NM3557713 | Groundwater | 52 | 120 |
| SENIOR LIVING SYSTEMS INC. | NM3500532 | Groundwater | 50 | 12 |
| SAFARILAND MOBILE HOME PARK | NM3550501 | Groundwater | 44 | 4 |
| OAKLAND HEIGHTS HOMEOWNERS ASSOCIATION | NM3500801 | Groundwater | 26 | 15 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.